Novosadska liga 1 kolo

 

Pozicija posle kola 1

1 SK ” MIHAIL TALJ “ 1 1 0 0 3 6
2 DSK ” KAPABLANKA 1992 “ 1 1 0 0 3
SK ” EĐSEG “ 1 1 0 0 3
4 SK ” BUKOVAC “ 1 1 0 0 3 4
SK ” JEDINSTVO “ 1 1 0 0 3 4
6 NSK KADETI 1 0 0 1 0 2
SK ” CENEJAC 2 “ 1 0 0 1 0 2
8 SK ” DAME DND “ 1 0 0 1 0 ½
SK ” PENZIONER “ 1 0 0 1 0 ½
10 SK ” BUBAMARA 2 “ 1 0 0 1 0 0

NOVOSADSKA LIGA 2017

Kolo 1 na 13.05.2017 u 19.00
1.1 1 NSK KADETI 2 – 4 10 SK ” JEDINSTVO “
1 Cica Luka 1880 0 : 1 Garasanin Ivan 1781
2 Jovanovic Pavle 1808 0 : 1 Selenji Zoltan 2043
3 Nedeljkovic Igor 1905 0 : 1 Poprzen Miroslav 1920
4 Alavanja Stefan 0 1 : 0 Popovic Aleksandar Mi 1788
5 Bukinac Mirko 1454 0 : 1 Bala Jozef 0
6 Radic Veljko 1672 1 : 0 Djurin Cedomir 1480
1.2 2 SK ” BUBAMARA 2 “ 0 – 6 9 SK ” MIHAIL TALJ “
1 Torbica Jovan 0 0 : 1 Panic Nikola N 0
2 Savovic Milija 0 0 : 1 Cajic Miodrag 1919
3 Maglovski Dario 0 0 : 1 Subotic Milivoje 2097
4 Jelic Ivan A 1733 0 : 1 Cipric Zvonko 1906
5 Gagic Milan A 1178 0 : 1 Srdic Nenad M 0
6 Georginov Vanja 0 0 : 1 Tubic Miladin 1893
1.3 3 SK ” DAME DND “ ½ – 5½ 8 SK ” EĐSEG “
1 Milosevic Danijel 0 ½:½ Rajda Laslo 1674
2 Matic Sinisa 1534 0 : 1 Mladenovic Aleksandar D 2036
3 Ljepic Andrej 1653 0 : 1 FM Olah Ferenc 2308
4 Davidov Lazar 1344 0 : 1 Cerevicki Stiv 1842
5 Jovanovic Anja 1386 0 : 1 Tamas Laslo 2120
6 Petrovic Vanja 1427 0 : 1 Pisar Jozef 0
1.4 4 SK ” CENEJAC 2 “ 2 – 4 7 SK ” BUKOVAC “
1 Lucic Dusan 1617 0 : 1 Vujinovic Predrag 2075
2 Veljic Stanisa 1642 0 : 1 Majstorovic Aleksandar 0
3 Letic Pera 1825 0 : 1 Opacic Alexandar 1994
4 Tadic Vladimir 0 1 : 0 Ratic Zoran 1873
5 Stameski Petko 1760 0 : 1 Pavlovic Radivoj 1814
6 Konstantinov Milan 1802 1 : 0 Radakovic Sima 1837
1.5 5 SK ” PENZIONER “ ½ – 5½ 6 DSK ” KAPABLANKA 1992 “
1 Djuric Nenad 1836 0 : 1 Pajcin Lav 1833
2 Karlicic Bozidar 2013 ½:½ Cabarkapa Miroslav 1969
3 Buljic Milorad 1985 0 : 1 FM Medar Zeljko 2169
4 Vojnovic Rade 0 0 : 1 Aleksic Aleksandar 2039
5 Nisavic Pavle 2020 0 : 1 Stanojevic Slavko 1986
6 Vukovic Cvetko 1780 0 : 1 Stojanovic Petar 1569