NOVOSADSKA LIGA 2023.
Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. | KT |
1 | ŠK “Šajkaš” Kovilj | 9 | 8 | 1 | 0 | 25 | 35½ | 0 | 2874 |
2 | ŠK “Dobrovoljac” Stepanovićevo | 9 | 7 | 0 | 2 | 21 | 36 | 0 | 2901 |
3 | ŠK “Borac” Novi Sad | 8 | 3 | 4 | 1 | 16 | 28½ | 0 | 2070 |
4 | ŠK “Penzioner” Novi Sad | 8 | 4 | 0 | 4 | 15 | 29 | 0 | 2167 |
5 | DŠK “Kapablanka 1992 2” Novi Sad | 9 | 4 | 3 | 2 | 15 | 28½ | 0 | 2374 |
6 | ŠK “Omladinac” Žabalj | 9 | 4 | 2 | 3 | 14 | 29½ | 0 | 2400 |
7 | ŠK “Titel” Titel | 8 | 3 | 2 | 3 | 14 | 28½ | 0 | 2055 |
8 | ŠK “Čenejac” Čenej | 8 | 3 | 1 | 4 | 13 | 27½ | 0 | 2000 |
9 | ŠK “Pion 2” Bečej | 8 | 3 | 1 | 4 | 13 | 27 | 0 | 1916 |
10 | ŠK “Jedinstvo” Rumenka | 9 | 4 | 1 | 4 | 13 | 26½ | 0 | 2143 |
11 | ŠK “Šajkaš” Šajkaš | 9 | 3 | 3 | 3 | 12 | 26½ | 0 | 2187 |
12 | ŠK “Vojvodina 2” Novi Sad | 8 | 3 | 0 | 5 | 12 | 24 | 0 | 1764 |
13 | ŠK “Hajduk” Gardinovci | 8 | 1 | 3 | 4 | 9 | 23½ | 0 | 1643 |
14 | ŠK “Hajduk Ču junior” Čurug | 8 | 1 | 1 | 6 | 7 | 15 | 0 | 947 |
15 | ŠK “Bubamara 2” Novi Sad | 8 | 0 | 2 | 6 | 5 | 19½ | 0 | 1429 |
NOVOSADSKA LIGA 2023.
FIDE Rejting statistika
Br. | Ime | FED | FIDE-Br. | IntrRtg | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | K | Rtg+/- | RtgFIDE | RtgU |
1 | Stankovic, Igor | SRB | 978957 | 1906 | 0,0 | 0 | 40 | 0 | ||||
2 | Mandras, Konstantin | SRB | 997625 | 1489 | 1,0 | 3 | 0,27 | 0,73 | 40 | 29 | 1866 | 1427 |
3 | Jaukovic, Teodora | SRB | 997617 | 1450 | 2,5 | 4 | 0,32 | 2,18 | 40 | 87 | 1820 | 1796 |
4 | Gilica, Luka | SRB | 997609 | 1518 | 3,5 | 5 | 1,54 | 1,96 | 40 | 78 | 1684 | 1633 |
5 | Adamovic, Nikola | SRB | 9211068 | 1665 | 3,5 | 5 | 1,79 | 1,71 | 40 | 68 | 1774 | 1923 |
6 | Oro, Kalina | SRB | 9200341 | 1146 | 0,0 | 0 | 40 | 0 | ||||
7 | Mandras, Mirko | SRB | 9212021 | 0 | 0,0 | 0 | 0 | 0 | ||||
8 | Zaric, Uros | SRB | 9212056 | 1484 | 1,5 | 3 | 0,59 | 0,91 | 40 | 36 | 1730 | 1730 |
9 | Simovic, Zarko | SRB | 956996 | 2109 | 0,0 | 0 | 20 | 0 | ||||
10 | Zivanov, Milan | SRB | 961850 | 1888 | 2,5 | 6 | 3,65 | -1,15 | 40 | -46 | 1794 | 1591 |
11 | Vucenovic, Slavko | SRB | 933600 | 1937 | 1,5 | 4 | 2,98 | -1,48 | 20 | -30 | 1722 | 1329 |
12 | Drazic, Miodrag | SRB | 921769 | 1895 | 2,5 | 4 | 2,60 | -0,10 | 20 | -2 | 1745 | 1650 |
13 | Blanusa, Ranko | SRB | 932906 | 1915 | 2,0 | 7 | 4,95 | -2,95 | 20 | -59 | 1746 | 1585 |
14 | Jocic, Marko | SRB | 933619 | 1813 | 4,5 | 7 | 4,54 | -0,04 | 20 | -1 | 1687 | 1696 |
15 | Konstantinov, Milan | SRB | 964905 | 1730 | 1,0 | 3 | 2,10 | -1,10 | 20 | -22 | 1542 | 1111 |
16 | Letic, Pera | SRB | 961469 | 1737 | 1,0 | 4 | 2,10 | -1,10 | 40 | -44 | 1709 | 1516 |
17 | Stameski, Petko | SRB | 961698 | 1718 | 0,5 | 2 | 0,96 | -0,46 | 20 | -9 | 1748 | 1499 |
18 | Tadic, Vladimir | SRB | 975001 | 1721 | 0,0 | 0 | 40 | 0 | ||||
19 | Djurdjevic, Bojan | SRB | 966940 | 1728 | 1,5 | 4 | 2,43 | -0,93 | 20 | -19 | 1640 | 1415 |
20 | Stojanovic, Srdjan N | SRB | 997404 | 1906 | 0,0 | 1 | 0,91 | -0,91 | 40 | -36 | 1527 | |
21 | Jovanovic, Radivoj | SRB | 997269 | 1838 | 3,0 | 4 | 2,16 | 0,84 | 40 | 34 | 1785 | 1551 |
22 | Stojanovic, Sinisa | SRB | 997390 | 1603 | 0,0 | 3 | 1,26 | -1,26 | 40 | -50 | 1665 | 931 |
23 | Pesic, Stanisa | SRB | 997331 | 1707 | 1,0 | 3 | 1,19 | -0,19 | 40 | -8 | 1793 | 1438 |
24 | Nikolic, Stevan R | SRB | 997307 | 1526 | 0,0 | 1 | 0,19 | -0,19 | 40 | -8 | 1773 | |
25 | Obrenov, Radovan | SRB | 997323 | 0 | 0,0 | 0 | 0 | 0 | ||||
26 | Miljkovic, Zeljko | SRB | 9203332 | 1636 | 2,0 | 4 | 2,14 | -0,14 | 40 | -6 | 1609 | 1349 |
27 | Selenji, Zoltan | SRB | 961663 | 1948 | 5,5 | 9 | 5,87 | -0,37 | 20 | -7 | 1818 | 1869 |
28 | Popovic, Aleksandar Mi | SRB | 978914 | 1839 | 3,5 | 6 | 3,43 | 0,07 | 20 | 1 | 1768 | 1811 |
29 | Urumovic, Tihomir | SRB | 961787 | 1853 | 3,0 | 6 | 3,12 | -0,12 | 20 | -2 | 1839 | 1640 |
30 | Canak, Branislav | SRB | 961205 | 1814 | 0,5 | 4 | 2,15 | -1,65 | 20 | -33 | 1762 | 1243 |
31 | Stankovic, Milan | SRB | 961701 | 1672 | 0,0 | 0 | 40 | 0 | ||||
32 | Garasanin, Ivan | SRB | 961310 | 1683 | 0,0 | 0 | 20 | 0 | ||||
33 | Cenic, Bratislav | SRB | 972959 | 1642 | 0,0 | 0 | 20 | 0 | ||||
34 | Djurin, Cedomir | SRB | 966703 | 1609 | 1,5 | 2 | 0,62 | 0,88 | 20 | 18 | 1776 | 1642 |
35 | Miladinov, Milan | SRB | 909793 | 2194 | 0,5 | 1 | 0,88 | -0,38 | 20 | -8 | 1865 | |
36 | Desnica, Djuro | SRB | 978841 | 1937 | 1,5 | 3 | 2,41 | -0,91 | 40 | -36 | 1674 | 1637 |
37 | Nisavic, Pavle | SRB | 941697 | 1975 | 2,0 | 4 | 3,12 | -1,12 | 20 | -22 | 1738 | 1693 |
38 | Karlicic, Bozidar | SRB | 920550 | 1943 | 3,5 | 5 | 3,96 | -0,46 | 20 | -9 | 1680 | 1674 |
39 | Zoric, Djuro D | SRB | 967971 | 1832 | 2,0 | 3 | 2,19 | -0,19 | 20 | -4 | 1605 | 1529 |
40 | Buljic, Milorad | SRB | 977063 | 1853 | 1,5 | 4 | 2,46 | -0,96 | 20 | -19 | 1745 | 1591 |
41 | Rakic, Matija | SRB | 961604 | 1732 | 0,5 | 1 | 0,54 | -0,04 | 40 | -2 | 1705 | 1360 |
42 | Svitlica, Nenad | SRB | 961736 | 1677 | 0,0 | 2 | 0,34 | -0,34 | 20 | -7 | 1949 | 1221 |
43 | Pasula, Milos | SRB | 9208709 | 1697 | 1,5 | 2 | 0,30 | 1,20 | 40 | 48 | 2006 | |
44 | Stankovic, Dimitrije N | SRB | 9209209 | 1426 | 1,5 | 3 | 0,91 | 0,59 | 40 | 24 | 1604 | 1604 |
45 | Vukovic, Momcilo D | SRB | 9209225 | 1234 | 1,5 | 3 | 0,47 | 1,03 | 40 | 41 | 1533 | 1320 |
46 | Puzovic, Nikola | CRO | 14550091 | 1533 | 0,0 | 0 | 40 | 0 | ||||
47 | Simanic, Pavle | SRB | 9214121 | 1145 | 1,0 | 2 | 0,08 | 0,92 | 40 | 37 | 1545 | |
48 | Ristic, Zivorad | SRB | 997358 | 2041 | 2,5 | 4 | 3,22 | -0,72 | 20 | -14 | 1790 | 1875 |
49 | Milicevic, Petar | SRB | 941166 | 1955 | 3,0 | 5 | 3,65 | -0,65 | 20 | -13 | 1752 | 1593 |
50 | Tica, Milos | SRB | 997412 | 1865 | 5,0 | 8 | 4,78 | 0,22 | 20 | 4 | 1777 | 1810 |
51 | Somborac, Dejan | SRB | 997374 | 1826 | 6,0 | 7 | 4,43 | 1,57 | 20 | 31 | 1700 | 1802 |
52 | Jaksic, Dejan | SRB | 997250 | 1819 | 4,5 | 6 | 3,99 | 0,51 | 20 | 10 | 1658 | 1791 |
53 | Obrenov, Milos | SRB | 997315 | 1709 | 0,0 | 2 | 0,51 | -0,51 | 40 | -20 | 1902 | |
54 | Babic, Petar | SRB | 965863 | 2100 | 3,0 | 7 | 5,32 | -2,32 | 20 | -46 | 1873 | 1617 |
55 | Colic, Radivoj | SRB | 967769 | 1805 | 3,5 | 6 | 4,36 | -0,86 | 20 | -17 | 1610 | 1590 |
56 | Kanazir, Stevan | SRB | 965898 | 1846 | 1,5 | 4 | 2,12 | -0,62 | 20 | -12 | 1828 | 1663 |
57 | Stankic, Djordje | SRB | 965979 | 1824 | 1,5 | 6 | 4,17 | -2,67 | 20 | -53 | 1646 | 1397 |
58 | Nenin, Djordje | SRB | 999369 | 1742 | 2,5 | 5 | 2,82 | -0,32 | 40 | -13 | 1690 | 1340 |
59 | Jojart, Istvan | SRB | 978728 | 1601 | 0,0 | 1 | 0,22 | -0,22 | 40 | -9 | 1820 | |
60 | Petrovic, Predrag | SRB | 922110 | 2085 | 2,5 | 3 | 2,42 | 0,08 | 20 | 2 | 1837 | 2110 |
61 | Gagovic, Zdravko | SRB | 950599 | 1950 | 3,5 | 6 | 3,69 | -0,19 | 20 | -4 | 1864 | 1743 |
62 | Bajcetic, Pavle | SRB | 978671 | 1837 | 1,0 | 3 | 2,15 | -1,15 | 40 | -46 | 1647 | 1512 |
63 | Vasilic, Dusko | SRB | 950777 | 1820 | 4,0 | 7 | 4,11 | -0,11 | 40 | -4 | 1737 | 1688 |
64 | Radulovic, Pero | SRB | 965944 | 1773 | 1,0 | 2 | 1,25 | -0,25 | 40 | -10 | 1673 | |
65 | Macar, Mladen | SRB | 9208881 | 1698 | 3,5 | 7 | 2,96 | 0,54 | 40 | 22 | 1758 | 1758 |
66 | Arambasic, Dragan | SRB | 950556 | 0 | 0,0 | 0 | 0 | 0 | ||||
67 | Arambasic, Vuk | SRB | 956503 | 1705 | 1,0 | 4 | 1,65 | -0,65 | 40 | -26 | 1772 | 1378 |
68 | Jevrosimov, Blagoje | SRB | 973688 | 0 | 0,0 | 0 | 0 | 0 | ||||
69 | Mutlak, Zoran | SRB | 949140 | 1951 | 3,0 | 5 | 3,10 | -0,10 | 20 | -2 | 1852 | 1835 |
70 | Veric, Ognjen | SRB | 961817 | 1811 | 1,5 | 3 | 0,70 | 0,80 | 20 | 16 | 2025 | 1637 |
71 | Maravic, Marko | SRB | 955060 | 1835 | 4,5 | 6 | 3,51 | 0,99 | 20 | 20 | 1754 | 1807 |
72 | Zvijer, Spasoje | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
73 | Vazic, Bozidar | SRB | 0 | 0 | 0,0 | 3 | 0 | 1712 | 912 | |||
74 | Radosevic, Aljosa | SRB | 9216175 | 0 | 0,0 | 1 | 0 | 1838 | 1404 | |||
75 | Smanja, Mirko | SRB | 9212048 | 1598 | 0,0 | 0 | 40 | 0 | ||||
76 | Durkovic, Vaso | SRB | 9211998 | 0 | 0,0 | 0 | 0 | 0 | ||||
77 | Tosic, Jovan | SRB | 0 | 0 | 1,5 | 3 | 0 | 1737 | 1466 | |||
78 | Radojcic, Milos | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
79 | Lukajic, Bojan | SRB | 912182 | 2090 | 1,0 | 2 | 1,50 | -0,50 | 20 | -10 | 1895 | |
80 | Kostadinovski, Slobodan | SRB | 922021 | 1913 | 5,0 | 6 | 4,35 | 0,65 | 20 | 13 | 1727 | 1941 |
81 | Rosandic, Cedo | SRB | 9212030 | 1634 | 1,0 | 4 | 2,30 | -1,30 | 40 | -52 | 1559 | 1248 |
82 | Stojkovic, Slobodan A | SRB | 9213966 | 0 | 0,0 | 3 | 0 | 1898 | 1176 | |||
83 | Milanovic, Gavrilo | SRB | 9212579 | 0 | 1,5 | 5 | 0 | 1688 | 1380 | |||
84 | Markovic, Miroslav Dj | SRB | 961531 | 0 | 0,5 | 2 | 0 | 1661 | ||||
85 | Orlic, Vukasin | SRB | 9200538 | 1774 | 4,5 | 7 | 2,99 | 1,51 | 40 | 60 | 1830 | 1927 |
86 | Vojnovic, Rade | SRB | 961825 | 1890 | 2,5 | 5 | 2,73 | -0,23 | 40 | -9 | 1837 | 1796 |
87 | Zivadinovic, Nikola | SRB | 9212064 | 1398 | 0,0 | 1 | 0,47 | -0,47 | 40 | -19 | 1417 | |
88 | Knezic, Jovan | SRB | 9216990 | 0 | 1,0 | 2 | 0 | 1498 | ||||
89 | Kovacevic, Igor | SRB | 961442 | 0 | 0,0 | 1 | 0 | 1853 | ||||
90 | Meder, Isak | SRB | 9215500 | 0 | 0,0 | 1 | 0 | 1907 | ||||
91 | Predarski, Stefan | SRB | 9217597 | 0 | 0,0 | 1 | 0 | 1718 | ||||
92 | Maglovski, Dario | SRB | 990396 | 1642 | 0,0 | 0 | 40 | 0 | ||||
93 | Kacar, Tadija | SRB | 9208903 | 0 | 0,0 | 0 | 0 | 0 | ||||
94 | Zivadinovic, Filip | SRB | 9213974 | 0 | 0,0 | 0 | 0 | 0 | ||||
95 | Radic, Ognjen | SRB | 9213958 | 0 | 0,0 | 2 | 0 | 1963 | 1517 | |||
96 | Lestaric, Vuk | SRB | 0 | 0 | 0,0 | 1 | 0 | 1672 | ||||
97 | Kovacic, Jovan | SRB | 965901 | 0 | 2,5 | 4 | 0 | 1902 | 1870 | |||
98 | Kovacevic, Dragan S | SRB | 964913 | 1583 | 0,5 | 2 | 0,99 | -0,49 | 40 | -20 | 1589 | 1120 |
99 | Ubiparip, Jovan | SRB | 9216191 | 1406 | 0,0 | 0 | 40 | 0 | ||||
100 | Jelic, Janko | SRB | 9213931 | 0 | 0,0 | 1 | 0 | 1974 | ||||
101 | Opalic, Aleksandar | SRB | 914088 | 1912 | 0,0 | 0 | 40 | 0 | ||||
102 | Zoric, Luka | SRB | 961868 | 1410 | 0,0 | 0 | 20 | 0 | ||||
103 | Kasanin, Miroslav | SRB | 961396 | 0 | 0,0 | 0 | 0 | 0 | ||||
104 | Djordjevic, Maja | SRB | 9209314 | 0 | 0,0 | 1 | 0 | 1846 | ||||
105 | Strbac, Nemanja | SRB | 9209330 | 1327 | 1,0 | 2 | 0,13 | 0,87 | 40 | 35 | 1700 | 1585 |
106 | Ratkovic, Aria | SRB | 9211521 | 0 | 0,0 | 0 | 0 | 0 | ||||
107 | Veljic, Stanisa | SRB | 961809 | 1608 | 3,0 | 5 | 2,69 | 0,31 | 20 | 6 | 1563 | 1346 |
108 | Tesic, Lazar | SRB | 989665 | 1446 | 5,5 | 8 | 1,99 | 3,51 | 40 | 140 | 1678 | 1832 |
109 | Radisic, Dimitrije | SRB | 992208 | 0 | 4,5 | 7 | 0 | 1627 | 1690 | |||
110 | Babic, Stefan Z | SRB | 9214253 | 1666 | 2,0 | 4 | 1,80 | 0,20 | 40 | 8 | 1719 | 1281 |
111 | Jankovic, Stefan J | SRB | 9214296 | 0 | 1,0 | 3 | 0 | 1818 | 1466 | |||
112 | Miletic, Milan J | SRB | 9214326 | 0 | 1,0 | 7 | 0 | 1582 | 1188 | |||
113 | Antonic, Nikola | SRB | 9217163 | 0 | 0,0 | 0 | 0 | 0 | ||||
114 | Antonic, Jovana | SRB | 9217180 | 0 | 0,0 | 0 | 0 | 0 | ||||
115 | Jovanovic, Stefan G | SRB | 9218631 | 0 | 0,0 | 3 | 0 | 1939 | 904 | |||
116 | Simicic, Luka | SRB | 9222752 | 0 | 0,0 | 0 | 0 | 0 | ||||
117 | Antonic, Isidora | SRB | 9218623 | 0 | 0,0 | 1 | 0 | 1707 | ||||
118 | Babic, Milena | SRB | 9222647 | 0 | 1,0 | 6 | 0 | 1591 | 1318 | |||
119 | Bala, Jozef | SRB | 972940 | 1708 | 0,0 | 0 | 40 | 0 | ||||
120 | Jovic, Stanko | SRB | 961370 | 1426 | 3,5 | 8 | 1,05 | 2,45 | 20 | 49 | 1760 | 1675 |
121 | Velickovic, Aleksa | SRB | 9211530 | 1543 | 0,0 | 0 | 40 | 0 | ||||
122 | Bosic, Todor | SRB | 922340 | 2133 | 5,0 | 6 | 5,13 | -0,13 | 20 | -3 | 1815 | 1899 |
123 | Markovic, Zoran Rad | SRB | 918385 | 1907 | 2,0 | 4 | 3,58 | -1,58 | 20 | -32 | 1555 | 1406 |
124 | Klinac, Andjelko | SRB | 918229 | 1855 | 0,0 | 0 | 40 | 0 | ||||
125 | Satara, Vladan | SRB | 984175 | 1836 | 0,0 | 1 | 0,50 | -0,50 | 40 | -20 | 1838 | |
126 | Glisic, Radoslav | SRB | 918164 | 1754 | 1,0 | 3 | 1,71 | -0,71 | 40 | -28 | 1693 | 1520 |
127 | Savanovic, Milodrag | SRB | 999377 | 1672 | 2,0 | 5 | 2,19 | -0,19 | 40 | -8 | 1715 | 1561 |
128 | Celic, Stanko | SRB | 918075 | 1599 | 1,0 | 3 | 0,52 | 0,48 | 40 | 19 | 1881 | 1465 |
129 | Drasko, Andjelko | SRB | 9203294 | 1417 | 3,0 | 5 | 0,94 | 2,06 | 40 | 82 | 1697 | 1597 |
130 | Rosic, Niko | SRB | 9204932 | 0 | 0,0 | 1 | 0 | 1707 | ||||
131 | Vukovic, Cvetko | SRB | 955124 | 1749 | 0,0 | 0 | 20 | 0 | ||||
132 | Bozovic, Nemanja | SRB | 9204894 | 1733 | 0,0 | 0 | 40 | 0 | ||||
133 | Plavsic, Djordje | SRB | 997340 | 1667 | 0,5 | 1 | 0,40 | 0,10 | 40 | 4 | 1742 | |
134 | Letic, Borivoj | SRB | 997293 | 0 | 0,0 | 0 | 0 | 0 | ||||
135 | Acimov, Radovan | SRB | 917915 | 1782 | 0,0 | 0 | 40 | 0 | ||||
136 | Lackovic, Djuro | SRB | 927236 | 1974 | 2,5 | 3 | 2,34 | 0,16 | 20 | 3 | 1734 | 1522 |
137 | Vucurovic, Nebojsa | SRB | 935735 | 1936 | 1,0 | 2 | 1,46 | -0,46 | 20 | -9 | 1752 | 1626 |
138 | Ilincic, Irina | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
139 | Kekic, Ivana | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
140 | Koruga, Uros | SRB | 0 | 0 | 1,5 | 3 | 0 | 1630 | 1630 | |||
141 | Kurcubic, Tijana | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
142 | Mihajlovic, Natasa | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
143 | Obradovic, Milija | SRB | 0 | 0 | 2,5 | 6 | 0 | 1649 | 1530 | |||
144 | Soro, Vladimir | SRB | 950726 | 2059 | 1,0 | 1 | 0,92 | 0,08 | 40 | 3 | 1659 | |
145 | Males, Miroslav | SRB | 950661 | 1898 | 0,0 | 0 | 40 | 0 | ||||
146 | Jeftic, Sonja | SRB | 993522 | 1687 | 0,0 | 0 | 40 | 0 | ||||
147 | Barna, Boris | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
148 | Djuricic, Branko | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
149 | Krkljus, Zivan | SRB | 0 | 0 | 0,5 | 2 | 0 | 1878 | ||||
150 | Pozarev, Milivoj | SRB | 0 | 0 | 2,0 | 3 | 0 | 1750 | 1875 | |||
151 | Hornjak, Vladimir | SRB | 9200570 | 1426 | 1,0 | 4 | 0,45 | 0,55 | 40 | 22 | 1776 | 1439 |
152 | Baclic, Jovan | SRB | 985112 | 1396 | 2,5 | 6 | 1,31 | 1,19 | 40 | 48 | 1636 | 1502 |
153 | Arsenin, Ilija | SRB | 9212668 | 1354 | 1,0 | 5 | 0,57 | 0,43 | 40 | 17 | 1683 | 1473 |
154 | Novakovic, Stefan | SRB | 9200422 | 1129 | 0,0 | 0 | 40 | 0 | ||||
155 | Dzuklevski, Aleksa | SRB | 9200406 | 0 | 0,0 | 0 | 0 | 0 | ||||
156 | Lukic, Dejan | SRB | 9200520 | 0 | 0,0 | 0 | 0 | 0 | ||||
157 | Cekic, Mihailo | SRB | 9218330 | 1559 | 0,0 | 0 | 40 | 0 | ||||
158 | Tenji, Marko | SRB | 9227010 | 1285 | 0,5 | 4 | 0,14 | 0,36 | 40 | 14 | 1685 | 1373 |
159 | Mitricevic, Uros | SRB | 9227029 | 1527 | 2,0 | 4 | 0,59 | 1,41 | 40 | 56 | 1834 | 1529 |
160 | Jeromela, Lazar | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
161 | Kosic, Mihajlo | SRB | 0 | 0 | 2,5 | 7 | 0 | 1771 | 1632 | |||
162 | Jeromela, Lazar | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
163 | Vidakovic, Aleksandar | SRB | 0 | 0 | 0,0 | 2 | 0 | 1846 | 764 | |||
164 | Jerkovic, Aleksa | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
165 | Masulovic, Aleksa | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
166 | Vasiljevic, Miroslav | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
167 | Vasiljevic, Masa | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
168 | Jovanovic, Dora | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
169 | Sekulic, Vojin | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
170 | Lalic, Dusan | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
171 | Arsenin, Petar | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
172 | Radovanovic, Marko | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
173 | Zakic, Aljosa | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
174 | Tamindzic, Rista | SRB | 0 | 0 | 6,0 | 8 | 0 | 1675 | 1868 | |||
175 | Colic, Djuro | SRB | 965510 | 0 | 0,0 | 1 | 0 | 1730 | ||||
176 | Jovanovic, Branislav D | SRB | 980714 | 1428 | 0,0 | 1 | 0,14 | -0,14 | 20 | -3 | 1737 | 446 |
177 | Smoljanac, Svetozar | SRB | 0 | 0 | 2,0 | 6 | 0 | 1699 | 1437 | |||
178 | Zedi, Lajos | SRB | 0 | 0 | 2,0 | 6 | 0 | 1712 | 1447 | |||
179 | Strazmsterov, Mateja | SRB | 0 | 0 | 2,0 | 6 | 0 | 1626 | 1501 | |||
180 | Kisic, Marko | SRB | 0 | 0 | 3,0 | 5 | 0 | 1573 | 1358 | |||
181 | Micin, Stevan | SRB | 0 | 0 | 0,0 | 2 | 0 | 1722 | 681 | |||
182 | Radosavljevic, Zoran | SRB | 948144 | 1947 | 5,5 | 7 | 4,88 | 0,62 | 20 | 12 | 1775 | 1958 |
183 | Kochev, Igor | SRB | 54188113 | 1839 | 2,0 | 2 | 0,54 | 1,46 | 40 | 58 | 2020 | |
184 | Timofeeva, Darya Iv. | SRB | 34419535 | 1342 | 1,5 | 6 | 0,78 | 0,72 | 40 | 29 | 1667 | 1519 |
185 | Jeremic, Zarko | SRB | 0 | 0 | 1,0 | 3 | 0 | 1700 | 1575 | |||
186 | Strboja, Aleksandar | SRB | 9212943 | 1615 | 0,0 | 2 | 0,35 | -0,35 | 40 | -14 | 1887 | 1466 |
187 | Bunjevacki, Aleksa | SRB | 9214113 | 0 | 2,0 | 6 | 0 | 1652 | 1509 | |||
188 | Nedeljkovic, Petar O | SRB | 0 | 0 | 0,0 | 2 | 0 | 1809 | 1083 | |||
189 | Papic, Dusan | SRB | 9220334 | 1509 | 1,0 | 2 | 0,51 | 0,49 | 40 | 20 | 1708 | |
190 | Krasko, Aleksa | SRB | 990388 | 1570 | 1,5 | 5 | 1,41 | 0,09 | 40 | 4 | 1768 | 1598 |
191 | Reljic, Danilo | SRB | 9212099 | 0 | 1,0 | 2 | 0 | 1707 | ||||
192 | Vladisavljevic, Ognjen | SRB | 9213303 | 1160 | 0,0 | 3 | 0,07 | -0,07 | 40 | -3 | 1560 | 672 |
193 | Maravic, Vladimir | SRB | 0 | 0 | 2,0 | 3 | 0 | 1472 | 1547 | |||
194 | Sevo, Milos | SRB | 9218720 | 0 | 2,0 | 4 | 0 | 1573 | 1325 | |||
195 | Pavlov, Uros | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
196 | Kecman, Vladimir | SRB | 0 | 0 | 0,0 | 0 | 0 | 0 | ||||
197 | Vortic, Tara | SRB | 0 | 0 | 0,0 | 3 | 0 | 1629 | 577 | |||
198 | Ubiparip, Jovan | SRB | 9216191 | 1406 | 0,5 | 1 | 0,08 | 0,42 | 40 | 17 | 1806 | |
199 | Basaric, Filip | SRB | 0 | 0 | 0,5 | 3 | 0 | 1666 | 1413 | |||
200 | Bukvic, Danilo | SRB | 0 | 0 | 0,0 | 2 | 0 | 1661 | ||||
201 | Novkovic, Mico | SRB | 0 | 0 | 0,0 | 1 | 0 | 1805 |
Pozicija posle kola 5
1. ŠK “Šajkaš” Kovilj (13 PM3/19 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Ristic Zivorad | 2041 | SRB | ½ | 1 | 0 | 1 | 2½ | 4 | 62,5 | 1780 | |
2 | Milicevic Petar | 1955 | SRB | 1 | 1 | 1 | 0 | 3 | 4 | 75,0 | 1552 | |
3 | Tica Milos | 1865 | SRB | 1 | 1 | ½ | ½ | ½ | 3½ | 5 | 70,0 | 1654 |
4 | Somborac Dejan | 1826 | SRB | ½ | ½ | 1 | 1 | 1 | 4 | 5 | 80,0 | 1531 |
5 | Jaksic Dejan | 1819 | SRB | 1 | 1 | 0 | 2 | 3 | 66,7 | 1701 | ||
6 | Obrenov Milos | 1709 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1902 | |||
Orlic Vukasin | 1774 | SRB | ½ | ½ | 1 | ½ | 2½ | 4 | 62,5 | 1952 | ||
Krasko Aleksa | 1570 | SRB | 1 | ½ | 0 | 1½ | 3 | 50,0 | 1655 |
2. ŠK “Dobrovoljac” Stepanovićevo (12 PM3/20 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Mutlak Zoran | 1951 | SRB | 1 | 1 | 1 | 1 | 4 | 4 | 100,0 | 1556 | |
2 | Veric Ognjen | 1811 | SRB | ½ | 1 | 1 | ½ | 3 | 4 | 75,0 | 1497 | |
3 | Maravic Marko | 1835 | SRB | ½ | 1 | 1 | 1 | 1 | 4½ | 5 | 90,0 | 1496 |
