SEVERNO-BACKA LIGA 2023
Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | RAVANGRADSKE AJKULE Sombor | 9 | 8 | 1 | 0 | 25 | 40½ | 0 |
2 | BACKOTOPOLSKI SAHOVSKI KLUB | 9 | 6 | 2 | 1 | 20 | 35 | 0 |
3 | MILJO VUJOVIC Crvenka | 9 | 5 | 1 | 3 | 16 | 27 | 2 |
4 | POLET Rastina | 9 | 5 | 1 | 3 | 16 | 27 | 0 |
5 | MLADOST Odzaci | 9 | 4 | 2 | 3 | 14 | 30½ | 0 |
6 | BEZDAN Bezdan | 9 | 3 | 3 | 3 | 12 | 28 | 0 |
7 | RADNICKI Tornjos | 9 | 3 | 1 | 5 | 10 | 26½ | 0 |
8 | POTISJE Kanjiza | 9 | 2 | 1 | 6 | 7 | 19 | 0 |
9 | ZEDNIK St. Zednik | 9 | 2 | 0 | 7 | 6 | 20 | 0 |
10 | GORNJI BREG G. Breg | 9 | 1 | 0 | 8 | 3 | 16½ | 0 |
Pozicija posle kola 5
1. RAVANGRADSKE AJKULE Sombor (15 PM3/23 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Kurcubic Drago | 2129 | SRB | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100,0 | 1789 | |
2 | Sljukic Miodrag | 2176 | SRB | ½ | 1 | 0 | 0 | ½ | 2 | 5 | 40,0 | 1882 | |
3 | Babic Damir M | 2109 | SRB | 1 | 1 | 1 | 1 | ½ | 4½ | 5 | 90,0 | 1847 | |
4 | Kolompar Ivan | 2045 | SRB | 1 | 1 | 1 | ½ | 0 | 3½ | 5 | 70,0 | 1922 | |
5 | Kunstek Dario | 1885 | SRB | 1 | 1 | 1 | 100,0 | 1000 | |||||
6 | Glamuzina Jurica | 1885 | SRB | 1 | 1 | ½ | ½ | ½ | 3½ | 5 | 70,0 | 1847 | |
Ivancevic Bozidar | 2035 | SRB | 1 | ½ | 1 | 1 | 3½ | 4 | 87,5 | 1822 |
2. BACKOTOPOLSKI SAHOVSKI KLUB (10 PM3/17½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Nyilas Laszlo | 1821 | SRB | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 60,0 | 2020 | |
2 | Zvicer Djordjije | 2078 | SRB | 1 | 1 | 1 | ½ | 1 | 4½ | 5 | 90,0 | 1980 | |
3 | Pacal Mihaly | 2120 | SRB | ½ | 1 | 1 | ½ | 3 | 4 | 75,0 | 1864 | ||
4 | Pajzer Istvan | 1993 | SRB | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 60,0 | 1887 | |
5 | Markovic Milos | 1713 | SRB | 0 | 1 | 1 | ½ | 2½ | 4 | 62,5 | 1864 | ||
6 | Janjusevic Branislav | 1860 | SRB | 0 | ½ | 0 | 0 | ½ | 1 | 5 | 20,0 | 1883 | |
Bicskei Mihaly | 1749 | SRB | 0 | 0 | 1 | 0,0 | 1780 | ||||||
Puhalo Zdravko | 1934 | SRB | ½ | ½ | 1 | 50,0 | 2109 |
3. POLET Rastina (9 PM3/15 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Peric Djordje | 1865 | SRB | 0 | ½ | 0 | ½ | 3 | 16,7 | 1968 | |||
2 | Zivanovic Nikola | 2070 | SRB | 0 | ½ | ½ | 2 | 25,0 | 2054 | ||||
3 | Skrobonja Sinisa | 1972 | SRB | ½ | 0 | 1 | 1 | ½ | 3 | 5 | 60,0 | 1987 | |
4 | Divnic Milos | 1811 | SRB | 0 | ½ | 0 | ½ | 3 | 16,7 | 1944 | |||
5 | Gutovic Branislav | 2051 | SRB | 1 | 1 | ½ | 0 | 2½ | 4 | 62,5 | 1769 | ||
6 | Marinkovic Vladimir | 1820 | SRB | 1 | 0 | 0 | 0 | 1 | 4 | 25,0 | 1812 | ||
Lalic Miroslav | 1876 | SRB | 1 | 0 | 1 | 1 | 3 | 4 | 75,0 | 1807 | |||
Krivokuca Nikola | 1813 | SRB | 1 | 1 | 2 | 2 | 100,0 | 1425 | |||||
Zakula Budimir | 1773 | SRB | ½ | ½ | 1 | 50,0 | 1885 | ||||||
Alavanja Stevan | 0 | SRB | + | ½ | 1½ | 2 | 75,0 | 1889 |
4. BEZDAN Bezdan (8 PM3/16½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Pek Istvan | 1827 | GER | 1 | ½ | 0 | 0 | 1½ | 4 | 37,5 | 1834 | ||
2 | Terzin Igor | 2128 | SRB | 1 | ½ | 1 | 0 | 1 | 3½ | 5 | 70,0 | 1894 | |
3 | Beslin Igor | 1927 | SRB | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100,0 | 1836 | |
4 | Rudic Josip | 1901 | SRB | 0 | 1 | 1 | 2 | 50,0 | 1748 | ||||
5 | Popovic Vojin | 1701 | SRB | 1 | 0 | ½ | ½ | 2 | 4 | 50,0 | 1876 | ||
6 | Travica Robert | 2003 | SRB | 1 | 1 | ½ | 0 | 2½ | 4 | 62,5 | 1961 | ||
Pastrovic Nenad | 1790 | SRB | 0 | ½ | 0 | ½ | 1 | 4 | 25,0 | 1734 | |||
Mazak Istvan | 0 | SRB | 0 | 0 | 1 | 0,0 | 2110 |
5. MLADOST Odzaci (7 PM3/17 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Arsic Radovan | 2131 | SRB | 1 | 1 | 2 | 2 | 100,0 | 1853 | ||||
2 | IM | Vujadinovic Goran | 2272 | SRB | 1 | ½ | ½ | 1 | 1 | 4 | 5 | 80,0 | 1897 |
3 | Ljubisavljevic Stevan | 2030 | SRB | ½ | 0 | 1 | 1 | ½ | 3 | 5 | 60,0 | 1951 | |
4 | Ljubisavljevic Radovan | 0 | SRB | 0 | 1 | 1 | 2 | 50,0 | 1950 | ||||
5 | Orelj Milan | 1849 | SRB | 0 | ½ | 0 | ½ | 3 | 16,7 | 1828 | |||
6 | Pesic Zoran S | 1973 | SRB | 0 | 0 | ½ | ½ | 3 | 16,7 | 1901 | |||
Dombrovski Mihajlo | 1889 | SRB | 1 | 1 | ½ | ½ | 3 | 4 | 75,0 | 1649 | |||
Milenkovic Stojko | 1944 | SRB | 1 | 0 | ½ | 1½ | 3 | 50,0 | 1874 | ||||
Cvetkovic Slobodan | 2018 | SRB | ½ | 1 | 0 | 1½ | 3 | 50,0 | 1895 |
6. RADNICKI Tornjos (7 PM3/15½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Markus Tibor | 1955 | SRB | ½ | ½ | 1 | ½ | 1 | 3½ | 5 | 70,0 | 1870 | |
2 | Lorincz Laszlo V | 1826 | SRB | ½ | 0 | 0 | 0 | ½ | 4 | 12,5 | 1964 | ||
3 | Korosi Nandor | 1618 | SRB | ½ | 1 | 1½ | 2 | 75,0 | 1784 | ||||
4 | FM | Dostan Janos | 2020 | HUN | ½ | 1 | 0 | 1 | 1 | 3½ | 5 | 70,0 | 1962 |
5 | Kalmar Robert | 1867 | SRB | ½ | 1 | ½ | 1 | 3 | 4 | 75,0 | 1766 | ||
6 | Kaszas Viktor | 2025 | SRB | 1 | 1 | 1 | 3 | 3 | 100,0 | 1785 | |||
Harkai Akos | 1495 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1956 | |||||
Kis Bicskei Vendel | 1726 | SRB | 0 | ½ | ½ | 2 | 25,0 | 1809 | |||||
Askovic Zoran | 0 | SRB | 0 | 0 | 1 | 0,0 | 1813 | ||||||
Piri Molnar Gabor Angela | 1403 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1921 |
7. MILJO VUJOVIC Crvenka (7 PM3/14 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Andjelkovic Dragan | 1948 | SRB | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 60,0 | 1918 | |
2 | Kozomora Dragan | 2022 | SRB | ½ | ½ | ½ | 1 | 0 | 2½ | 5 | 50,0 | 1934 | |
3 | Grubor Dragi | 1985 | SRB | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 40,0 | 1873 | |
4 | Omerovic Muharem | 1998 | SRB | 0 | 0 | 1 | 0,0 | 2045 | |||||
5 | Mondom Karolj | 0 | SRB | 0 | 1 | 1 | 2 | 50,0 | 1865 | ||||
6 | Filipovic Dragoslav | 1947 | SRB | 0 | 1 | 0 | 0 | 1 | 4 | 25,0 | 1904 | ||
Laketa Vladimir | 2097 | SRB | 1 | ½ | ½ | ½ | 2½ | 4 | 62,5 | 1962 | |||
Djurica Milorad | 1935 | SRB | ½ | 0 | 1 | ½ | 2 | 4 | 50,0 | 1807 |
8. GORNJI BREG G. Breg (3 PM3/11½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Jovicin Dragan | 1790 | SRB | 0 | ½ | 1 | 0 | 1½ | 4 | 37,5 | 1886 | ||
2 | Barna Jozef | 1674 | SRB | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 20,0 | 1954 | |
3 | Kaszas Gyorgy | 1660 | SRB | + | 0 | 1 | 0 | 2 | 4 | 50,0 | 1907 | ||
4 | Juhasz Bela I | 1671 | SRB | 0 | 0 | 0 | 0 | 3 | 0,0 | 1917 | |||
5 | Huszak Gabor | 1715 | SRB | 1 | ½ | 0 | 1 | 2½ | 4 | 62,5 | 1893 | ||
6 | Fleisz Zsolt | 1601 | SRB | 0 | 1 | 1 | 2 | 3 | 66,7 | 1846 | |||
Homolya Zoltan | 1674 | SRB | 0 | 1 | 0 | 1 | 3 | 33,3 | 1918 | ||||
Barta Aron | 1566 | SRB | ½ | ½ | ½ | 1½ | 3 | 50,0 | 1816 |
9. ZEDNIK St. Zednik (3 PM3/10½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Kovac Imre | 1757 | SRB | 0 | ½ | 0 | 0 | 0 | ½ | 5 | 10,0 | 1985 | |
2 | Smit Jovan | 1780 | SRB | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 40,0 | 1908 | |
3 | Poljakovic Goran | 2063 | SRB | ½ | 0 | ½ | 1 | 3 | 33,3 | 2006 | |||
4 | Stojanovski Zdravko | 2110 | SRB | 1 | 0 | 1 | ½ | 0 | 2½ | 5 | 50,0 | 1565 | |
5 | Rajic Ivan | 1844 | SRB | 1 | 0 | ½ | 0 | 0 | 1½ | 5 | 30,0 | 1660 | |
6 | Fatyol Istvan | 1866 | SRB | 1 | 1 | 1 | 3 | 3 | 100,0 | 1887 | |||
Kovacs Kalic Sandor | 1654 | SRB | 0 | 0 | 0 | 0 | 3 | 0,0 | 1998 | ||||
Sijan Branko | 1747 | SRB | 0 | 0 | 1 | 0,0 | 2003 |
10. POTISJE Kanjiza (3 PM3/9½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Mrzic Branko | 1786 | SRB | ½ | 0 | 0 | 0 | 1 | 1½ | 5 | 30,0 | 1843 | |
2 | Posa Daniel | 1911 | SRB | ½ | ½ | ½ | ½ | 2 | 4 | 50,0 | 1857 | ||
3 | Pilisi Lukacs | 1748 | SRB | ½ | 0 | 0 | ½ | 3 | 16,7 | 1776 | |||
4 | Toth Kazmer | 1908 | SRB | ½ | 0 | 1 | ½ | 1 | 3 | 5 | 60,0 | 1973 | |
5 | Kavai Andor | 1684 | SRB | ½ | 0 | 0 | 0 | ½ | 4 | 12,5 | 1963 | ||
6 | Abel Istvan | 1704 | SRB | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 20,0 | 1911 | |
Berenyi Jozsef | 1669 | SRB | 0 | 0 | 0 | 1 | 1 | 4 | 25,0 | 2004 |
Pozicija posle kola 5
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | RAVANGRADSKE AJKULE Sombor | 5 | 5 | 0 | 0 | 15 | 23 | 0 |
2 | BACKOTOPOLSKI SAHOVSKI KLUB | 5 | 3 | 1 | 1 | 10 | 17½ | 0 |
3 | POLET Rastina | 5 | 3 | 0 | 2 | 9 | 15 | 0 |
4 | BEZDAN Bezdan | 5 | 2 | 2 | 1 | 8 | 16½ | 0 |
5 | MLADOST Odzaci | 5 | 2 | 1 | 2 | 7 | 17 | 0 |
6 | RADNICKI Tornjos | 5 | 2 | 1 | 2 | 7 | 15½ | 0 |
7 | MILJO VUJOVIC Crvenka | 5 | 2 | 1 | 2 | 7 | 14 | 0 |
8 | GORNJI BREG G. Breg | 5 | 1 | 0 | 4 | 3 | 11½ | 0 |
9 | ZEDNIK St. Zednik | 5 | 1 | 0 | 4 | 3 | 10½ | 0 |
10 | POTISJE Kanjiza | 5 | 1 | 0 | 4 | 3 | 9½ | 0 |
SEVERNO-BACKA LIGA 2023
Kolo 1 na 14.05.2023 u 10.00 | |||||||
1.1 | 1 | POLET Rastina | 2½ – 3½ | 10 | BACKOTOPOLSKI SAHOVSKI KLUB | ||
1 | Peric Djordje | 1865 | 0 : 1 | Nyilas Laszlo | 1821 | ||
2 | Zivanovic Nikola | 2070 | 0 : 1 | Zvicer Djordjije | 2078 | ||
3 | Skrobonja Sinisa | 1972 | ½ : ½ | Pacal Mihaly | 2120 | ||
4 | Divnic Milos | 1811 | 0 : 1 | Pajzer Istvan | 1993 | ||
5 | Gutovic Branislav | 2051 | 1 : 0 | Markovic Milos | 1713 | ||
6 | Marinkovic Vladimir | 1820 | 1 : 0 | Janjusevic Branislav | 1860 | ||
1.2 | 2 | RADNICKI Tornjos | 3½ – 2½ | 9 | POTISJE Kanjiza | ||
1 | Markus Tibor | 1955 | ½ : ½ | Mrzic Branko | 1786 | ||
2 | Lorincz Laszlo V | 1826 | ½ : ½ | Posa Daniel | 1911 | ||
3 | Korosi Nandor | 1618 | ½ : ½ | Pilisi Lukacs | 1748 | ||
4 | FM | Dostan Janos | 2020 | ½ : ½ | Toth Kazmer | 1908 | |
5 | Kalmar Robert | 1867 | ½ : ½ | Kavai Andor | 1684 | ||
6 | Kaszas Viktor | 2025 | 1 : 0 | Abel Istvan | 1704 | ||
1.3 | 3 | RAVANGRADSKE AJKULE Sombor | 5½ – ½ | 8 | MILJO VUJOVIC Crvenka | ||
1 | Kurcubic Drago | 2129 | 1 : 0 | Andjelkovic Dragan | 1948 | ||
2 | Sljukic Miodrag | 2176 | ½ : ½ | Kozomora Dragan | 2022 | ||
3 | Babic Damir M | 2109 | 1 : 0 | Grubor Dragi | 1985 | ||
4 | Kolompar Ivan | 2045 | 1 : 0 | Omerovic Muharem | 1998 | ||
5 | Kunstek Dario | 1885 | 1 : 0 | Mondom Karolj | 0 | ||
6 | Glamuzina Jurica | 1885 | 1 : 0 | Filipovic Dragoslav | 1947 | ||
1.4 | 4 | GORNJI BREG G. Breg | 2 – 4 | 7 | BEZDAN Bezdan | ||
1 | Jovicin Dragan | 1790 | 0 : 1 | Pek Istvan | 1827 | ||
2 | Barna Jozef | 1674 | 0 : 1 | Terzin Igor | 2128 | ||
3 | Kaszas Gyorgy | 1660 | + : – | – | |||
4 | Juhasz Bela I | 1671 | 0 : 1 | Beslin Igor | 1927 | ||
5 | Huszak Gabor | 1715 | 1 : 0 | Rudic Josip | 1901 | ||
6 | Fleisz Zsolt | 1601 | 0 : 1 | Popovic Vojin | 1701 | ||
1.5 | 5 | MLADOST Odzaci | 2½ – 3½ | 6 | ZEDNIK St. Zednik | ||
1 | Arsic Radovan | 2131 | 1 : 0 | Kovac Imre | 1757 | ||
2 | IM | Vujadinovic Goran | 2272 | 1 : 0 | Smit Jovan | 1780 | |
3 | Ljubisavljevic Stevan | 2030 | ½ : ½ | Poljakovic Goran | 2063 | ||
4 | Ljubisavljevic Radovan | 0 | 0 : 1 | Stojanovski Zdravko | 2110 | ||
5 | Orelj Milan | 1849 | 0 : 1 | Rajic Ivan | 1844 | ||
6 | Pesic Zoran S | 1973 | 0 : 1 | Fatyol Istvan | 1866 |
SEVERNO-BACKA LIGA 2023
Kolo 1 na 14.05.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 1 | POLET Rastina | 2½ 3½ | BACKOTOPOLSKI SAHOVSKI KLUB | 10 |
2 | 2 | RADNICKI Tornjos | 3½ 2½ | POTISJE Kanjiza | 9 |
3 | 3 | RAVANGRADSKE AJKULE Sombor | 5½ – ½ | MILJO VUJOVIC Crvenka | 8 |
4 | 4 | GORNJI BREG G. Breg | 2 – 4 | BEZDAN Bezdan | 7 |
5 | 5 | MLADOST Odzaci | 2½ 3½ | ZEDNIK St. Zednik | 6 |
Kolo 2 na 21.05.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | BACKOTOPOLSKI SAHOVSKI KLUB | – | ZEDNIK St. Zednik | 6 |
2 | 7 | BEZDAN Bezdan | – | MLADOST Odzaci | 5 |
3 | 8 | MILJO VUJOVIC Crvenka | – | GORNJI BREG G. Breg | 4 |
4 | 9 | POTISJE Kanjiza | – | RAVANGRADSKE AJKULE Sombor | 3 |
5 | 1 | POLET Rastina | – | RADNICKI Tornjos | 2 |
Kolo 3 na 28.05.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 2 | RADNICKI Tornjos | – | BACKOTOPOLSKI SAHOVSKI KLUB | 10 |
2 | 3 | RAVANGRADSKE AJKULE Sombor | – | POLET Rastina | 1 |
3 | 4 | GORNJI BREG G. Breg | – | POTISJE Kanjiza | 9 |
4 | 5 | MLADOST Odzaci | – | MILJO VUJOVIC Crvenka | 8 |
5 | 6 | ZEDNIK St. Zednik | – | BEZDAN Bezdan | 7 |
Kolo 4 na 04.06.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | BACKOTOPOLSKI SAHOVSKI KLUB | – | BEZDAN Bezdan | 7 |
2 | 8 | MILJO VUJOVIC Crvenka | – | ZEDNIK St. Zednik | 6 |
3 | 9 | POTISJE Kanjiza | – | MLADOST Odzaci | 5 |
4 | 1 | POLET Rastina | – | GORNJI BREG G. Breg | 4 |
5 | 2 | RADNICKI Tornjos | – | RAVANGRADSKE AJKULE Sombor | 3 |
Kolo 5 na 11.06.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 3 | RAVANGRADSKE AJKULE Sombor | – | BACKOTOPOLSKI SAHOVSKI KLUB | 10 |
2 | 4 | GORNJI BREG G. Breg | – | RADNICKI Tornjos | 2 |
3 | 5 | MLADOST Odzaci | – | POLET Rastina | 1 |
4 | 6 | ZEDNIK St. Zednik | – | POTISJE Kanjiza | 9 |
5 | 7 | BEZDAN Bezdan | – | MILJO VUJOVIC Crvenka | 8 |
Kolo 6 na 03.09.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | BACKOTOPOLSKI SAHOVSKI KLUB | – | MILJO VUJOVIC Crvenka | 8 |
2 | 9 | POTISJE Kanjiza | – | BEZDAN Bezdan | 7 |
3 | 1 | POLET Rastina | – | ZEDNIK St. Zednik | 6 |
4 | 2 | RADNICKI Tornjos | – | MLADOST Odzaci | 5 |
5 | 3 | RAVANGRADSKE AJKULE Sombor | – | GORNJI BREG G. Breg | 4 |
Kolo 7 na 10.09.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 4 | GORNJI BREG G. Breg | – | BACKOTOPOLSKI SAHOVSKI KLUB | 10 |
2 | 5 | MLADOST Odzaci | – | RAVANGRADSKE AJKULE Sombor | 3 |
3 | 6 | ZEDNIK St. Zednik | – | RADNICKI Tornjos | 2 |
4 | 7 | BEZDAN Bezdan | – | POLET Rastina | 1 |
5 | 8 | MILJO VUJOVIC Crvenka | – | POTISJE Kanjiza | 9 |
Kolo 8 na 17.09.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | BACKOTOPOLSKI SAHOVSKI KLUB | – | POTISJE Kanjiza | 9 |
2 | 1 | POLET Rastina | – | MILJO VUJOVIC Crvenka | 8 |
3 | 2 | RADNICKI Tornjos | – | BEZDAN Bezdan | 7 |
4 | 3 | RAVANGRADSKE AJKULE Sombor | – | ZEDNIK St. Zednik | 6 |
5 | 4 | GORNJI BREG G. Breg | – | MLADOST Odzaci | 5 |
Kolo 9 na 24.09.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 5 | MLADOST Odzaci | – | BACKOTOPOLSKI SAHOVSKI KLUB | 10 |
2 | 6 | ZEDNIK St. Zednik | – | GORNJI BREG G. Breg | 4 |
3 | 7 | BEZDAN Bezdan | – | RAVANGRADSKE AJKULE Sombor | 3 |
4 | 8 | MILJO VUJOVIC Crvenka | – | RADNICKI Tornjos | 2 |
5 | 9 | POTISJE Kanjiza | – | POLET Rastina | 1 |