MOL Subotica 2024 Round 6-9
Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Š.S.U. CROGORAC LOVĆENAC | 9 | 7 | 2 | 0 | 23 | 34 | 0 |
2 | Š.K. BAČKA II – PAČIR | 9 | 7 | 0 | 2 | 21 | 33½ | 0 |
3 | Š.K. EĐŠEG – MALI IĐOŠ | 9 | 6 | 2 | 1 | 20 | 34½ | 0 |
4 | HAŠK-ZRINJSK – SUBOTICA | 9 | 4 | 3 | 2 | 15 | 29 | 0 |
5 | Š.K. GUNAROŠ – GUNAROŠ | 9 | 4 | 1 | 4 | 13 | 28½ | 0 |
6 | Š.K. HAJDUK II – KULA | 9 | 3 | 2 | 4 | 11 | 27 | 2 |
7 | Š.K. ADA – MOL | 9 | 3 | 2 | 4 | 11 | 27 | 0 |
8 | Š.K. GORNJ BREG | 9 | 2 | 1 | 6 | 7 | 22 | 0 |
9 | Š.K. ŠAHART – SUBOTICA | 9 | 2 | 0 | 7 | 6 | 19 | 0 |
10 | Š.K. SENTA II – SENTA | 9 | 0 | 1 | 8 | 1 | 15½ | 0 |
Pozicija posle kola 5
1. Š.S.U. CRNOGORAC LOVĆENAC (13 PM3/20½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Simovic Zarko | 2111 | SRB | ½ | + | ½ | 1 | ½ | 3½ | 5 | 70,0 | 1850 |
2 | Ledjenac Milorad | 2167 | SRB | 1 | 0 | ½ | 1 | 1 | 3½ | 5 | 70,0 | 1882 |
3 | Raut Boris | 1975 | SRB | 1 | 1 | 1 | ½ | 1 | 4½ | 5 | 90,0 | 1778 |
4 | Simovic Veselin | 0 | SRB | 0 | 0 | 1 | 0,0 | 1790 | ||||
5 | Kaludjerovic Maksim | 0 | SRB | 1 | ½ | ½ | 1 | ½ | 3½ | 5 | 70,0 | 1662 |
6 | Traljic Boris | 0 | SRB | + | ½ | 1 | 1 | 3½ | 4 | 87,5 | 1649 | |
Vucinic Zarko | 0 | SRB | 1 | 1 | 1 | 100,0 | 1644 | |||||
Simovic Slobodan | 1637 | SRB | 0 | + | 1 | 2 | 50,0 | 1791 | ||||
Spasic Ranko | 1917 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1930 |
2. HAŠK-ZRINJSK – SUBOTICA (11 PM3/17½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Stantic Dragan | 1980 | SRB | 1 | 0 | ½ | ½ | 2 | 4 | 50,0 | 1884 | |
2 | Mester Robert | 1943 | SRB | ½ | ½ | ½ | 0 | ½ | 2 | 5 | 40,0 | 1975 |
3 | Hegedus Antal | 1926 | SRB | 1 | 1 | ½ | 1 | 1 | 4½ | 5 | 90,0 | 1766 |
4 | Lanji Laslo | 1881 | SRB | ½ | 1 | 0 | 1½ | 3 | 50,0 | 1887 | ||
5 | Liliom Imre | 1933 | SRB | ½ | ½ | 1 | 50,0 | 1920 | ||||
6 | Kovacs Istvan A | 1798 | SRB | ½ | ½ | ½ | ½ | ½ | 2½ | 5 | 50,0 | 1657 |
Farkas Janos J | 2068 | SRB | 1 | 1 | 1 | + | 4 | 4 | 100,0 | 1828 | ||
Takac Stevan | 1613 | SRB | 0 | 0 | 1 | 0,0 | 1400 | |||||
Mlinkov Mirko | 1822 | SRB | ½ | 0 | ½ | 2 | 25,0 | 1612 |
3. Š.K. EĐŠEG – MALI IĐOŠ (10 PM3/19½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Bakos Ludvik | 1632 | SRB | 0 | 0 | 1 | 0,0 | 2026 | ||||
2 | Deak Jozsef | 1973 | SRB | 1 | 1 | 1 | ½ | 3½ | 4 | 87,5 | 1846 | |
3 | Komaromi Sandor | 1923 | SRB | ½ | 1 | 0 | ½ | 1 | 3 | 5 | 60,0 | 1706 |
4 | Kocsis Lorand | 1799 | SRB | 1 | 1 | 1 | 0 | 3 | 4 | 75,0 | 1661 | |
5 | Lakatos Attila L | 1649 | SRB | ½ | 1 | 1½ | 2 | 75,0 | 1742 | |||
6 | Balaton Jozsef | 1827 | SRB | 1 | 1 | 0 | 0 | 2 | 4 | 50,0 | 1818 | |
Toth Peter P | 1846 | SRB | ½ | ½ | ½ | 1 | 2½ | 4 | 62,5 | 1810 | ||
Stankovic Zoran M | 1784 | SRB | 1 | 0 | 0 | 1 | 2 | 4 | 50,0 | 1644 | ||
Linka Laszlo | 1973 | SRB | 1 | 1 | 2 | 2 | 100,0 | 1687 |
4. Š.K. BAČKA II – PAČIR (9 PM3/17½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Batas Milan | 1792 | SRB | 1 | 0 | 1 | ½ | 1 | 3½ | 5 | 70,0 | 1808 |
2 | Tomic Mico | 1907 | SRB | ½ | 0 | 1 | 1 | ½ | 3 | 5 | 60,0 | 1839 |
3 | Milankovic Srdjan I | 0 | SRB | 1 | 0 | 1 | 1 | ½ | 3½ | 5 | 70,0 | 1633 |
4 | Maravic Goran | 1750 | SRB | 1 | ½ | 1 | 0 | 2½ | 4 | 62,5 | 1738 | |
5 | Tomic Sasa | 1646 | SRB | 1 | 0 | 1 | 2 | 50,0 | 1672 | |||
6 | Lukac Zoltan | 0 | SRB | 1 | 0 | 1 | ½ | 2½ | 4 | 62,5 | 1743 | |
Jancikin Svetozar | 1885 | SRB | ½ | 1 | 0 | 1½ | 3 | 50,0 | 1882 | |||
Trbovic Nikola | 1807 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1901 |
5. Š.K. HAJDUK II – KULA (9 PM3/17 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Provci Andrej | 0 | SRB | 1 | ½ | 1 | 1 | ½ | 4 | 5 | 80,0 | 1775 |
2 | Sokic Dragomir | 2050 | SRB | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 80,0 | 1844 |
3 | Bublic Dimitrije | 1536 | SRB | ½ | 1 | ½ | 2 | 3 | 66,7 | 1678 | ||
4 | Kosovac Luka | 0 | SRB | 0 | 0 | 1 | 0,0 | 1735 | ||||
5 | Bojadzija Nebojsa | 1791 | SRB | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80,0 | 1537 |
6 | Grzelj Aleksa | 0 | SRB | 1 | 0 | 0 | 1 | 3 | 33,3 | 1783 | ||
Kucinski Jovan | 1644 | SRB | 0 | 1 | 1 | 2 | 50,0 | 1594 | ||||
Ostrogonac Goran | 1580 | SRB | 0 | 0 | 1 | 0,0 | 1975 | |||||
Adamovic Nikola | 1911 | SRB | 1 | 1 | 1 | 100,0 | 1755 | |||||
Samardzic Vuk | 0 | SRB | 0 | 0 | 1 | 0,0 | 1784 | |||||
Siladji Leon | 0 | SRB | 0 | 0 | 1 | 0,0 | 1973 |
6. Š.K. GUNAROŠ – GUNAROŠ (7 PM3/15½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Kovacic Sasa | 1786 | SRB | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20,0 | 1643 |
2 | Aleksic Milenko | 1964 | SRB | ½ | 0 | 1 | 1½ | 3 | 50,0 | 1850 | ||
3 | Kuridza Danilo | 1833 | SRB | 0 | 1 | 0 | ½ | 1 | 2½ | 5 | 50,0 | 1801 |
4 | Tamas Laslo | 1987 | SRB | ½ | ½ | ½ | 1 | ½ | 3 | 5 | 60,0 | 1823 |
5 | Kocic Milorad | 1920 | SRB | ½ | 1 | 0 | 1 | 1 | 3½ | 5 | 70,0 | 1746 |
6 | Martinovic Predrag | 1830 | SRB | ½ | 1 | 0 | ½ | 0 | 2 | 5 | 40,0 | 1669 |
Brindza Dezso | 1794 | SRB | 1 | 1 | 2 | 2 | 100,0 | 1651 |
7. Š.K. ADA – MOL (5 PM3/13 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Vilagos Nandor | 2026 | SUI | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100,0 | 1691 |
2 | Tot Zoltan M | 1940 | SRB | 0 | 0 | 0 | 0 | ½ | ½ | 5 | 10,0 | 1797 |
3 | Bikicki Istvan | 1833 | SRB | ½ | 1 | 0 | 0 | ½ | 2 | 5 | 40,0 | 1797 |
4 | Pinter Istvan | 0 | SRB | 0 | 0 | 1 | ½ | 1½ | 4 | 37,5 | 1750 | |
5 | Vilagos Tibor | 1698 | SRB | ½ | ½ | ½ | ½ | 2 | 4 | 50,0 | 1722 | |
6 | Farago Szilveszter | 1755 | SRB | 0 | 0 | 0 | 0 | 3 | 0,0 | 1843 | ||
Gyore Balazs | 0 | SRB | ½ | ½ | 1 | 2 | 3 | 66,7 | 1717 | |||
Vuletic Kristian | 0 | SRB | 0 | 0 | 1 | 0,0 | 2050 |
8. Š.K. GORNJ BREG (4 PM3/13 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Barna Jozef | 1801 | SRB | ½ | 0 | 0 | ½ | 1 | 2 | 5 | 40,0 | 1855 |
2 | Barta Aron | 1735 | SRB | 0 | ½ | ½ | 0 | ½ | 1½ | 5 | 30,0 | 1812 |
3 | Huszak Gabor | 1850 | SRB | 0 | ½ | ½ | 2 | 25,0 | 1713 | |||
4 | Kaszas Gyorgy | 1790 | SRB | 1 | 1 | 1 | + | ½ | 4½ | 5 | 90,0 | 1721 |
5 | Juhasz Bela I | 1788 | SRB | 0 | 1 | 0 | 0 | 1 | 4 | 25,0 | 1699 | |
6 | Homolya Zoltan | 1817 | SRB | – | 1 | 1 | 2 | 50,0 | 1923 | |||
Sandor Alex | 0 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1909 | ||||
Fleisz Zsolt | 1776 | SRB | 1 | 1 | 2 | 2 | 100,0 | 1995 | ||||
Zoldos Titanila | 0 | SRB | 0 | 0 | 1 | 0,0 | 1799 | |||||
Szabo Karoly K | 1741 | SRB | ½ | ½ | 1 | 50,0 | 1798 |
9. Š.K. ŠAHART – SUBOTICA (3 PM3/10½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Randjelovic Miroslav | 1829 | SRB | 0 | 0 | 1 | 0,0 | 1429 | ||||
2 | Markovic Djordje | 1826 | SRB | 0 | ½ | ½ | 2 | 25,0 | 1910 | |||
3 | Vojnic Nemanja | 0 | SRB | ½ | ½ | 1 | 50,0 | 1536 | ||||
4 | Gligoric Sofija | 1735 | SRB | 1 | 0 | 1 | 2 | 50,0 | 1734 | |||
5 | Radulovic Filip R | 0 | SRB | 0 | 0 | 1 | 0,0 | 1791 | ||||
6 | Radnic Aleksa | 0 | SRB | 0 | 1 | 1 | 2 | 50,0 | 1615 | |||
Markovic Milos | 1930 | SRB | ½ | 1 | ½ | 2 | 3 | 66,7 | 1878 | |||
Gligoric Nikola D | 1905 | SRB | 1 | 1 | 1 | 100,0 | 1980 | |||||
Matkovic Drazen | 1743 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1923 | ||||
Milenkovic Anastazija | 1618 | SRB | ½ | ½ | 1 | 2 | 50,0 | 1639 | ||||
Samardzic Sergej | 1698 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1857 | ||||
Cavlin Andrej | 1790 | SRB | 0 | ½ | ½ | 2 | 25,0 | 1724 | ||||
Vladea David | 0 | SRB | 1 | 1 | 1 | 100,0 | 1400 | |||||
Ivanov Zakhar Al | 0 | SRB | ½ | ½ | 1 | 50,0 | 1795 | |||||
Knezi Alex | 1633 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1925 | ||||
Kesegi Ema | 0 | SRB | 0 | 0 | 1 | 0,0 | 1907 | |||||
Kesegi David | 0 | SRB | 0 | 0 | 1 | 0,0 | 1400 | |||||
Esperanza Viktor | 1768 | SRB | 0 | 0 | 1 | 0,0 | 1750 | |||||
Markovic Dusan D | 1786 | SRB | ½ | 1 | 1½ | 2 | 75,0 | 1593 |
10. Š.K. SENTA II – SENTA (0 PM3/6 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Olajos Gyozo | 1705 | SRB | 0 | 0 | 0 | – | ½ | ½ | 5 | 10,0 | 1835 |
2 | Pavlovic Valentina | 1770 | SRB | ½ | ½ | ½ | ½ | ½ | 2½ | 5 | 50,0 | 1927 |
3 | Rozsa Sandor S | 1655 | SRB | 0 | 0 | 1 | 0 | ½ | 1½ | 5 | 30,0 | 1774 |
4 | Zagorac Miroslav | 1795 | SRB | 0 | ½ | 0 | ½ | 1 | 4 | 25,0 | 1488 | |
5 | Varga Krisztian Zs | 1549 | SRB | 0 | 0 | 0 | 0 | 3 | 0,0 | 1809 | ||
6 | Vukovic Amadeus | 1480 | SRB | 0 | 0 | ½ | 0 | 0 | ½ | 5 | 10,0 | 1626 |
Janek Aldo | 0 | SRB | 0 | 0 | 0 | 0 | 3 | 0,0 | 1529 |
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Š.S.U. CRNOGORAC LOVĆENAC | 5 | 4 | 1 | 0 | 13 | 20½ | 0 |
2 | HAŠK-ZRINJSK – SUBOTICA | 5 | 3 | 2 | 0 | 11 | 17½ | 0 |
3 | Š.K. EĐŠEG – MALI IĐOŠ | 5 | 3 | 1 | 1 | 10 | 19½ | 0 |
4 | Š.K. BAČKA II – PAČIR | 5 | 3 | 0 | 2 | 9 | 17½ | 0 |
5 | Š.K. HAJDUK II – KULA | 5 | 3 | 0 | 2 | 9 | 17 | 0 |
6 | Š.K. GUNAROŠ – GUNAROŠ | 5 | 2 | 1 | 2 | 7 | 15½ | 0 |
7 | Š.K. ADA – MOL | 5 | 1 | 2 | 2 | 5 | 13 | 0 |
8 | Š.K. GORNJ BREG | 5 | 1 | 1 | 3 | 4 | 13 | 0 |
9 | Š.K. ŠAHART – SUBOTICA | 5 | 1 | 0 | 4 | 3 | 10½ | 0 |
10 | Š.K. SENTA II – SENTA | 5 | 0 | 0 | 5 | 0 | 6 | 0 |