U play off-u Bačka Pačir pobedila Temerin sa 4-2 u Temerinu i sa 6-0 u Pačiru i ušla u drugu ligu
Backa liga NS 2023
Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Temerin | 9 | 5 | 2 | 2 | 17 | 30½ | 0 |
2 | Sutjeska 1 | 9 | 5 | 1 | 3 | 16 | 27 | 0 |
3 | Mladost 1 | 9 | 4 | 2 | 3 | 14 | 28½ | 0 |
4 | Detelinara | 9 | 4 | 1 | 4 | 13 | 27 | 0 |
5 | Srbobran | 9 | 3 | 3 | 3 | 12 | 28½ | 0 |
6 | Bačka Palanka 1 | 9 | 3 | 3 | 3 | 12 | 28 | 0 |
7 | Vojvodina | 9 | 3 | 2 | 4 | 11 | 26½ | 0 |
8 | Kapablanka 1992 | 9 | 3 | 2 | 4 | 11 | 24½ | 0 |
9 | Anpasan | 9 | 3 | 1 | 5 | 10 | 25 | 0 |
10 | SK 64 | 9 | 3 | 1 | 5 | 10 | 24½ | 0 |
FIDE Rejting statistika
Br. | Ime | FED | FIDE-Br. | IntrRtg | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | K | Rtg+/- | RtgFIDE | RtgU | |
1 | FM | Bokan, Danko | SRB | 909424 | 2134 | 2,0 | 4 | 2,15 | -0,15 | 20 | -3 | 2105 | 2105 |
2 | Vujevic, Tomislav | SRB | 957003 | 1838 | 4,0 | 9 | 2,78 | 1,22 | 20 | 24 | 1993 | 1950 | |
3 | Markov, Ziva | SRB | 918253 | 1996 | 0,0 | 0 | 20 | 0 | |||||
4 | FM | Avram, Sretko | SRB | 925314 | 2039 | 7,5 | 9 | 5,92 | 1,58 | 20 | 32 | 1918 | 2191 |
5 | Petrovic, Vladan | SRB | 933627 | 1815 | 3,0 | 6 | 2,92 | 0,08 | 20 | 2 | 1805 | 1804 | |
6 | Marcok, Pavel | SRB | 953989 | 1937 | 4,0 | 8 | 4,09 | -0,09 | 20 | -2 | 1926 | 1926 | |
7 | Pecarski, Dragisa | SRB | 934399 | 2075 | 0,0 | 0 | 20 | 0 | |||||
8 | FM | Ljepic, Andrej | SRB | 980625 | 2263 | 0,0 | 0 | 20 | 0 | ||||
9 | Dukic, Aleksandar | SRB | 911909 | 2086 | 7,0 | 8 | 5,14 | 1,86 | 20 | 37 | 1975 | 2311 | |
10 | Trifunovic, Djordje | SRB | 918954 | 1928 | 0,0 | 0 | 20 | 0 | |||||
11 | FM | Kokeza, Mirko | SRB | 908398 | 2117 | 5,5 | 8 | 5,81 | -0,31 | 20 | -6 | 1935 | 2076 |
12 | Navratil, Tomislav | SRB | 915599 | 2058 | 0,0 | 0 | 20 | 0 | |||||
13 | Baletic, Velimir | SRB | 960071 | 2022 | 3,0 | 9 | 5,18 | -2,18 | 20 | -44 | 1964 | 1839 | |
14 | Feher, Sinisa | SRB | 927147 | 2178 | 5,0 | 8 | 6,38 | -1,38 | 20 | -28 | 1918 | 1934 | |
15 | Knezevic, Rodoljub | SRB | 916021 | 2042 | 4,0 | 9 | 5,50 | -1,50 | 20 | -30 | 1947 | 1904 | |
16 | Musicki, Stevan | SRB | 920100 | 2050 | 4,5 | 8 | 4,49 | 0,01 | 20 | 0 | 2005 | 2048 | |
17 | Petrovic, Tatjana | SRB | 914118 | 1671 | 0,0 | 2 | 0,29 | -0,29 | 20 | -6 | 1972 | ||
18 | Adamovic, Nikola | SRB | 9211068 | 1628 | 0,0 | 0 | 40 | 0 | |||||
19 | Stankovic, Igor | SRB | 978957 | 1899 | 0,5 | 1 | 0,62 | -0,12 | 40 | -5 | 1809 | ||
20 | FM | Medar, Zeljko | SRB | 913766 | 2001 | 4,5 | 9 | 4,51 | -0,01 | 20 | 0 | 1997 | 1997 |
21 | Aleksic, Aleksandar | SRB | 956953 | 1961 | 4,5 | 7 | 4,31 | 0,19 | 20 | 4 | 1870 | 1972 | |
22 | FM | Radanovic, Borislav | SRB | 920533 | 2212 | 6,0 | 9 | 6,60 | -0,60 | 20 | -12 | 2017 | 2101 |
23 | FM | Rajic, Dobrivoje | SRB | 908673 | 1985 | 5,0 | 9 | 4,27 | 0,73 | 20 | 15 | 2002 | 2045 |
24 | Kerezovic, Mihajlo | SRB | 916005 | 1996 | 2,0 | 7 | 3,21 | -1,21 | 20 | -24 | 2025 | 1867 | |
25 | Radic, Zvonimir | SRB | 916137 | 2092 | 4,5 | 7 | 4,36 | 0,14 | 20 | 3 | 1989 | 2076 | |
26 | Vuckov, Branislav | SRB | 941700 | 1896 | 0,0 | 0 | 20 | 0 | |||||
27 | Lucic, Ilija | SRB | 9212374 | 1847 | 1,5 | 5 | 2,09 | -0,59 | 40 | -24 | 1908 | 1759 | |
28 | FM | Brajic, Miloje | SRB | 922358 | 2095 | 4,5 | 7 | 4,01 | 0,49 | 20 | 10 | 2035 | 2137 |
29 | Tepic, Boris | SRB | 922668 | 2100 | 3,0 | 7 | 4,19 | -1,19 | 20 | -24 | 2022 | 1972 | |
30 | Mencik, David | SRB | 955507 | 1942 | 3,0 | 6 | 2,38 | 0,62 | 20 | 12 | 2018 | 2018 | |
31 | Jovanovic, Petar | SRB | 924032 | 2054 | 4,0 | 8 | 4,74 | -0,74 | 20 | -15 | 1984 | 1984 | |
32 | Petric, Milos | SRB | 966959 | 1771 | 2,0 | 5 | 0,97 | 1,03 | 20 | 21 | 2034 | 1964 | |
33 | IM | Pucovski, Miroslav | CRO | 923575 | 2209 | 4,5 | 9 | 6,34 | -1,84 | 10 | -18 | 2043 | 2001 |
34 | FM | Sebez, Milos | SRB | 906417 | 2119 | 0,0 | 0 | 20 | 0 | ||||
35 | Parnicki, Zlatko | SRB | 920789 | 1961 | 5,5 | 9 | 5,29 | 0,21 | 20 | 4 | 1881 | 1961 | |
36 | CM | Popovic, Dobrivoj | SRB | 907103 | 2034 | 4,5 | 8 | 4,22 | 0,28 | 20 | 6 | 2006 | 2049 |
37 | FM | Rajak, Luka | SRB | 929522 | 1946 | 3,0 | 9 | 3,91 | -0,91 | 20 | -18 | 1999 | 1874 |
38 | Tomasic, Nenad | SRB | 960748 | 1993 | 2,0 | 4 | 2,24 | -0,24 | 20 | -5 | 1949 | 1949 | |
39 | Paroski, Sinisa | SRB | 921858 | 2143 | 4,0 | 8 | 5,32 | -1,32 | 20 | -26 | 2016 | 2016 | |
40 | FM | Petkovic, Radosav | SRB | 906050 | 2204 | 5,5 | 9 | 6,09 | -0,59 | 20 | -12 | 2055 | 2122 |
41 | Gusev, Mikhail | SRB | 34270140 | 1970 | 6,5 | 7 | 4,10 | 2,40 | 40 | 96 | 1893 | 2296 | |
42 | Manojlovic, Sava | SRB | 912220 | 1864 | 3,5 | 9 | 3,13 | 0,37 | 20 | 7 | 1982 | 1902 | |
43 | Golupski, Vladislav | SRB | 927635 | 1917 | 0,5 | 3 | 1,19 | -0,69 | 20 | -14 | 1997 | 1724 | |
44 | Dostan, Arpad | HUN | 725072 | 2077 | 1,5 | 6 | 3,23 | -1,73 | 20 | -35 | 2048 | 1855 | |
45 | Botka, Zoltan | SRB | 928372 | 2126 | 5,0 | 9 | 6,02 | -1,02 | 20 | -20 | 1992 | 2035 | |
46 | Kovacic, Vlastimir | SRB | 918334 | 2031 | 4,5 | 7 | 3,47 | 1,03 | 20 | 21 | 2026 | 2128 | |
47 | Petkovski, Stanko | SRB | 925934 | 1943 | 0,0 | 1 | 0,37 | -0,37 | 20 | -7 | 2041 | ||
48 | Pastor, Sandor | SRB | 925861 | 2080 | 5,0 | 9 | 6,21 | -1,21 | 20 | -24 | 1929 | 1972 | |
49 | Banjac, Branimir | SRB | 956538 | 2007 | 6,0 | 9 | 4,70 | 1,30 | 20 | 26 | 1989 | 2114 | |
50 | Markovic, Radomir | SRB | 940070 | 2021 | 4,5 | 9 | 4,83 | -0,33 | 20 | -7 | 1984 | 1980 | |
51 | FM | Jovic, Stevan | SRB | 923206 | 1982 | 2,0 | 3 | 1,55 | 0,45 | 20 | 9 | 1954 | 2079 |
52 | FM | Manush, Shah | IND | 5040680 | 2307 | 0,0 | 0 | 10 | 0 | ||||
53 | FM | Notaros, Krasoje | SRB | 901636 | 2097 | 4,5 | 8 | 4,88 | -0,38 | 10 | -4 | 2009 | 2052 |
54 | Knezevic, Milorad J | SRB | 911933 | 1793 | 0,0 | 1 | 0,09 | -0,09 | 20 | -2 | 2178 | ||
55 | Lalic, Nikola | SRB | 979821 | 1813 | 1,5 | 5 | 1,09 | 0,41 | 20 | 8 | 2038 | 1889 | |
56 | Stanojevic, Slavko | SRB | 919071 | 1837 | 1,5 | 6 | 1,51 | -0,01 | 20 | 0 | 2034 | 1841 | |
57 | Pavlovic, Nenad | SRB | 932779 | 2217 | 3,0 | 4 | 2,86 | 0,14 | 20 | 3 | 2015 | 2206 | |
58 | CM | Matic, Novica | SRB | 916803 | 1806 | 0,0 | 0 | 20 | 0 | ||||
59 | FM | Mujagic, Ramo | SRB | 903949 | 2124 | 0,0 | 0 | 20 | 0 | ||||
60 | Rajsli, Andor | SRB | 953504 | 1809 | 2,5 | 5 | 1,23 | 1,27 | 20 | 25 | 2021 | 2023 | |
61 | Malovic, Bozidar | SRB | 916048 | 1960 | 0,5 | 2 | 1,00 | -0,50 | 20 | -10 | 1964 | ||
62 | IM | Kostic, Filip | SRB | 919187 | 2190 | 7,0 | 8 | 5,67 | 1,33 | 20 | 27 | 2023 | 2359 |
63 | IM | Savanovic, Aleksandar | BIH | 914932 | 2365 | 2,0 | 3 | 2,48 | -0,48 | 10 | -5 | 2077 | 2198 |
64 | Zvicer, Gavrilo | SRB | 950904 | 1834 | 0,5 | 2 | 0,53 | -0,03 | 20 | -1 | 2018 | ||
65 | Mandras, Konstantin | SRB | 997625 | 1492 | 0,0 | 1 | 0,01 | -0,01 | 40 | 0 | 1892 | ||
66 | Ilic, Miroslav | SRB | 978710 | 1989 | 1,0 | 2 | 1,24 | -0,24 | 40 | -10 | 1879 | ||
67 | Zonjic, Milos | SRB | 926701 | 2148 | 1,5 | 4 | 2,16 | -0,66 | 20 | -13 | 2119 | 2032 | |
68 | Ignjatovic, Dragan | SRB | 920797 | 1891 | 2,5 | 7 | 2,98 | -0,48 | 20 | -10 | 1954 | 1852 | |
69 | Milenkovic, Zoran | SRB | 926949 | 1876 | 0,5 | 4 | 1,70 | -1,20 | 20 | -24 | 1933 | 1611 | |
70 | Guseva, Oksana | FID | 34400940 | 1672 | 2,5 | 4 | 0,58 | 1,92 | 40 | 77 | 1979 | 2074 | |
71 | Markovic, Radovan | SRB | 922099 | 2080 | 1,5 | 6 | 3,84 | -2,34 | 20 | -47 | 1972 | 1779 | |
72 | Rodic, Mihailo | SRB | 9207320 | 1526 | 0,0 | 0 | 40 | 0 | |||||
73 | Jovanovic, Ilija | SRB | 988049 | 1696 | 0,0 | 0 | 40 | 0 | |||||
74 | Cervenak, Juraj | SRB | 965871 | 1863 | 3,5 | 8 | 2,65 | 0,85 | 20 | 17 | 1996 | 1953 | |
75 | Franka, Jakob | SRB | 979791 | 1360 | 0,0 | 0 | 40 | 0 | |||||
76 | Buzancic, Tomislav | SRB | 949116 | 1858 | 0,0 | 0 | 20 | 0 | |||||
77 | Lugonja, Sinisa | SRB | 918296 | 2068 | 0,0 | 0 | 20 | 0 | |||||
78 | Marcok, Matej | SRB | 991490 | 1437 | 1,0 | 5 | 0,20 | 0,80 | 40 | 32 | 1833 | 1837 | |
79 | Cabarkapa, Miroslav | SRB | 949833 | 1975 | 0,0 | 0 | 20 | 0 | |||||
80 | Adamovic, David | SRB | 959065 | 2066 | 4,0 | 6 | 3,75 | 0,25 | 20 | 5 | 1970 | 2095 | |
81 | Cuzovic, Ognjen | SRB | 984450 | 1977 | 5,0 | 7 | 2,11 | 2,89 | 40 | 116 | 2131 | 2289 | |
82 | Pasula, Milos | SRB | 9208709 | 1708 | 0,0 | 0 | 40 | 0 | |||||
83 | Jovanovic, Ljubomir | SRB | 960160 | 1816 | 1,0 | 4 | 1,26 | -0,26 | 40 | -10 | 1953 | 1760 | |
84 | Vojvodic, Dragoljub | SRB | 932108 | 1829 | 2,5 | 6 | 2,19 | 0,31 | 20 | 6 | 1932 | 1875 | |
85 | Popadic, Djoko | SRB | 927880 | 2041 | 2,0 | 3 | 1,56 | 0,44 | 40 | 18 | 2027 | 2152 | |
86 | Scekic, Vladimir | SRB | 953571 | 1793 | 0,5 | 1 | 0,85 | -0,35 | 20 | -7 | 1495 | ||
87 | Leskovac, Aleksandar | SRB | 935239 | 1954 | 2,0 | 5 | 2,20 | -0,20 | 20 | -4 | 1992 | 1920 | |
88 | Stojanovic, Branko | SRB | 960276 | 2043 | 0,0 | 0 | 20 | 0 | |||||
89 | Stajner, Kresimir | SRB | 9221551 | 0 | 0,0 | 0 | 0 | 0 | |||||
90 | Jovanovic, Dragan G | SRB | 960152 | 1627 | 0,0 | 0 | 20 | 0 | |||||
91 | Ukropina, Darko | SRB | 950769 | 1906 | 1,5 | 7 | 2,23 | -0,73 | 20 | -15 | 2051 | 1821 | |
92 | Suhotskov, Sergey | RUS | 24132829 | 2067 | 5,5 | 7 | 3,63 | 1,87 | 20 | 37 | 2053 | 2283 | |
93 | Majtan, Miroslav | SRB | 955051 | 1589 | 0,0 | 4 | 0,40 | -0,40 | 20 | -8 | 1944 | 1178 | |
94 | Dokic, Zoran | SRB | 922013 | 1917 | 4,5 | 8 | 3,13 | 1,37 | 20 | 27 | 2005 | 2048 | |
95 | Torbica, Milos | SRB | 935964 | 2186 | 3,5 | 8 | 5,22 | -1,72 | 20 | -34 | 2066 | 2023 | |
96 | Leskovac, Nikola | SRB | 997285 | 1871 | 5,0 | 8 | 3,13 | 1,87 | 40 | 75 | 1959 | 2054 | |
97 | Dermisek, Stipa | SRB | 925730 | 1921 | 4,5 | 9 | 4,65 | -0,15 | 20 | -3 | 1910 | 1910 | |
98 | Jakovljevic, Zoran N | SRB | 918202 | 1989 | 3,5 | 7 | 4,07 | -0,57 | 20 | -11 | 1928 | 1928 | |
99 | Kochev, Igor | SRB | 54188113 | 1867 | 0,0 | 3 | 0,61 | -0,61 | 40 | -24 | 2103 | 1303 | |
100 | Stamenkovic, Andjelko | SRB | 9229285 | 1724 | 3,5 | 6 | 1,32 | 2,18 | 40 | 87 | 1950 | 2007 | |
101 | Grbic, Branko D | SRB | 953970 | 1846 | 0,5 | 1 | 0,31 | 0,19 | 20 | 4 | 1989 | ||
102 | WFM | Bokan, Jelena | SRB | 922404 | 1876 | 2,0 | 6 | 2,36 | -0,36 | 20 | -7 | 1956 | 1831 |
103 | Sajic, Velibor | SRB | 926760 | 1953 | 2,0 | 6 | 3,18 | -1,18 | 20 | -24 | 1937 | 1814 | |
104 | Mikalacki, Sinisa | SRB | 919039 | 1680 | 1,5 | 6 | 0,79 | 0,71 | 20 | 14 | 1997 | 1825 | |
105 | Nikolic, Radisav | SRB | 945978 | 1657 | 0,0 | 1 | 0,14 | -0,14 | 40 | -6 | 1961 | ||
106 | Savic, Uros | SRB | 9207958 | 1828 | 0,5 | 1 | 0,37 | 0,13 | 40 | 5 | 1921 | ||
107 | Nesic, Dragana | BIH | 14403200 | 1910 | 0,5 | 2 | 0,83 | -0,33 | 20 | -7 | 1975 | ||
108 | Todic, Miroslav | SRB | 940089 | 1906 | 1,5 | 2 | 0,78 | 0,72 | 20 | 14 | 1988 | ||
109 | WFM | Kovacevic, Radmila | SRB | 933171 | 2058 | 1,0 | 3 | 1,45 | -0,45 | 20 | -9 | 2070 | 1945 |
110 | Jankovic, Momcilo | SRB | 998273 | 1409 | 1,0 | 1 | 0,08 | 0,92 | 40 | 37 | 1809 | ||
111 | Zaric, Uros | SRB | 9212056 | 1484 | 0,0 | 1 | 0,11 | -0,11 | 40 | -4 | 1829 | ||
112 | Gilica, Luka | SRB | 997609 | 1495 | 0,5 | 1 | 0,15 | 0,35 | 40 | 14 | 1793 |
Pozicija posle kola 8
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Temerin | 8 | 5 | 2 | 1 | 17 | 29 | 0 |
2 | Sutjeska 1 | 8 | 5 | 1 | 2 | 16 | 25½ | 0 |
3 | Srbobran | 8 | 3 | 3 | 2 | 12 | 26 | 0 |
4 | Bačka Palanka 1 | 8 | 3 | 2 | 3 | 11 | 25 | 0 |
5 | Mladost 1 | 8 | 3 | 2 | 3 | 11 | 24 | 0 |
6 | Kapablanka 1992 | 8 | 3 | 2 | 3 | 11 | 23 | 0 |
7 | Vojvodina | 8 | 3 | 1 | 4 | 10 | 23½ | 0 |
8 | Detelinara | 8 | 3 | 1 | 4 | 10 | 22½ | 0 |
9 | Anpasan | 8 | 2 | 1 | 5 | 7 | 21½ | 0 |
10 | SK 64 | 8 | 2 | 1 | 5 | 7 | 20 | 0 |
Kolo 8 na 17.09.2023 u 10.00 | |||||||
8.1 | 10 | Bačka Palanka 1 | 6F – 0F | 9 | SK 64 | ||
1 | Petric Milos | 1771 | + : – | – | |||
2 | Jovanovic Ilija | 1696 | + : – | – | |||
3 | Ignjatovic Dragan | 1891 | + : – | – | |||
4 | Tepic Boris | 2100 | + : – | – | |||
5 | FM | Brajic Miloje | 2095 | + : – | – | ||
6 | Lalic Nikola | 1813 | + : – | – | |||
8.2 | 1 | Kapablanka 1992 | 3½ – 2½ | 8 | Mladost 1 | ||
1 | FM | Medar Zeljko | 2001 | 1 : 0 | Marcok Pavel | 1937 | |
2 | Musicki Stevan | 2050 | ½ : ½ | IM | Savanovic Aleksandar | 2365 | |
3 | Mikalacki Sinisa | 1680 | 0 : 1 | FM | Jovic Stevan | 1982 | |
4 | IM | Kostic Filip | 2190 | 1 : 0 | WFM | Kovacevic Radmila | 2058 |
5 | Aleksic Aleksandar | 1961 | 1 : 0 | Cervenak Juraj | 1863 | ||
6 | Stanojevic Slavko | 1837 | 0 : 1 | Dukic Aleksandar | 2086 | ||
8.3 | 2 | Sutjeska 1 | 1½ – 4½ | 7 | Srbobran | ||
1 | Torbica Milos | 2186 | ½ : ½ | Dostan Arpad | 2077 | ||
2 | FM | Kokeza Mirko | 2117 | 0 : 1 | Gusev Mikhail | 1970 | |
3 | Feher Sinisa | 2178 | ½ : ½ | FM | Petkovic Radosav | 2204 | |
4 | Baletic Velimir | 2022 | 0 : 1 | Manojlovic Sava | 1864 | ||
5 | Knezevic Rodoljub | 2042 | 0 : 1 | Guseva Oksana | 1672 | ||
6 | Dokic Zoran | 1917 | ½ : ½ | Paroski Sinisa | 2143 | ||
8.4 | 3 | Anpasan | 2 – 4 | 6 | Detelinara | ||
1 | FM | Bokan Danko | 2134 | 0 : 1 | Radic Zvonimir | 2092 | |
2 | FM | Notaros Krasoje | 2097 | ½ : ½ | FM | Rajic Dobrivoje | 1985 |
3 | Vujevic Tomislav | 1838 | ½ : ½ | Pavlovic Nenad | 2217 | ||
4 | Ukropina Darko | 1906 | 0 : 1 | FM | Radanovic Borislav | 2212 | |
5 | FM | Avram Sretko | 2039 | 1 : 0 | Kerezovic Mihajlo | 1996 | |
6 | Milenkovic Zoran | 1876 | 0 : 1 | Stamenkovic Andjelko | 1724 | ||
8.5 | 4 | Temerin | 4½ – 1½ | 5 | Vojvodina | ||
1 | Kovacic Vlastimir | 2031 | ½ : ½ | IM | Pucovski Miroslav | 2209 | |
2 | Botka Zoltan | 2126 | ½ : ½ | Zonjic Milos | 2148 | ||
3 | Markovic Radomir | 2021 | ½ : ½ | Parnicki Zlatko | 1961 | ||
4 | Pastor Sandor | 2080 | 1 : 0 | CM | Popovic Dobrivoj | 2034 | |
5 | Banjac Branimir | 2007 | 1 : 0 | FM | Rajak Luka | 1946 | |
6 | Todic Miroslav | 1906 | 1 : 0 | Dermisek Stipa | 192 |
Pozicija posle kola 7
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Sutjeska 1 | 7 | 5 | 1 | 1 | 16 | 24 | 0 |
2 | Temerin | 7 | 4 | 2 | 1 | 14 | 24½ | 0 |
3 | Mladost 1 | 7 | 3 | 2 | 2 | 11 | 21½ | 0 |
4 | Vojvodina | 7 | 3 | 1 | 3 | 10 | 22 | 0 |
5 | Srbobran | 7 | 2 | 3 | 2 | 9 | 21½ | 0 |
6 | Kapablanka 1992 | 7 | 2 | 2 | 3 | 8 | 19½ | 0 |
7 | Bačka Palanka 1 | 7 | 2 | 2 | 3 | 8 | 19 | 0 |
8 | SK 64 | 7 | 2 | 1 | 4 | 7 | 20 | 0 |
9 | Anpasan | 7 | 2 | 1 | 4 | 7 | 19½ | 0 |
10 | Detelinara | 7 | 2 | 1 | 4 | 7 | 18½ | 0 |
Backa liga NS 2023
Kolo 7 na 10.09.2023 u 10.00 | |||||||
7.1 | 4 | Temerin | 4 – 2 | 10 | Bačka Palanka 1 | ||
1 | Kovacic Vlastimir | 2031 | 1 : 0 | FM | Brajic Miloje | 2095 | |
2 | Botka Zoltan | 2126 | ½ : ½ | Ignjatovic Dragan | 1891 | ||
3 | Todic Miroslav | 1906 | ½ : ½ | Jovanovic Petar | 2054 | ||
4 | Banjac Branimir | 2007 | 1 : 0 | Petric Milos | 1771 | ||
5 | Markovic Radomir | 2021 | 0 : 1 | Tepic Boris | 2100 | ||
6 | Pastor Sandor | 2080 | 1 : 0 | Lalic Nikola | 1813 | ||
7.2 | 5 | Vojvodina | 2½ – 3½ | 3 | Anpasan | ||
1 | IM | Pucovski Miroslav | 2209 | ½ : ½ | FM | Notaros Krasoje | 2097 |
2 | Zonjic Milos | 2148 | ½ : ½ | FM | Bokan Danko | 2134 | |
3 | Parnicki Zlatko | 1961 | ½ : ½ | Vujevic Tomislav | 1838 | ||
4 | CM | Popovic Dobrivoj | 2034 | 0 : 1 | FM | Avram Sretko | 2039 |
5 | Dermisek Stipa | 1921 | ½ : ½ | Milenkovic Zoran | 1876 | ||
6 | FM | Rajak Luka | 1946 | ½ : ½ | WFM | Bokan Jelena | 1876 |
7.3 | 6 | Detelinara | 2 – 4 | 2 | Sutjeska 1 | ||
1 | Markovic Radovan | 2080 | ½ : ½ | Torbica Milos | 2186 | ||
2 | – | – : + | FM | Kokeza Mirko | 2117 | ||
3 | FM | Rajic Dobrivoje | 1985 | 1 : 0 | Feher Sinisa | 2178 | |
4 | Lucic Ilija | 1847 | 0 : 1 | Baletic Velimir | 2022 | ||
5 | FM | Radanovic Borislav | 2212 | 0 : 1 | Dokic Zoran | 1917 | |
6 | Stamenkovic Andjelko | 1724 | ½ : ½ | Knezevic Rodoljub | 2042 | ||
7.4 | 7 | Srbobran | 3 – 3 | 1 | Kapablanka 1992 | ||
1 | Gusev Mikhail | 1970 | ½ : ½ | FM | Medar Zeljko | 2001 | |
2 | FM | Petkovic Radosav | 2204 | 1 : 0 | Mikalacki Sinisa | 1680 | |
3 | Paroski Sinisa | 2143 | 0 : 1 | IM | Kostic Filip | 2190 | |
4 | Guseva Oksana | 1672 | ½ : ½ | Aleksic Aleksandar | 1961 | ||
5 | Jakovljevic Zoran N | 1989 | ½ : ½ | Musicki Stevan | 2050 | ||
6 | Manojlovic Sava | 1864 | ½ : ½ | Stanojevic Slavko | 1837 | ||
7.5 | 8 | Mladost 1 | 3½ – 2½ | 9 | SK 64 | ||
1 | Suhotskov Sergey | 2067 | 1 : 0 | Leskovac Aleksandar | 1954 | ||
2 | FM | Jovic Stevan | 1982 | 1 : 0 | Adamovic David | 2066 | |
3 | IM | Savanovic Aleksandar | 2365 | 1 : 0 | Sajic Velibor | 1953 | |
4 | WFM | Kovacevic Radmila | 2058 | 0 : 1 | Cuzovic Ognjen | 1977 | |
5 | Dukic Aleksandar | 2086 | ½ : ½ | Nesic Dragana | 1910 | ||
6 | Marcok Pavel | 1937 | 0 : 1 | Leskovac Nikola | 187 |
Kolo 6 na 03.09.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Bačka Palanka 1 | 3-3 | Mladost 1 | 8 |
2 | 9 | SK 64 | – | Srbobran | 7 |
3 | 1 | Kapablanka 1992 | – | Detelinara | 6 |
4 | 2 | Sutjeska 1 | 3½ – 2½ | Vojvodina | 5 |
5 | 3 | Anpasan | – | Temerin | 4 |
Kolo 7 na 10.09.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 4 | Temerin | – | Bačka Palanka 1 | 10 |
2 | 5 | Vojvodina | – | Anpasan | 3 |
3 | 6 | Detelinara | – | Sutjeska 1 | 2 |
4 | 7 | Srbobran | – | Kapablanka 1992 | 1 |
5 | 8 | Mladost 1 | – | SK 64 |
Pozicija posle kola 5
1. Vojvodina (10 PM3/17 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | IM | Pucovski Miroslav | 2231 | CRO | 1 | ½ | ½ | 0 | ½ | 2½ | 5 | 50,0 | 1922 |
3 | Parnicki Zlatko | 1977 | SRB | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 80,0 | 1810 | |
4 | CM | Popovic Dobrivoj | 2002 | SRB | ½ | ½ | 1 | 1 | 1 | 4 | 5 | 80,0 | 2010 |
5 | FM | Rajak Luka | 1956 | SRB | 1 | 0 | 0 | ½ | 0 | 1½ | 5 | 30,0 | 2038 |
6 | Tomasic Nenad | 2000 | SRB | ½ | ½ | ½ | 1½ | 3 | 50,0 | 1915 | |||
Ilic Miroslav | 2002 | SRB | 0 | 1 | 1 | 2 | 50,0 | 1857 | |||||
Dermisek Stipa | 1919 | SRB | ½ | ½ | 1 | 0 | ½ | 2½ | 5 | 50,0 | 1937 |
2. Sutjeska 1 (10 PM3/16½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | FM | Kokeza Mirko | 2126 | SRB | 1 | 1 | 0 | ½ | 1 | 3½ | 5 | 70,0 | 1884 |
3 | Baletic Velimir | 2042 | SRB | ½ | ½ | ½ | 0 | 0 | 1½ | 5 | 30,0 | 2036 | |
4 | Feher Sinisa | 2187 | SRB | 0 | 1 | 1 | 1 | 3 | 4 | 75,0 | 1768 | ||
5 | Knezevic Rodoljub | 2033 | SRB | ½ | ½ | 1 | ½ | ½ | 3 | 5 | 60,0 | 2030 | |
6 | Malovic Bozidar | 1968 | SRB | ½ | 0 | ½ | 2 | 25,0 | 1997 | ||||
Dokic Zoran | 1898 | SRB | 1 | 1 | ½ | ½ | 0 | 3 | 5 | 60,0 | 1965 | ||
Torbica Milos | 2201 | SRB | 1 | ½ | ½ | 0 | 2 | 4 | 50,0 | 2056 |
3. Temerin (8 PM3/16½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Botka Zoltan | 2133 | SRB | 1 | 0 | ½ | ½ | 1 | 3 | 5 | 60,0 | 1999 | |
2 | Kovacic Vlastimir | 2048 | SRB | 1 | + | 0 | 0 | 2 | 4 | 50,0 | 1932 | ||
3 | Petkovski Stanko | 1951 | SRB | 0 | 0 | 1 | 0,0 | 2021 | |||||
4 | Pastor Sandor | 2101 | SRB | 1 | 0 | 0 | 1 | ½ | 2½ | 5 | 50,0 | 1933 | |
5 | Banjac Branimir | 1988 | SRB | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 60,0 | 2054 | |
