Juznobacka liga 2023
Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Pion Bečej | 9 | 8 | 1 | 0 | 25 | 38½ | 0 |
2 | Bukovac | 9 | 7 | 0 | 2 | 21 | 34½ | 0 |
3 | Hajduk | 9 | 6 | 0 | 3 | 18 | 31 | 0 |
4 | Gimnazijalac 1 | 9 | 4 | 3 | 2 | 15 | 28½ | 0 |
5 | Jugović 2 | 9 | 4 | 2 | 3 | 14 | 26 | 0 |
6 | Kraljev Gambit Bač‚ | 9 | 4 | 2 | 3 | 14 | 25½ | 0 |
7 | Kraljica PTT 2 | 9 | 3 | 3 | 3 | 12 | 26 | 0 |
8 | Bubamara | 9 | 2 | 0 | 7 | 6 | 19½ | 0 |
9 | Pravi Potez | 9 | 1 | 0 | 8 | 3 | 19½ | 0 |
10 | Futog | 9 | 0 | 1 | 8 | 1 | 21 | 0 |
FIDE Rejting statistika
Br. | Ime | FED | FIDE-Br. | IntrRtg | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | K | Rtg+/- | RtgFIDE | RtgU | |
1 | Domastovic, Svetislav | SRB | 919020 | 2028 | 5,5 | 7 | 5,54 | -0,04 | 20 | -1 | 1779 | 1879 | |
2 | Milovac, Milan | SRB | 935166 | 1930 | 0,5 | 3 | 1,42 | -0,92 | 20 | -18 | 1951 | 1678 | |
3 | Mandic, Borislav | SRB | 914070 | 1944 | 2,5 | 3 | 1,54 | 0,96 | 20 | 19 | 1930 | 2203 | |
4 | Milosavac, Miodrag | SRB | 941182 | 1906 | 4,0 | 9 | 5,14 | -1,14 | 20 | -23 | 1853 | 1810 | |
5 | Sudic, Branko | SRB | 961728 | 1981 | 4,0 | 6 | 4,47 | -0,47 | 20 | -9 | 1778 | 1903 | |
6 | Matijevic, Radovan | SRB | 916064 | 2065 | 3,5 | 5 | 3,36 | 0,14 | 20 | 3 | 1932 | 2081 | |
7 | Stojanovic, Petar | GER | 4669614 | 1674 | 1,0 | 7 | 1,81 | -0,81 | 20 | -16 | 1873 | 1564 | |
8 | Mak, Vojislav | SRB | 965928 | 1825 | 3,0 | 9 | 3,46 | -0,46 | 40 | -18 | 1913 | 1788 | |
9 | Jazic, Dusko | SRB | 978876 | 1861 | 2,0 | 9 | 4,41 | -2,41 | 20 | -48 | 1876 | 1656 | |
10 | Terzic, Ljubisa | SRB | 922056 | 2085 | 3,5 | 6 | 4,57 | -1,07 | 20 | -21 | 1847 | 1873 | |
11 | Poletanovic, Pero | SRB | 9201429 | 1680 | 0,0 | 3 | 0,90 | -0,90 | 40 | -36 | 1849 | 1049 | |
12 | Vranes, Jovan | SRB | 966967 | 1690 | 5,5 | 8 | 2,37 | 3,13 | 20 | 63 | 1852 | 1913 | |
13 | Poprzen, Miroslav | SRB | 919810 | 1821 | 4,5 | 9 | 3,26 | 1,24 | 20 | 25 | 1940 | 1946 | |
14 | Alavanja, Stefan | SRB | 984434 | 2019 | 1,5 | 3 | 1,84 | -0,34 | 20 | -7 | 1936 | 1936 | |
15 | Jovanovic, Bratislav M | SRB | 9213702 | 1830 | 0,0 | 0 | 40 | 0 | |||||
16 | Majstorovic, Aleksandar | SRB | 981265 | 1968 | 4,0 | 5 | 3,04 | 0,96 | 20 | 19 | 1884 | 2010 | |
17 | Popov, Jovan | SRB | 916897 | 1861 | 5,0 | 8 | 3,82 | 1,18 | 20 | 24 | 1881 | 1989 | |
18 | Opacic, Alexandar | ITA | 811998 | 1726 | 0,0 | 0 | 20 | 0 | |||||
19 | Jakovljevic, Djuradj | SRB | 9203251 | 1691 | 0,0 | 2 | 0,91 | -0,91 | 40 | -36 | 1735 | ||
20 | Jakovljevic, Vladan B | SRB | 996122 | 1753 | 4,0 | 9 | 4,04 | -0,04 | 20 | -1 | 1784 | 1741 | |
21 | Knezevic, Ilija B | SRB | 996130 | 1984 | 7,0 | 8 | 5,04 | 1,96 | 20 | 39 | 1874 | 2180 | |
22 | Todorovic, Nemanja | SRB | 953784 | 1932 | 4,0 | 6 | 4,34 | -0,34 | 20 | -7 | 1753 | 1878 | |
23 | Malesevic, Ranko | SRB | 9205793 | 1896 | 2,0 | 5 | 2,96 | -0,96 | 40 | -38 | 1818 | 1728 | |
24 | Lakic, Drasko | SRB | 9208890 | 0 | 0,5 | 3 | 0 | 1919 | 1646 | ||||
25 | Nesic, Dragana | BIH | 14403200 | 1910 | 0,0 | 0 | 20 | 0 | |||||
26 | Gagic, Milan A | SRB | 979805 | 2110 | 0,0 | 0 | 40 | 0 | |||||
27 | Leskovac, Nikola | SRB | 997285 | 1871 | 0,0 | 0 | 40 | 0 | |||||
28 | Orlic, Vukasin | SRB | 9200538 | 1727 | 3,5 | 6 | 1,71 | 1,79 | 40 | 72 | 1894 | 1903 | |
29 | Krunic, Djordje | SRB | 997277 | 1646 | 3,5 | 6 | 1,35 | 2,15 | 40 | 86 | 1868 | 1925 | |
30 | Jovanovic, Anja | SRB | 972991 | 1912 | 0,0 | 0 | 40 | 0 | |||||
31 | Marjanov, Milan | SRB | 988057 | 1639 | 2,0 | 6 | 1,28 | 0,72 | 20 | 14 | 1879 | 1809 | |
32 | Hlozan, Martin | SRB | 998265 | 1626 | 0,0 | 1 | 0,01 | -0,01 | 20 | 0 | 2026 | ||
33 | Ristic, Stefan | SRB | 918563 | 2038 | 6,5 | 8 | 5,92 | 0,58 | 20 | 12 | 1837 | 1995 | |
34 | Trifunovic, Milan | SRB | 995258 | 1651 | 2,5 | 7 | 2,87 | -0,37 | 20 | -7 | 1720 | 1608 | |
35 | Milanovic, Zoran | SRB | 982474 | 1768 | 3,5 | 6 | 2,58 | 0,92 | 20 | 18 | 1808 | 1860 | |
36 | Pejak, Stefan | SRB | 9208873 | 1544 | 0,5 | 3 | 0,57 | -0,07 | 40 | -3 | 1814 | 1541 | |
37 | Mandic, Momir | SRB | 945900 | 1860 | 5,0 | 9 | 3,93 | 1,07 | 20 | 21 | 1915 | 1970 | |
38 | Rakulj, Stanislav | SRB | 985619 | 1899 | 4,0 | 7 | 3,51 | 0,49 | 20 | 10 | 1903 | 1953 | |
39 | Babic, Zdravko | SRB | 917974 | 1850 | 3,0 | 5 | 2,55 | 0,45 | 20 | 9 | 1838 | 1910 | |
40 | Petrovic, Danijela | SRB | 914150 | 1989 | 3,5 | 6 | 3,55 | -0,05 | 20 | -1 | 1901 | 1916 | |
41 | Mackic, Milos | SRB | 974510 | 1768 | 3,0 | 5 | 1,66 | 1,34 | 20 | 27 | 1899 | 1971 | |
42 | Milovanovic, Marica | SRB | 945927 | 1806 | 1,5 | 5 | 2,43 | -0,93 | 20 | -19 | 1802 | 1607 | |
43 | Andjelkovic, Stojan | SRB | 950300 | 1679 | 0,0 | 5 | 1,06 | -1,06 | 40 | -42 | 1920 | 1126 | |
44 | AIM | Malesev, Nenad | SRB | 984078 | 1780 | 0,0 | 1 | 0,64 | -0,64 | 40 | -26 | 1679 | |
45 | Visekruna, Nemanja | SRB | 9200074 | 1643 | 0,0 | 0 | 40 | 0 | |||||
46 | Manojlovic, Sergej | SRB | 998788 | 1660 | 0,0 | 0 | 20 | 0 | |||||
47 | Curkovic, Djoko | SRB | 961221 | 1710 | 1,5 | 4 | 1,51 | -0,01 | 20 | 0 | 1794 | 1707 | |
48 | Maglovski, Dario | SRB | 990396 | 1642 | 0,0 | 0 | 40 | 0 | |||||
49 | Utjesanovic, Nedeljko | SRB | 953032 | 2110 | 5,5 | 9 | 7,26 | -1,76 | 20 | -35 | 1845 | 1898 | |
50 | Zoric, Brane | BIH | 14404494 | 2057 | 0,0 | 0 | 40 | 0 | |||||
51 | Puzovic, Nikola | CRO | 14550091 | 1533 | 0,0 | 0 | 40 | 0 | |||||
52 | Krasko, Aleksa | SRB | 990388 | 1691 | 5,0 | 9 | 2,76 | 2,24 | 40 | 90 | 1845 | 1888 | |
53 | Skrbic, Milorad | SRB | 950343 | 1614 | 0,0 | 0 | 40 | 0 | |||||
54 | Gulin, Zoran J | SRB | 9218674 | 1883 | 3,0 | 6 | 2,84 | 0,16 | 40 | 6 | 1904 | 1904 | |
55 | Deze, Vladimir | SRB | 909467 | 1965 | 2,5 | 4 | 2,57 | -0,07 | 20 | -1 | 1852 | 1947 | |
56 | Radjen, Dragan | SRB | 935697 | 0 | 0,0 | 0 | 0 | 0 | |||||
57 | Milicevic, Zikica | SRB | 941174 | 1954 | 1,0 | 1 | 0,67 | 0,33 | 20 | 7 | 1825 | ||
58 | Kljajic, Slobodan | SRB | 9201402 | 0 | 0,0 | 1 | 0 | 1867 | |||||
59 | Sesum, Helena | SRB | 922625 | 2021 | 0,0 | 0 | 20 | 0 | |||||
60 | Kostic, Stefan | SRB | 914258 | 1976 | 6,0 | 9 | 5,02 | 0,98 | 20 | 20 | 1931 | 2056 | |
61 | Tot, Ivan | SRB | 982504 | 1590 | 0,0 | 0 | 20 | 0 | |||||
62 | Jovanovic, Pavle | SRB | 961361 | 1663 | 0,5 | 6 | 1,46 | -0,96 | 20 | -19 | 1872 | 1532 | |
63 | Petric, Jakov | SRB | 966819 | 1549 | 0,0 | 0 | 40 | 0 | |||||
64 | Pericic, Slavko | SRB | 996165 | 0 | 0,0 | 1 | 0 | 1968 | |||||
65 | Obradovic, Milorad | SRB | 949124 | 1867 | 0,5 | 1 | 0,69 | -0,19 | 20 | -4 | 1727 | ||
66 | Stojakovic, Milan N | SRB | 9221560 | 0 | 0,0 | 0 | 0 | 0 | |||||
67 | Pavlovic, Radivoj | SRB | 973050 | 1657 | 2,0 | 2 | 1,38 | 0,62 | 20 | 12 | 1495 | ||
68 | Augustinov, Sergej | SRB | 9213826 | 0 | 0,0 | 0 | 0 | 0 | |||||
69 | Kopanja, Miroslav | SRB | 938882 | 0 | 0,0 | 1 | 0 | 2257 | |||||
70 | Tanackovic, Ilija | SRB | 9217848 | 0 | 0,0 | 0 | 0 | 0 | |||||
71 | Jatic, Milan | SRB | 944017 | 1964 | 0,5 | 1 | 0,40 | 0,10 | 20 | 2 | 2035 | ||
72 | Kljajic, Dragan | SRB | 945811 | 1709 | 0,0 | 0 | 40 | 0 | |||||
73 | Radojcic, Dusko | SRB | 940747 | 0 | 0,0 | 1 | 0 | 1747 | |||||
74 | Tanurdzija, Sava | SRB | 996173 | 0 | 0,0 | 1 | 0 | 1806 | |||||
75 | Kanjuh, Vladimir | SRB | 932698 | 2030 | 0,0 | 0 | 20 | 0 | |||||
76 | Tot, Aleksandar | SRB | 997757 | 1996 | 0,0 | 0 | 40 | 0 | |||||
77 | Koncar, Milan | SRB | 9201542 | 1776 | 1,5 | 5 | 1,55 | -0,05 | 40 | -2 | 1939 | 1802 | |
78 | Borcic, Zarko | SRB | 9217384 | 0 | 0,0 | 0 | 0 | 0 | |||||
79 | Josic, Milos | SRB | 9211106 | 0 | 0,0 | 0 | 0 | 0 | |||||
80 | Levnaic, Srdjan | SRB | 9211114 | 0 | 0,0 | 0 | 0 | 0 | |||||
81 | Galic, Vladimir | SRB | 950602 | 1679 | 3,0 | 7 | 2,13 | 0,87 | 40 | 35 | 1840 | 1791 | |
82 | Vranjes, Zarko | SRB | 918997 | 1874 | 4,5 | 8 | 4,69 | -0,19 | 20 | -4 | 1807 | 1862 | |
83 | Vranjes, Slavisa | SRB | 959243 | 1886 | 3,5 | 9 | 4,64 | -1,14 | 20 | -23 | 1864 | 1772 | |
84 | Rakic, Mika | SRB | 990159 | 1715 | 0,0 | 0 | 40 | 0 | |||||
85 | Stajic, Milos | SRB | 949914 | 1936 | 1,5 | 2 | 0,92 | 0,58 | 20 | 12 | 1968 | ||
86 | Ivanovic, Petar | BIH | 14412845 | 1867 | 0,0 | 0 | 40 | 0 | |||||
87 | Kotrla, Sebastian | SRB | 917117 | 2081 | 3,0 | 4 | 2,87 | 0,13 | 20 | 3 | 1898 | 2045 | |
88 | Dronjic, Sinisa | SRB | 914037 | 1944 | 3,5 | 4 | 2,41 | 1,09 | 20 | 22 | 1867 | 2203 | |
89 | Malic, Nikola | SRB | 998710 | 1248 | 0,0 | 0 | 40 | 0 | |||||
90 | Mali, Petar | SRB | 974200 | 1960 | 0,0 | 1 | 0,34 | -0,34 | 20 | -7 | 2081 | ||
91 | Grahovac, Goran | SRB | 947849 | 1867 | 4,5 | 9 | 4,88 | -0,38 | 20 | -8 | 1829 | 1829 | |
92 | Stojadinov, Svetlana | SRB | 900494 | 1968 | 0,0 | 0 | 20 | 0 | |||||
93 | Ukropina, Darko | SRB | 950769 | 1906 | 0,0 | 0 | 20 | 0 | |||||
94 | Sajic, Velibor | SRB | 926760 | 1953 | 0,0 | 0 | 20 | 0 | |||||
95 | Gacevic, Ivan | SRB | 961299 | 1779 | 0,5 | 6 | 2,70 | -2,20 | 40 | -88 | 1817 | 1416 | |
96 | Antanaskovic, Bojan | SRB | 961167 | 1575 | 0,5 | 6 | 1,20 | -0,70 | 20 | -14 | 1834 | 1491 | |
97 | Ciric, Milos | SRB | 961213 | 1809 | 0,0 | 0 | 20 | 0 | |||||
98 | Martinovic, Vesna | SRB | 941336 | 1914 | 0,0 | 0 | 20 | 0 | |||||
99 | Nedeljkovic, Djordje | SRB | 932159 | 2087 | 0,0 | 0 | 20 | 0 | |||||
100 | Petovic, Jovo | SRB | 944971 | 1537 | 0,0 | 2 | 0,15 | -0,15 | 20 | -3 | 1906 | ||
101 | Milovac, Nemanja | SRB | 973661 | 1939 | 4,0 | 7 | 4,52 | -0,52 | 40 | -21 | 1823 | 1850 | |
102 | Jovicic, Jovan | SRB | 9220148 | 1942 | 5,5 | 9 | 4,91 | 0,59 | 40 | 24 | 1908 | 1991 | |
103 | Morovic, Kristijan | SRB | 974757 | 1747 | 1,0 | 4 | 1,26 | -0,26 | 40 | -10 | 1905 | 1652 | |
104 | FM | Dragovic, Momcilo | SRB | 900958 | 2370 | 9,0 | 9 | 8,54 | 0,46 | 10 | 5 | 1977 | 2636 |
105 | Popov, Ivan | SRB | 917923 | 2257 | 7,0 | 7 | 6,46 | 0,54 | 20 | 11 | 1887 | 2483 | |
106 | Barackov, Pavle | SRB | 949850 | 1967 | 3,0 | 8 | 5,20 | -2,20 | 20 | -44 | 1841 | 1754 | |
107 | Grabez, Vojko | SRB | 918199 | 1954 | 3,5 | 9 | 5,50 | -2,00 | 20 | -40 | 1858 | 1753 | |
108 | Zavisic, Radovan | SRB | 980552 | 1917 | 1,0 | 2 | 1,20 | -0,20 | 40 | -8 | 1838 | ||
109 | Culum, Milorad | SRB | 918105 | 1793 | 0,0 | 0 | 40 | 0 | |||||
110 | Vasic, Ljupko | SRB | 959464 | 1722 | 0,0 | 0 | 40 | 0 | |||||
111 | Francuski, Miroslav | SRB | 9212005 | 1973 | 8,0 | 9 | 6,45 | 1,55 | 40 | 62 | 1796 | 2147 | |
112 | Obradovic, Milija | SRB | 9221470 | 0 | 0,0 | 0 | 0 | 0 | |||||
113 | Dragic, Jovan | SRB | 922323 | 2108 | 0,0 | 0 | 20 | 0 | |||||
114 | Milesevic, Darko | SRB | 988065 | 1830 | 0,0 | 0 | 20 | 0 | |||||
115 | Uzelac, Iva | SRB | 945331 | 1824 | 0,0 | 0 | 20 | 0 | |||||
116 | Azasevac, Biljana | SRB | 917958 | 0 | 0,0 | 0 | 0 | 0 | |||||
117 | Loncarski, Stefan | SRB | 974501 | 1943 | 5,0 | 8 | 5,39 | -0,39 | 20 | -8 | 1801 | 1896 | |
118 | Milicev, Stevica | SRB | 942448 | 1887 | 0,0 | 0 | 20 | 0 | |||||
119 | Parenta, Marinko | SRB | 946001 | 1864 | 0,0 | 0 | 40 | 0 | |||||
120 | Radanovic, Dragana | SRB | 946060 | 1764 | 0,0 | 0 | 40 | 0 | |||||
121 | Vlaski, Dejan | SRB | 918962 | 0 | 0,0 | 0 | 0 | 0 | |||||
122 | Daljev, Ivan | SRB | 945684 | 0 | 0,0 | 0 | 0 | 0 | |||||
123 | Licina, Dusan | SRB | 9201410 | 0 | 0,0 | 0 | 0 | 0 | |||||
124 | Mijovic, Zarko | SRB | 961540 | 2015 | 0,0 | 0 | 20 | 0 | |||||
125 | Belojevic, Vladimir | SLO | 14646986 | 0 | 0,0 | 0 | 0 | 0 | |||||
126 | Tadic, Aleksandar | SRB | 957925 | 1852 | 2,0 | 6 | 3,13 | -1,13 | 40 | -45 | 1833 | 1708 | |
127 | Kostic, Aleksandar | SRB | 914215 | 1896 | 3,0 | 5 | 2,82 | 0,18 | 20 | 4 | 1849 | 1921 | |
128 | Bunic, Miroslav | SRB | 918032 | 1835 | 1,0 | 1 | 0,67 | 0,33 | 40 | 13 | 1708 | ||
129 | Pasula, Milos | SRB | 9208709 | 1708 | 3,5 | 8 | 1,83 | 1,67 | 40 | 67 | 1924 | 1881 | |
130 | Reljic, Danilo | SRB | 9212099 | 1338 | 0,0 | 6 | 0,44 | -0,44 | 40 | -18 | 1710 | 998 | |
131 | Strbac, Nemanja | SRB | 9209330 | 1380 | 1,5 | 8 | 0,50 | 1,00 | 40 | 40 | 1765 | 1602 | |
132 | Mladenovic, Dusan | SRB | 932612 | 2020 | 6,0 | 9 | 5,77 | 0,23 | 20 | 5 | 1904 | 2016 | |
133 | CM | Matic, Novica | SRB | 916803 | 1806 | 3,5 | 7 | 3,27 | 0,23 | 20 | 5 | 1823 | 1819 |
134 | FM | Dabic, Mladen | SRB | 922005 | 2237 | 7,5 | 9 | 7,87 | -0,37 | 20 | -7 | 1911 | 2079 |
135 | Milanovic, Nevenko | SRB | 913898 | 1912 | 5,0 | 8 | 4,77 | 0,23 | 20 | 5 | 1820 | 1899 | |
136 | Mladenovic, Svetislav | SRB | 947547 | 1938 | 0,0 | 0 | 20 | 0 | |||||
137 | Mladenovic, Aleksandar D | SRB | 940690 | 2035 | 3,0 | 6 | 4,00 | -1,00 | 20 | -20 | 1893 | 1850 | |
138 | Trivunovic, Djordje | SRB | 918954 | 1928 | 4,0 | 9 | 4,68 | -0,68 | 20 | -14 | 1912 | 1869 | |
139 | Stankovic, Dimitrije N | SRB | 9209209 | 1497 | 1,5 | 7 | 0,77 | 0,73 | 40 | 29 | 1822 | 1705 | |
140 | Simanic, Pavle | SRB | 9214121 | 1144 | 0,0 | 2 | 0,04 | -0,04 | 40 | -2 | 1544 | ||
141 | Tris, Misa | SRB | 961760 | 1740 | 0,0 | 4 | 0,86 | -0,86 | 20 | -17 | 1978 | 1178 | |
142 | Sipka, Mladen | SRB | 911976 | 1949 | 1,0 | 4 | 1,99 | -0,99 | 20 | -20 | 1950 | 1757 | |
143 | Puvaca, Dusan | SRB | 918555 | 1879 | 0,0 | 1 | 0,65 | -0,65 | 40 | -26 | 1768 | ||
144 | Tesanovic, Rajko | SRB | 961744 | 1753 | 1,0 | 1 | 0,61 | 0,39 | 20 | 8 | 1674 | ||
145 | Lukic, Dejan | SRB | 9200520 | 1329 | 0,5 | 4 | 0,17 | 0,33 | 40 | 13 | 1710 | 1560 | |
146 | Trajkovic, Aleksandar | SRB | 943258 | 2063 | 1,0 | 2 | 1,29 | -0,29 | 20 | -6 | 1956 | ||
147 | Ratic, Zoran | SRB | 943223 | 1654 | 1,0 | 2 | 0,49 | 0,51 | 20 | 10 | 1863 | ||
148 | Vujasinovic, Obrad | SRB | 0 | 0 | 0,0 | 1 | 0 | 1727 |
Pozicija posle kola 8
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Pion Bečej | 8 | 7 | 1 | 0 | 22 | 34 | 0 |
2 | Bukovac | 8 | 7 | 0 | 1 | 21 | 32 | 0 |
3 | Hajduk | 8 | 6 | 0 | 2 | 18 | 29½ | 0 |
4 | Gimnazijalac 1 | 8 | 3 | 3 | 2 | 12 | 25 | 0 |
5 | Kraljica PTT 2 | 8 | 3 | 3 | 2 | 12 | 23½ | 0 |
6 | Jugović 2 | 8 | 3 | 2 | 3 | 11 | 22½ | 0 |
7 | Kraljev Gambit Bač‚ | 8 | 3 | 2 | 3 | 11 | 22 | 0 |
8 | Pravi Potez | 8 | 1 | 0 | 7 | 3 | 17 | 0 |
9 | Bubamara | 8 | 1 | 0 | 7 | 3 | 16 | 0 |
10 | Futog | 8 | 0 | 1 | 7 | 1 | 18½ | 0 |
Kolo 8 na 17.09.2023 u 10.00 | |||||||
8.1 | 10 | Kraljica PTT 2 | 4½ – 1½ | 9 | Pravi Potez | ||
1 | Milosavac Miodrag | 1906 | 1 : 0 | Gacevic Ivan | 1779 | ||
2 | Jovanovic Pavle | 1663 | 0 : 1 | Grahovac Goran | 1867 | ||
3 | Mandic Borislav | 1944 | 1 : 0 | Trajkovic Aleksandar | 2063 | ||
4 | Curkovic Djoko | 1710 | ½ : ½ | Milovac Nemanja | 1939 | ||
5 | Domastovic Svetislav | 2028 | 1 : 0 | Lukic Dejan | 1329 | ||
6 | Matijevic Radovan | 2065 | 1 : 0 | Jovicic Jovan | 1942 | ||
8.2 | 1 | Kraljev Gambit Bač‚ | 3 – 3 | 8 | Gimnazijalac 1 | ||
1 | Vranjes Slavisa | 1886 | ½ : ½ | Kostic Aleksandar | 1896 | ||
2 | Trivunovic Djordje | 1928 | 1 : 0 | Trifunovic Milan | 1651 | ||
3 | Sipka Mladen | 1949 | 0 : 1 | Kostic Stefan | 1976 | ||
4 | Dronjic Sinisa | 1944 | 1 : 0 | Milanovic Zoran | 1768 | ||
5 | Vranjes Zarko | 1874 | 0 : 1 | Ristic Stefan | 2038 | ||
6 | Galic Vladimir | 1679 | ½ : ½ | Tadic Aleksandar | 1852 | ||
8.3 | 2 | Bukovac | 4 – 2 | 7 | Bubamara | ||
1 | Obradovic Milorad | 1867 | ½ : ½ | Orlic Vukasin | 1727 | ||
2 | Deze Vladimir | 1965 | ½ : ½ | Pasula Milos | 1708 | ||
3 | Mladenovic Dusan | 2020 | 1 : 0 | Stankovic Dimitrije N | 1497 | ||
4 | Pavlovic Radivoj | 1657 | 1 : 0 | Reljic Danilo | 1338 | ||
5 | Poprzen Miroslav | 1821 | ½ : ½ | Krasko Aleksa | 1691 | ||
6 | CM | Matic Novica | 1806 | ½ : ½ | Strbac Nemanja | 1380 | |
8.4 | 3 | Futog | 2 – 4 | 6 | Pion Bečej | ||
1 | Vranes Jovan | 1690 | 0 : 1 | FM | Dragovic Momcilo | 2370 | |
2 | Mak Vojislav | 1825 | 1 : 0 | Grabez Vojko | 1954 | ||
3 | Poletanovic Pero | 1680 | 0 : 1 | Barackov Pavle | 1967 | ||
4 | Jazic Dusko | 1861 | 0 : 1 | Popov Ivan | 2257 | ||
5 | Utjesanovic Nedeljko | 2110 | 1 : 0 | Milanovic Nevenko | 1912 | ||
6 | Stojanovic Petar | 1674 | 0 : 1 | Francuski Miroslav | 1973 | ||
8.5 | 4 | Hajduk | 4 – 2 | 5 | Jugović 2 | ||
1 | Rakulj Stanislav | 1899 | 0 : 1 | FM | Dabic Mladen | 2237 | |
2 | Gulin Zoran J | 1883 | 0 : 1 | Knezevic Ilija B | 1984 | ||
3 | Mandic Momir | 1860 | 1 : 0 | Andjelkovic Stojan | 1679 | ||
4 | Loncarski Stefan | 1943 | 1 : 0 | Jakovljevic Vladan B | 1753 | ||
5 | Babic Zdravko | 1850 | + : – | Pericic Slavko | 0 | ||
6 | Milovanovic Marica | 1806 | 1 : 0 | Tanurdzija Sava | 0 |
Pozicija posle kola 7
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Pion Bečej | 7 | 6 | 1 | 0 | 19 | 30 | 0 |
2 | Bukovac | 7 | 6 | 0 | 1 | 18 | 28 | 0 |
3 | Hajduk | 7 | 5 | 0 | 2 | 15 | 25½ | 0 |
4 | Gimnazijalac 1 | 7 | 3 | 2 | 2 | 11 | 22 | 0 |
5 | Jugović 2 | 7 | 3 | 2 | 2 | 11 | 20½ | 0 |
6 | Kraljev Gambit Bač‚ | 7 | 3 | 1 | 3 | 10 | 19 | 0 |
7 | Kraljica PTT 2 | 7 | 2 | 3 | 2 | 9 | 19 | 0 |
8 | Pravi Potez | 7 | 1 | 0 | 6 | 3 | 15½ | 0 |
9 | Bubamara | 7 | 1 | 0 | 6 | 3 | 14 | 0 |
10 | Futog | 7 | 0 | 1 | 6 | 1 | 16½ | 0 |
Juznobacka liga 2023
Kolo 7 na 10.09.2023 u 10.00 | |||||||
7.1 | 4 | Hajduk | 2 – 4 | 10 | Kraljica PTT 2 | ||
1 | Rakulj Stanislav | 1899 | 1 : 0 | Tris Misa | 1740 | ||
2 | Loncarski Stefan | 1943 | ½ : ½ | Sudic Branko | 1981 | ||
3 | Petrovic Danijela | 1989 | 0 : 1 | Matijevic Radovan | 2065 | ||
4 | Mandic Momir | 1860 | 0 : 1 | Domastovic Svetislav | 2028 | ||
5 | Milovanovic Marica | 1806 | ½ : ½ | Milosavac Miodrag | 1906 | ||
6 | Mackic Milos | 1768 | 0 : 1 | Mladenovic Aleksandar D | 2035 | ||
7.2 | 5 | Jugović 2 | 3½ – 2½ | 3 | Futog | ||
1 | Milicevic Zikica | 1954 | 1 : 0 | Mak Vojislav | 1825 | ||
2 | FM | Dabic Mladen | 2237 | ½ : ½ | Terzic Ljubisa | 2085 | |
3 | Todorovic Nemanja | 1932 | 1 : 0 | Stojanovic Petar | 1674 | ||
4 | Andjelkovic Stojan | 1679 | 0 : 1 | Utjesanovic Nedeljko | 2110 | ||
5 | Jakovljevic Vladan B | 1753 | ½ : ½ | Jazic Dusko | 1861 | ||
6 | Lakic Drasko | 0 | ½ : ½ | Vranes Jovan | 1690 | ||
7.3 | 6 | Pion Bečej | 4 – 2 | 2 | Bukovac | ||
1 | Francuski Miroslav | 1973 | 1 : 0 | Ratic Zoran | 1654 | ||
2 | Milanovic Nevenko | 1912 | 1 : 0 | CM | Matic Novica | 1806 | |
3 | Grabez Vojko | 1954 | 0 : 1 | Mladenovic Dusan | 2020 | ||
4 | FM | Dragovic Momcilo | 2370 | 1 : 0 | Popov Jovan | 1861 | |
5 | Popov Ivan | 2257 | 1 : 0 | Poprzen Miroslav | 1821 | ||
6 | Barackov Pavle | 1967 | 0 : 1 | Majstorovic Aleksandar | 1968 | ||
7.4 | 7 | Bubamara | 2½ – 3½ | 1 | Kraljev Gambit Bač‚ | ||
1 | Pasula Milos | 1708 | ½ : ½ | Trivunovic Djordje | 1928 | ||
2 | Orlic Vukasin | 1727 | 1 : 0 | Koncar Milan | 1776 | ||
3 | Stankovic Dimitrije N | 1497 | 0 : 1 | Kotrla Sebastian | 2081 | ||
4 | Krasko Aleksa | 1691 | 1 : 0 | Vranjes Zarko | 1874 | ||
5 | Reljic Danilo | 1338 | 0 : 1 | Galic Vladimir | 1679 | ||
6 | Strbac Nemanja | 1380 | 0 : 1 | Vranjes Slavisa | 1886 | ||
7.5 | 8 | Gimnazijalac 1 | 3½ – 2½ | 9 | Pravi Potez | ||
1 | Trifunovic Milan | 1651 | ½ : ½ | Lukic Dejan | 1329 | ||
2 | Marjanov Milan | 1639 | 0 : 1 | Jovicic Jovan | 1942 | ||
3 | Ristic Stefan | 2038 | 1 : 0 | Antanaskovic Bojan | 1575 | ||
4 | Pejak Stefan | 1544 | 0 : 1 | Grahovac Goran | 1867 | ||
