Sremska liga 2023
Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Inđija | 9 | 7 | 0 | 2 | 21 | 35½ | 0 |
2 | Sloven 2 | 9 | 6 | 2 | 1 | 20 | 35 | 0 |
3 | Hajduk 1973 | 9 | 4 | 4 | 1 | 16 | 33 | 0 |
4 | Banovci Dunav | 9 | 4 | 2 | 3 | 14 | 30½ | 0 |
5 | Sirmium Sremska Mitrovica | 9 | 3 | 4 | 2 | 13 | 27½ | 1 |
Sremac Vojka | 9 | 3 | 4 | 2 | 13 | 27½ | 1 | |
7 | Cement Beočin | 9 | 3 | 2 | 4 | 11 | 25½ | 0 |
8 | Radnički AS 1948 Šid | 9 | 3 | 1 | 5 | 10 | 25 | 0 |
9 | Šimanovci | 9 | 0 | 3 | 6 | 3 | 16 | 0 |
10 | Platičevo | 9 | 0 | 2 | 7 | 2 | 14½ | 0 |
Pozicija posle kola 5
1. Hajduk 1973 (13 PM3/22 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | FM | Petakov Uros | 2222 | SRB | ½ | 1 | 1 | 1 | 1 | 4½ | 5 | 90,0 | 1923 |
2 | Majstorovic Stanko | 2097 | SRB | 1 | 1 | 1 | ½ | 0 | 3½ | 5 | 70,0 | 1916 | |
3 | Tomic Vjekoslav | 2141 | SRB | 1 | 1 | ½ | 1 | 3½ | 4 | 87,5 | 1917 | ||
4 | Maricki Djordje | 1981 | SRB | 1 | ½ | ½ | 2 | 3 | 66,7 | 1924 | |||
5 | Maricki Goran | 1881 | SRB | ½ | ½ | 1 | 0 | 2 | 4 | 50,0 | 1890 | ||
6 | Vukovic Miroslav R | 2077 | SRB | ½ | 1 | ½ | 1 | 0 | 3 | 5 | 60,0 | 1776 | |
Parkajic Branislav | 2225 | SRB | ½ | 1 | 1 | 1 | 3½ | 4 | 87,5 | 2006 |
2. Sloven 2 (10 PM3/18½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | IM | Tesic Dragan | 2225 | SRB | 1 | 1 | + | 1 | 1 | 5 | 5 | 100,0 | 1827 |
2 | Davidov Lazar | 1866 | SRB | 1 | 0 | ½ | 0 | 1 | 2½ | 5 | 50,0 | 1957 | |
3 | Adamovic Nikola | 1665 | SRB | 0 | ½ | 0 | 1 | 1½ | 4 | 37,5 | 1909 | ||
4 | Juzbasa Milan | 1880 | SRB | ½ | ½ | 1 | 2 | 50,0 | 1997 | ||||
5 | Matijevic Zivko | 1780 | SRB | ½ | ½ | 1 | 2 | 50,0 | 1848 | ||||
6 | Micic Milenko | 2013 | SRB | 1 | 0 | ½ | 0 | 0 | 1½ | 5 | 30,0 | 1937 | |
GM | Kosanovic Goran A | 2245 | SRB | 1 | + | 1 | 1 | 4 | 4 | 100,0 | 2051 | ||
Spasojevic Dusan | 1938 | SRB | 0 | 0 | 1 | 0,0 | 2060 | ||||||
IM | Laketic Gojko | 2273 | SRB | 1 | 1 | 2 | 2 | 100,0 | 2047 |
3. Inđija (9 PM3/16½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Mehandzic Georgije | 1900 | SRB | ½ | 0 | ½ | ½ | 1½ | 4 | 37,5 | 2094 | ||
2 | Mitic Milan | 1965 | SRB | 0 | 1 | 1 | 2 | 3 | 66,7 | 1957 | |||
3 | IM | Klasan Vladimir | 2244 | SRB | 0 | 0 | 1 | 1 | ½ | 2½ | 5 | 50,0 | 2074 |
4 | Labus Vladislav | 1941 | SRB | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 40,0 | 2005 | |
5 | Mandic Milenko | 1785 | SRB | ½ | ½ | 0 | 1 | 1 | 3 | 5 | 60,0 | 1686 | |
6 | Ivanis Goran | 2060 | SRB | ½ | 1 | 1 | ½ | ½ | 3½ | 5 | 70,0 | 1924 | |
Vuksan Branislav | 0 | SRB | 0 | 0 | 1 | 0,0 | 2014 | ||||||
Kovacevic Nikola R | 1900 | SRB | 1 | 1 | 2 | 2 | 100,0 | 1429 |
4. Sremac Vojka (9 PM3/16 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Ivkovic Dragan B | 2072 | SRB | ½ | 1 | 0 | 1 | 1 | 3½ | 5 | 70,0 | 1952 | |
2 | Laketic Sasa | 2090 | SRB | 1 | ½ | 1 | ½ | 0 | 3 | 5 | 60,0 | 2089 | |
3 | Skopljak Zeljko | 1963 | SRB | 0 | 0 | 0 | 2 | 0,0 | 2063 | ||||
4 | CM | Gajin Nikola | 2071 | SRB | ½ | 1 | ½ | 1 | 1 | 4 | 5 | 80,0 | 2021 |
5 | Djurdjevic Petar M | 2092 | SRB | ½ | 0 | ½ | 0 | 0 | 1 | 5 | 20,0 | 1952 | |
6 | Grujic Miroslav | 1994 | SRB | 1 | 1 | 1 | 100,0 | 1661 | |||||
IM | Radulovic Dragan B | 2066 | SRB | 0 | 0 | 1 | 0,0 | 2209 | |||||
Skopljak David | 1782 | SRB | ½ | 0 | 0 | 1 | 1½ | 4 | 37,5 | 1651 | |||
Kovacevic Djordje | 2112 | SRB | 1 | 1 | 2 | 2 | 100,0 | 1898 |
5. Sirmium Sremska Mitrovica (8 PM3/17 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Garifulin Yury | 2052 | SRB | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 80,0 | 1982 | |
2 | Lazic Dragan | 1996 | SRB | ½ | ½ | ½ | 1½ | 3 | 50,0 | 2077 | |||
3 | Zutic Milan | 2014 | SRB | 0 | 1 | 1 | 0 | 2 | 4 | 50,0 | 1746 | ||
4 | Cetkovic Stevan | 1889 | SRB | ½ | 1 | 0 | 1 | 2½ | 4 | 62,5 | 1924 | ||
5 | Kolognat Kresimir | 1897 | SRB | ½ | 0 | ½ | ½ | 1½ | 4 | 37,5 | 1889 | ||
6 | Dinic Nenad | 1810 | SRB | ½ | 0 | ½ | 2 | 25,0 | 1776 | ||||
Petrusic Velimir | 1998 | SRB | ½ | 1 | 1 | 1 | 3½ | 4 | 87,5 | 1927 | |||
Radovic Zvezdan | 2143 | SRB | 0 | 0 | 1 | 0,0 | 1907 | ||||||
Nestorovic Filip | 1750 | SRB | 1 | ½ | 1½ | 2 | 75,0 | 1760 | |||||
Vasic Mihailo | 0 | SRB | 0 | 0 | 1 | 0,0 | 1904 |
6. Radnički AS 1948 Šid (7 PM3/15½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Loncarevic Zoran | 2030 | SRB | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40,0 | 2081 | |
2 | Markovic Zoran B | 0 | SRB | ½ | ½ | 1 | 50,0 | 2006 | |||||
3 | Markovic Zoran D | 1932 | SRB | 1 | 1 | ½ | 0 | 0 | 2½ | 5 | 50,0 | 1879 | |
4 | Milasinovic Milovan | 1887 | SRB | 1 | ½ | ½ | 0 | 0 | 2 | 5 | 40,0 | 2089 | |
5 | Masic Dusan | 1820 | SRB | 1 | 1 | 1 | ½ | 1 | 4½ | 5 | 90,0 | 1867 | |
6 | Buntic Ljubomir | 1651 | SRB | ½ | 0 | ½ | 2 | 25,0 | 2063 | ||||
Stojanovic Slavisa | 0 | SRB | 1 | 1 | 0 | 2 | 3 | 66,7 | 1919 | ||||
Eric Dusan Z | 1907 | SRB | 1 | 0 | ½ | 0 | 1½ | 4 | 37,5 | 1995 |
7. Cement Beočin (6 PM3/12½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Bikar Nenad | 1858 | SRB | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 40,0 | 2035 | |
2 | Stjepanovic Nenad | 1938 | SRB | 0 | 1 | 1 | 0 | 2 | 4 | 50,0 | 1905 | ||
3 | Veselica Nedeljko | 2015 | SRB | 1 | ½ | ½ | ½ | 2½ | 4 | 62,5 | 1982 | ||
4 | Ostojin Dragan | 2094 | SRB | ½ | 1 | ½ | ½ | 2½ | 4 | 62,5 | 2042 | ||
5 | Modrakovic Dragan | 1889 | SRB | ½ | 0 | ½ | 2 | 25,0 | 1946 | ||||
6 | Mirkovic Bogdan | 1907 | SRB | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20,0 | 2006 | |
Acimovic Djordje | 1825 | SRB | 1 | 0 | 1 | 0 | 2 | 4 | 50,0 | 1858 | |||
Radin Dragomir | 2014 | SRB | 0 | 0 | 1 | 0,0 | 1889 | ||||||
Kuzmanovic Stevan | 1903 | SRB | 0 | 0 | 1 | 0,0 | 2071 |
8. Banovci Dunav (5 PM3/15 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | FM | Vencl Radivoje | 2206 | SRB | 0 | 0 | ½ | 1 | 1 | 2½ | 5 | 50,0 | 2017 |
2 | Sajin Mirko | 2209 | BIH | ½ | 1 | 1 | 2½ | 3 | 83,3 | 1956 | |||
3 | Tonkovic Robert | 2072 | BIH | 1 | ½ | 0 | 1 | 2½ | 4 | 62,5 | 2008 | ||
4 | Stankovic Marija | 1836 | SRB | ½ | 0 | 1 | 0 | 1½ | 4 | 37,5 | 2028 | ||
5 | Girgis Lazar | 1933 | SRB | ½ | 1 | ½ | 1 | 3 | 4 | 75,0 | 1890 | ||
6 | Sakotic Ana | 1727 | SRB | ½ | ½ | 1 | 50,0 | 1810 | |||||
Stankovic Miodrag | 1899 | SRB | ½ | 1 | ½ | ½ | 2½ | 4 | 62,5 | 1892 | |||
WFM | Sakotic Jasna | 1952 | SRB | 0 | 0 | 1 | 0,0 | 2094 | |||||
Jovanovic Slobodan E | 1905 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1796 | |||||
Ignjatovic Dusan | 0 | SRB | 0 | 0 | 1 | 0,0 | 1900 | ||||||
Ceprnja Anja | 0 | SRB | 0 | 0 | 1 | 0,0 | 1785 |
9. Šimanovci (2 PM3/10½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | FM | Bakic Dragan | 2122 | SRB | ½ | ½ | ½ | 1 | ½ | 3 | 5 | 60,0 | 1980 |
2 | Kacarevic Dejan | 2022 | SRB | 0 | 0 | 0 | 0 | 3 | 0,0 | 2089 | |||
3 | Jovanovic Dejan O | 1904 | SRB | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 60,0 | 1726 | |
4 | Okilj Nevenko | 2012 | SRB | ½ | 0 | ½ | 1 | 1 | 3 | 5 | 60,0 | 2022 | |
5 | WIM | Pihajlic Amalija | 1897 | SRB | ½ | 0 | 0 | 0 | 0 | ½ | 5 | 10,0 | 1908 |
6 | Arsenijevic Spasa | 1661 | SRB | 0 | ½ | ½ | 2 | 25,0 | 2068 | ||||
Cirkovic Lazar | 1598 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1936 | |||||
CM | Saric Vladimir | 2012 | SRB | 0 | ½ | ½ | 2 | 25,0 | 2060 | ||||
Spasic Slavisa | 2064 | SRB | 0 | 0 | 1 | 0,0 | 2273 |
10. Platičevo (0 PM3/6½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Zagorac Luka | 1807 | SRB | 0 | ½ | 0 | ½ | 3 | 16,7 | 2006 | |||
2 | WFM | Laketic Milica | 2006 | SRB | ½ | ½ | ½ | 0 | 0 | 1½ | 5 | 30,0 | 1899 |
3 | Radanovic Milan S | 1734 | SRB | 0 | 0 | – | ½ | 1 | 1½ | 5 | 30,0 | 1921 | |
4 | Mrdjen Darko | 1787 | SRB | 0 | ½ | – | 0 | ½ | 4 | 12,5 | 1886 | ||
5 | Jeremic Dusan T | 1672 | SRB | 0 | 0 | ½ | 0 | ½ | 4 | 12,5 | 1948 | ||
6 | Vulic Dragoslav | 1900 | SRB | ½ | 0 | ½ | 0 | ½ | 1½ | 5 | 30,0 | 1904 | |
Kalajic Bosko | 1853 | SRB | 0 | ½ | 0 | ½ | 3 | 16,7 | 2029 | ||||
Markovic Alen D | 1991 | SRB | 0 | 0 | 1 | 0,0 | 2072 |
Pozicija posle kola 5
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Hajduk 1973 | 5 | 4 | 1 | 0 | 13 | 22 | 0 |
2 | Sloven 2 | 5 | 3 | 1 | 1 | 10 | 18½ | 0 |
3 | Inđija | 5 | 3 | 0 | 2 | 9 | 16½ | 0 |
4 | Sremac Vojka | 5 | 2 | 3 | 0 | 9 | 16 | 0 |
5 | Sirmium Sremska Mitrovica | 5 | 2 | 2 | 1 | 8 | 17 | 0 |
6 | Radnički AS 1948 Šid | 5 | 2 | 1 | 2 | 7 | 15½ | 0 |
7 | Cement Beočin | 5 | 2 | 0 | 3 | 6 | 12½ | 0 |
8 | Banovci Dunav | 5 | 1 | 2 | 2 | 5 | 15 | 0 |
9 | Šimanovci | 5 | 0 | 2 | 3 | 2 | 10½ | 0 |
10 | Platičevo | 5 | 0 | 0 | 5 | 0 | 6½ | 0 |
Sremska liga 2023
Kolo 1 na 14.05.2023 u 10.00 | |||||||
1.1 | 1 | Šimanovci | 2½ – 3½ | 10 | Sremac Vojka | ||
1 | FM | Bakic Dragan | 2122 | ½ : ½ | Ivkovic Dragan B | 2072 | |
2 | Kacarevic Dejan | 2022 | 0 : 1 | Laketic Sasa | 2090 | ||
3 | Jovanovic Dejan O | 1904 | 1 : 0 | Skopljak Zeljko | 1963 | ||
4 | Okilj Nevenko | 2012 | ½ : ½ | CM | Gajin Nikola | 2071 | |
5 | WIM | Pihajlic Amalija | 1897 | ½ : ½ | Djurdjevic Petar M | 2092 | |
6 | Arsenijevic Spasa | 1661 | 0 : 1 | Grujic Miroslav | 1994 | ||
1.2 | 2 | Radnički AS 1948 Šid | 5 – 1 | 9 | Platičevo | ||
1 | Loncarevic Zoran | 2030 | 1 : 0 | Zagorac Luka | 1807 | ||
2 | Markovic Zoran B | 0 | ½ : ½ | WFM | Laketic Milica | 2006 | |
3 | Markovic Zoran D | 1932 | 1 : 0 | Radanovic Milan S | 1734 | ||
4 | Milasinovic Milovan | 1887 | 1 : 0 | Mrdjen Darko | 1787 | ||
5 | Masic Dusan | 1820 | 1 : 0 | Jeremic Dusan T | 1672 | ||
6 | Buntic Ljubomir | 1651 | ½ : ½ | Vulic Dragoslav | 1900 | ||
1.3 | 3 | Hajduk 1973 | 4½ – 1½ | 8 | Inđija | ||
1 | FM | Petakov Uros | 2222 | ½ : ½ | Mehandzic Georgije | 1900 | |
2 | Majstorovic Stanko | 2097 | 1 : 0 | Mitic Milan | 1965 | ||
3 | Tomic Vjekoslav | 2141 | 1 : 0 | IM | Klasan Vladimir | 2244 | |
4 | Maricki Djordje | 1981 | 1 : 0 | Labus Vladislav | 1941 | ||
5 | Vukovic Miroslav R | 2077 | ½ : ½ | Mandic Milenko | 1785 | ||
6 | Maricki Goran | 1881 | ½ : ½ | Ivanis Goran | 2060 | ||
1.4 | 4 | Sloven 2 | 4 – 2 | 7 | Cement Beočin | ||
1 | IM | Tesic Dragan | 2225 | 1 : 0 | Bikar Nenad | 1858 | |
2 | Davidov Lazar | 1866 | 1 : 0 | Stjepanovic Nenad | 1938 | ||
3 | Adamovic Nikola | 1665 | 0 : 1 | Veselica Nedeljko | 2015 | ||
4 | Juzbasa Milan | 1880 | ½ : ½ | Ostojin Dragan | 2094 | ||
5 | Matijevic Zivko | 1780 | ½ : ½ | Modrakovic Dragan | 1889 | ||
6 | Micic Milenko | 2013 | 1 : 0 | Mirkovic Bogdan | 1907 | ||
1.5 | 5 | Sirmium Sremska Mitrovica | 3 – 3 | 6 | Banovci Dunav | ||
1 | Garifulin Yury | 2052 | 1 : 0 | FM | Vencl Radivoje | 2206 | |
2 | Lazic Dragan | 1996 | ½ : ½ | Sajin Mirko | 2209 | ||
3 | Zutic Milan | 2014 | 0 : 1 | Tonkovic Robert | 2072 | ||
4 | Cetkovic Stevan | 1889 | ½ : ½ | Stankovic Marija | 1836 | ||
5 | Kolognat Kresimir | 1897 | ½ : ½ | Girgis Lazar | 1933 |
Sremska liga 2023
Kolo 1 na 14.05.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 1 | Šimanovci | 2½ – 3½ | Sremac Vojka | 10 |
2 | 2 | Radnički AS 1948 Šid | 5 – 1 | Platičevo | 9 |
3 | 3 | Hajduk 1973 | 4½ – 1½ | Inđija | 8 |
4 | 4 | Sloven 2 | 4 – 2 | Cement Beočin | 7 |
5 | 5 | Sirmium Sremska Mitrovica | 3 – 3 | Banovci Dunav | 6 |
Kolo 2 na 21.05.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Sremac Vojka | – | Banovci Dunav | 6 |
2 | 7 | Cement Beočin | – | Sirmium Sremska Mitrovica | 5 |
3 | 8 | Inđija | – | Sloven 2 | 4 |
4 | 9 | Platičevo | – | Hajduk 1973 | 3 |
5 | 1 | Šimanovci | – | Radnički AS 1948 Šid | 2 |
Kolo 3 na 28.05.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 2 | Radnički AS 1948 Šid | – | Sremac Vojka | 10 |
2 | 3 | Hajduk 1973 | – | Šimanovci | 1 |
3 | 4 | Sloven 2 | – | Platičevo | 9 |
4 | 5 | Sirmium Sremska Mitrovica | – | Inđija | 8 |
5 | 6 | Banovci Dunav | – | Cement Beočin | 7 |
Kolo 4 na 04.06.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Sremac Vojka | – | Cement Beočin | 7 |
2 | 8 | Inđija | – | Banovci Dunav | 6 |
3 | 9 | Platičevo | – | Sirmium Sremska Mitrovica | 5 |
4 | 1 | Šimanovci | – | Sloven 2 | 4 |
5 | 2 | Radnički AS 1948 Šid | – | Hajduk 1973 | 3 |
Kolo 5 na 11.06.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 3 | Hajduk 1973 | – | Sremac Vojka | 10 |
2 | 4 | Sloven 2 | – | Radnički AS 1948 Šid | 2 |
3 | 5 | Sirmium Sremska Mitrovica | – | Šimanovci | 1 |
4 | 6 | Banovci Dunav | – | Platičevo | 9 |
5 | 7 | Cement Beočin | – | Inđija | 8 |
Kolo 6 na 03.09.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Sremac Vojka | – | Inđija | 8 |
2 | 9 | Platičevo | – | Cement Beočin | 7 |
3 | 1 | Šimanovci | – | Banovci Dunav | 6 |
4 | 2 | Radnički AS 1948 Šid | – | Sirmium Sremska Mitrovica | 5 |
5 | 3 | Hajduk 1973 | – | Sloven 2 | 4 |
Kolo 7 na 10.09.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 4 | Sloven 2 | – | Sremac Vojka | 10 |
2 | 5 | Sirmium Sremska Mitrovica | – | Hajduk 1973 | 3 |
3 | 6 | Banovci Dunav | – | Radnički AS 1948 Šid | 2 |
4 | 7 | Cement Beočin | – | Šimanovci | 1 |
5 | 8 | Inđija | – | Platičevo | 9 |
Kolo 8 na 17.09.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Sremac Vojka | – | Platičevo | 9 |
2 | 1 | Šimanovci | – | Inđija | 8 |
3 | 2 | Radnički AS 1948 Šid | – | Cement Beočin | 7 |
4 | 3 | Hajduk 1973 | – | Banovci Dunav | 6 |
5 | 4 | Sloven 2 | – | Sirmium Sremska Mitrovica | 5 |
Kolo 9 na 24.09.2023 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 5 | Sirmium Sremska Mitrovica | – | Sremac Vojka | 10 |
2 | 6 | Banovci Dunav | – | Sloven 2 | 4 |
3 | 7 | Cement Beočin | – | Hajduk 1973 | 3 |
4 | 8 | Inđija | – | Radnički AS 1948 Šid | 2 |
5 | 9 | Platičevo | – | Šimanovci | 1 |