MOL Subotica 2017 Round 1-5
Pozicija posle kola 5
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | Š.K.. VUK-MAT – BAČKA TOPOLA | 5 | 5 | 0 | 0 | 15 | 19½ |
2 | Š.K. PANONIJA – PANONIJA | 5 | 3 | 1 | 1 | 10 | 17½ |
3 | Š.K. ŽEDNIK – STARI ŽEDNIK | 5 | 2 | 2 | 1 | 8 | 16½ |
4 | Š.K. SPARTAK II – SUBOTICA | 5 | 2 | 2 | 1 | 8 | 16 |
5 | Š.K. EĐŠEG – MALI IĐOŠ | 5 | 2 | 2 | 1 | 8 | 15 |
6 | Š.K. GUNAROŠ – GUNAROŠ | 5 | 2 | 1 | 2 | 7 | 14 |
7 | Š.K. SENTA II – SENTA | 5 | 2 | 0 | 3 | 6 | 14 |
8 | Š.K. POTISJE – KANJIŽA | 5 | 1 | 2 | 2 | 5 | 14½ |
9 | Š.K. GORNJI BREG – GORNJI BREG | 5 | 0 | 2 | 3 | 2 | 12 |
10 | Š.K. BAČKA II – PAČIR | 5 | 0 | 0 | 5 | 0 | 11 |
MOL Subotica 2017 Round 1-5
Kolo 5 na 11.06.2017 u 10:00 | |||||||
5.1 | 3 | Š.K. GUNAROŠ – GUNAROŠ | 3 – 3 | 10 | Š.K. ŽEDNIK – STARI ŽEDNIK | ||
1 | Music Nemanja | 1743 | 0 : 1 | Stojanovski Zdravko | 1979 | ||
2 | Milodanovic Stanislav | 1724 | 1 : 0 | Prcic Marijan | 1877 | ||
3 | Martinovic Predrag | 1775 | 0 : 1 | Rajic Ivan | 1954 | ||
4 | Aleksic Milenko | 0 | 0 : 1 | Smit Jovan | 1785 | ||
5 | Marinkovic Bogdan | 1864 | 1 : 0 | Vesic Sinisa | 1617 | ||
6 | Rozsa Jozsef | 1890 | 1 : 0 | Ribar Vladimir | 1777 | ||
5.2 | 4 | Š.K. EĐŠEG – MALI IĐOŠ | 3 – 3 | 2 | Š.K. PANONIJA – PANONIJA | ||
1 | Toth Peter P | 1745 | ½ : ½ | Guzina Rajko | 1946 | ||
2 | Kocsis Lorand | 1735 | 0 : 1 | Ostojic Miljan | 2173 | ||
3 | Deak Jozsef | 1981 | 1 : 0 | Matko Zeljko | 1880 | ||
4 | Komaromi Sandor | 1931 | 0 : 1 | Radovic Jovica | 2032 | ||
5 | Katai Tibor | 1898 | 1 : 0 | Radovic Miljan | 1629 | ||
6 | Miljkovic Viktor | 1842 | ½ : ½ | Radovic Perisa | 1883 | ||
5.3 | 5 | Š.K. SPARTAK II – SUBOTICA | 3½ – 2½ | 1 | Š.K. BAČKA II – PAČIR | ||
1 | Skenderovic Nikola | 1846 | 0 : 1 | Jancikin Svetozar | 1951 | ||
2 | Vujevic Marko | 1728 | 1 : 0 | Cvrkusic Nikola | 0 | ||
3 | Engi Igor | 1790 | 1 : 0 | Zelic Goran | 0 | ||
4 | Crnojevic Savo | 0 | 0 : 1 | Szemesi Ferenc | 1794 | ||
5 | Jujic Petra | 1535 | 1 : 0 | Tomic Sasa | 0 | ||
6 | Mandic Andrija | 0 | ½ : ½ | Vujinovic Ostoja | 1856 | ||
5.4 | 6 | Š.K. GORNJI BREG – GORNJI BREG | 2 – 4 | 9 | Š.K. POTISJE – KANJIŽA | ||
1 | Szabo Karoly K | 1512 | 1 : 0 | Mak Janos | 1777 | ||
2 | Barna Jozef | 1817 | 0 : 1 | Zapletan Geza | 0 | ||
3 | Kaszas Gyorgy | 1646 | 0 : 1 | Kavai Andor | 0 | ||
4 | Fleisz Zsolt | 0 | 0 : 1 | Mrzic Branko | 1859 | ||
5 | Juhasz Bela I | 1748 | 1 : 0 | Farkas Mate M | 1685 | ||
6 | Horvath Mark A | 1486 | 0 : 1 | Abel Istvan | 1704 | ||
5.5 | 7 | Š.K.. VUK-MAT – BAČKA TOPOLA | 3½ – 2½ | 8 | Š.K. SENTA II – SENTA | ||
1 | Miljkovic Vukasin | 1781 | ½ : ½ | Korponai Akos | 2109 | ||
2 | Jovanovic Miomir | 1733 | 0 : 1 | Aleksic Zvonimir | 1849 | ||
3 | Jovanovic Milan B | 2049 | 1 : 0 | Sabo Marko | 0 | ||
4 | Pletl Akos | 2210 | 1 : 0 | Soklovacki Mila | 1844 | ||
5 | Matkovic Jovan | 1899 | 0 : 1 | Soklovacki Marija | 1812 | ||
6 | Vucelic Rade | 1890 | 1 : 0 | Szirovicza Alex | 1510 |
——————————————
Pozicija posle kola 4
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | Š.K.. VUK-MAT – BAČKA TOPOLA | 4 | 4 | 0 | 0 | 12 | 16 |
2 | Š.K. PANONIJA – PANONIJA | 4 | 3 | 0 | 1 | 9 | 14½ |
3 | Š.K. ŽEDNIK – STARI ŽEDNIK | 4 | 2 | 1 | 1 | 7 | 13½ |
4 | Š.K. EĐŠEG – MALI IĐOŠ | 4 | 2 | 1 | 1 | 7 | 12 |
5 | Š.K. SENTA II – SENTA | 4 | 2 | 0 | 2 | 6 | 11½ |
6 | Š.K. GUNAROŠ – GUNAROŠ | 4 | 2 | 0 | 2 | 6 | 11 |
7 | Š.K. SPARTAK II – SUBOTICA | 4 | 1 | 2 | 1 | 5 | 12½ |
8 | Š.K. POTISJE – KANJIŽA | 4 | 0 | 2 | 2 | 2 | 10½ |
9 | Š.K. GORNJI BREG – GORNJI BREG | 4 | 0 | 2 | 2 | 2 | 10 |
10 | Š.K. BAČKA II – PAČIR | 4 | 0 | 0 | 4 | 0 | 8½ |
MOL Subotica 2017 Round 1-5
Kolo 4 na 04.06.2017 u 10:00 | |||||||
4.1 | 10 | Š.K. ŽEDNIK – STARI ŽEDNIK | 2½ – 3½ | 7 | Š.K.. VUK-MAT – BAČKA TOPOLA | ||
1 | Tomic Mico | 1792 | 0 : 1 | Pletl Akos | 2210 | ||
2 | Stojanovski Zdravko | 1979 | ½ : ½ | Jovanovic Milan B | 2049 | ||
3 | Poljakovic Goran | 2022 | 1 : 0 | Fatyol Istvan | 1913 | ||
4 | Kovac Imre | 1854 | ½ : ½ | Miljkovic Vukasin | 1781 | ||
5 | Prcic Marijan | 1877 | ½ : ½ | Vucelic Rade | 1890 | ||
6 | Rajic Ivan | 1954 | 0 : 1 | Matkovic Jovan | 1899 | ||
4.2 | 8 | Š.K. SENTA II – SENTA | 3½ – 2½ | 6 | Š.K. GORNJI BREG – GORNJI BREG | ||
1 | Szirovicza Alex | 1510 | 1 : 0 | Gyore Csongor | 1368 | ||
2 | Sabo Marko | 0 | 0 : 1 | Barna Jozef | 1817 | ||
3 | Aleksic Zvonimir | 1849 | 1 : 0 | Kaszas Gyorgy | 1646 | ||
4 | Nagy Melykuti Katalin | 1264 | 0 : 1 | Fleisz Zsolt | 0 | ||
5 | Soklovacki Marija | 1812 | 1 : 0 | Juhasz Bela I | 1748 | ||
6 | Soklovacki Mila | 1844 | ½ : ½ | Szabo Karoly K | 1512 | ||
4.3 | 9 | Š.K. POTISJE – KANJIŽA | 3 – 3 | 5 | Š.K. SPARTAK II – SUBOTICA | ||
1 | Zapletan Geza | 0 | 1 : 0 | Vujevic Marko | 1728 | ||
2 | Mrzic Branko | 1859 | 0 : 1 | Skenderovic Nikola | 1846 | ||
3 | Abel Istvan | 1704 | 1 : 0 | Markovic Milos | 0 | ||
4 | Mak Janos | 1777 | 0 : 1 | Engi Igor | 1790 | ||
5 | Farkas Mate M | 1685 | 0 : 1 | Crnojevic Savo | 0 | ||
6 | Bicskei Norbert | 1768 | 1 : 0 | Jujic Petra | 1535 | ||
4.4 | 1 | Š.K. BAČKA II – PAČIR | 2½ – 3½ | 4 | Š.K. EĐŠEG – MALI IĐOŠ | ||
1 | Takac Tomislav | 1853 | 1 : 0 | Kocsis Lorand | 1735 | ||
2 | Jancikin Svetozar | 1951 | 0 : 1 | Linka Laszlo | 1947 | ||
3 | Nadj Djerdj | 1819 | 1 : 0 | Toth Peter P | 1745 | ||
4 | Zelic Djordje | 1885 | 0 : 1 | Miljkovic Viktor | 1842 | ||
5 | Szemesi Ferenc | 1794 | 0 : 1 | Deak Jozsef | 1981 | ||
6 | Aradski Branislav | 1980 | ½ : ½ | Katai Tibor | 1898 | ||
4.5 | 2 | Š.K. PANONIJA – PANONIJA | 4½ – 1½ | 3 | Š.K. GUNAROŠ – GUNAROŠ | ||
1 | Ostojic Miljan | 2173 | 1 : 0 | Milodanovic Stanislav | 1724 | ||
2 | Guzina Rajko | 1946 | 1 : 0 | Martinovic Predrag | 1775 | ||
3 | Radovic Jovica | 2032 | ½ : ½ | Aleksic Milenko | 0 | ||
4 | Matko Zeljko | 1880 | 1 : 0 | Kuridza Danilo | 1856 | ||
5 | Radovic Perisa | 1883 | 1 : 0 | Marinkovic Bogdan | 1864 | ||
6 | Radovic Miljan | 1629 | 0 : 1 | Rozsa Jozsef | 1890 |