Kolo 1 MOL Vrbas

 

Pozicija posle kola 1

1 Gimnazijalac B Palanka 1 1 0 0 3
Mladost 2 B Petrovac 1 1 0 0 3
3 Vrbas 2 1 1 0 0 3 4
4 Selenča 1 1 0 0 3
5 Borac Obrovac 1 0 0 1 0
6 Zmajevo 2 1 0 0 1 0 2
7 Kulpin 1 0 0 1 0
Sutjeska 2 BD Polje 1 0 0 1 0

MOL Vrbas

Kolo 1 na 14.05.2017 u 10.00
1.1 1 Zmajevo 2 2 – 4 8 Vrbas 2
1 Vukasinovic Milovan 0 0 : 1 Namacinski Vladimir 0
2 Polovina Milanko 0 1 : 0 Antovic Dusan 0
3 Vukovic Stefan 0 1 : 0 Vucenov Sergej 0
4 Mihajlovic Matija 0 0 : 1 Knafelj Stefan 0
5 Grbic Jovan 0 0 : 1 Pejovic Velizar 0
6 Trivuncic Marina 0 0 : 1 Roganovic Mateja 0
1.2 2 Kulpin 1½ – 4½ 7 Mladost 2 B Petrovac
1 Radosavljev Petar 0 1 : 0 Castven Samuel 1831
2 Radosavljev Milan 0 0 : 1 Spevak Rastislav 0
3 Zelenak Jan 0 0 : 1 Grnja Mihal 0
4 Kolarski Radoslav 0 0 : 1 Ivanic Nikola 0
5 Benka Mihal 0 0 : 1 Stracinski Ondrej 0
6 Sirka Rastislav 0 ½:½ Franka Jan Jakob 0
1.3 3 Borac Obrovac 2½ – 3½ 6 Selenča
1 Polic Zdravko 0 1 : 0 Sljuka Jan 1614
2 Martic Srdjan 0 0 : 1 Pecnik Pavel Jr 2098
3 Matkovic Nikica 2068 0 : 1 Pecnik Pavel 1982
4 Zeljkovic Svetozar 0 0 : 1 Mandac Jan 1920
5 Zujko Rade 0 1 : 0 Trusina Jan 0
6 Radivojkov Budimr 0 ½:½ Krizov Jan 0
1.4 4 Sutjeska 2 BD Polje 1½ – 4½ 5 Gimnazijalac B Palanka
1 Knezevic Vojislav 0 1 : 0 Milesevic Darko 1801
2 Cicmil Vukasin 0 ½:½ Ristic Stefan 0
3 Radovic Miroljub 0 0 : 1 Golic Ognjen 1640
4 Baucal Radenko 1808 0 : 1 Tot Aleksandar 0
5 Tufegdzic Milan 0 0 : 1 Dujovic Miljan 0
6 Bajagic Miljan 0 0 : 1 Marjanov Milan 0

MOL Vrbas

Kolo 1 na 14.05.2017 u 10.00
Br. SBr. Ekipa Rez. Ekipa SBr.
1 1 Zmajevo 2 2 – 4 Vrbas 2 8
2 2 Kulpin 1½ – 4½ Mladost 2 B Petrovac 7
3 3 Borac Obrovac 2½ – 3½ Selenča 6
4 4 Sutjeska 2 BD Polje 1½ – 4½ Gimnazijalac B Palanka 5
Kolo 2 na 21.05.2017 u 10.00
Br. SBr. Ekipa Rez. Ekipa SBr.
1 8 Vrbas 2 Gimnazijalac B Palanka 5
2 6 Selenča Sutjeska 2 BD Polje 4
3 7 Mladost 2 B Petrovac Borac Obrovac 3
4 1 Zmajevo 2 Kulpin 2
Kolo 3 na 28.05.2017 u 10.00
Br. SBr. Ekipa Rez. Ekipa SBr.
1 2 Kulpin Vrbas 2 8
2 3 Borac Obrovac Zmajevo 2 1
3 4 Sutjeska 2 BD Polje Mladost 2 B Petrovac 7
4 5 Gimnazijalac B Palanka Selenča 6
Kolo 4 na 04.06.2017 u 10.00
Br. SBr. Ekipa Rez. Ekipa SBr.
1 8 Vrbas 2 Selenča 6
2 7 Mladost 2 B Petrovac Gimnazijalac B Palanka 5
3 1 Zmajevo 2 Sutjeska 2 BD Polje 4
4 2 Kulpin Borac Obrovac 3
Kolo 5 na 03.09.2017 u 10.00
Br. SBr. Ekipa Rez. Ekipa SBr.
1 3 Borac Obrovac Vrbas 2 8
2 4 Sutjeska 2 BD Polje Kulpin 2
3 5 Gimnazijalac B Palanka Zmajevo 2 1
4 6 Selenča Mladost 2 B Petrovac 7
Kolo 6 na 10.09.2017 u 10.00
Br. SBr. Ekipa Rez. Ekipa SBr.
1 8 Vrbas 2 Mladost 2 B Petrovac 7
2 1 Zmajevo 2 Selenča 6
3 2 Kulpin Gimnazijalac B Palanka 5
4 3 Borac Obrovac Sutjeska 2 BD Polje 4
Kolo 7 na 17.09.2017 u 10.00
Br. SBr. Ekipa Rez. Ekipa SBr.
1 4 Sutjeska 2 BD Polje Vrbas 2 8
2 5 Gimnazijalac B Palanka Borac Obrovac 3
3 6 Selenča Kulpin 2
4 7 Mladost 2 B Petrovac Zmajevo 2 1