Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | 64 | 9 | 7 | 2 | 0 | 23 | 32½ | 0 |
2 | Bukovac | 9 | 6 | 0 | 3 | 18 | 35½ | 0 |
3 | Bubamara | 9 | 6 | 0 | 3 | 18 | 34½ | 0 |
4 | Kraljica PTT 2 | 9 | 5 | 2 | 2 | 17 | 31 | 0 |
5 | Hajduk | 9 | 5 | 0 | 4 | 15 | 30½ | 0 |
6 | Futog | 9 | 3 | 3 | 3 | 12 | 28 | 0 |
7 | Gimnazijalac 1 | 9 | 2 | 4 | 3 | 10 | 22½ | 0 |
8 | Jugović 2 | 9 | 1 | 2 | 6 | 5 | 18 | 2 |
9 | Selenča 1 | 9 | 1 | 2 | 6 | 5 | 18 | 0 |
10 | Omladinac | 9 | 1 | 1 | 7 | 4 | 19½ | 0 |
Kolo 9 na 25.09.2022 u 10.00 | |||||||
9.1 | 5 | Kraljica PTT 2 | 4 – 2 | 10 | Omladinac | ||
1 | Milosavac Miodrag | 1933 | 1 : 0 | Savanovic Milodrag | 1708 | ||
2 | Jovanovic Pavle | 1667 | 1 : 0 | Drasko Andjelko | 1412 | ||
3 | Domastovic Svetislav | 2036 | 1 : 0 | Rosic Niko | 0 | ||
4 | Curkovic Djoko | 1738 | 0 : 1 | Bosic Todor | 2127 | ||
5 | Sudic Branko | 1995 | ½ : ½ | Jakovljevic Zoran N | 2005 | ||
6 | Matijevic Radovan | 2101 | ½ : ½ | Markovic Zoran Rad | 1920 | ||
9.2 | 6 | Futog | 3 – 3 | 4 | Gimnazijalac 1 | ||
1 | Jazic Dusko | 1888 | 0 : 1 | Kostic Stefan | 1978 | ||
2 | Mak Vojislav | 1866 | ½ : ½ | Marjanov Milan | 1608 | ||
3 | Utjesanovic Nedeljko | 2138 | 1 : 0 | Trifunovic Milan | 1719 | ||
4 | Stojanovic Petar | 1675 | 0 : 1 | Milanovic Zoran | 1781 | ||
5 | Vranes Jovan | 1593 | 1 : 0 | Augustinov Sergej | 0 | ||
6 | Poletanovic Pero | 1749 | ½ : ½ | Tot Ivan | 1615 | ||
9.3 | 7 | Hajduk | 1½ – 4½ | 3 | Bukovac | ||
1 | Gulin Zoran J | 0 | ½ : ½ | Deze Vladimir | 1957 | ||
2 | Rakulj Stanislav | 1916 | 0 : 1 | Alavanja Stefan | 2018 | ||
3 | Babic Zdravko | 1874 | 0 : 1 | Opacic Alexandar | 1766 | ||
4 | Mandic Momir | 1908 | 0 : 1 | Majstorovic Aleksandar | 1928 | ||
5 | Mackic Milos | 1791 | 1 : 0 | Pavlovic Radivoj | 1633 | ||
6 | Kljajic Dragan | 1744 | 0 : 1 | Poprzen Miroslav | 1760 | ||
9.4 | 8 | Jugović 2 | 2 – 4 | 2 | 64 | ||
1 | Lakic Drasko | 0 | 0 : 1 | Cuzovic Ognjen | 1975 | ||
2 | Andjelkovic Stojan | 1685 | 0 : 1 | Adamovic David | 2018 | ||
3 | Knezevic Ilija B | 1965 | 1 : 0 | Stojanovic Branko | 2082 | ||
4 | Jakovljevic Djuradj | 1750 | ½ : ½ | Leskovac Aleksandar | 1982 | ||
5 | Jakovljevic Vladan B | 1728 | ½ : ½ | Jovanovic Dragan G | 1672 | ||
6 | Tanurdzija Sava | 0 | 0 : 1 | Jovanovic Ljubomir | 1823 | ||
9.5 | 9 | Selenča 1 | ½ – 5½ | 1 | Bubamara | ||
1 | Pecnik Pavel Jr | 2077 | ½ : ½ | Kanjuh Vladimir | 2091 | ||
2 | Gasparovski Mihal | 1882 | 0 : 1 | Orlic Vukasin | 1789 | ||
3 | Mandac Jan | 1871 | 0 : 1 | Gagic Milan A | 2142 | ||
4 | Pecnik Pavel | 1887 | 0 : 1 | Nesic Dragana | 1900 | ||
5 | Trusina Jan | 1638 | 0 : 1 | Leskovac Nikola | 1971 | ||
6 | Sipek Mihael | 1867 | 0 : 1 | Jovanovic Anja | 1800 |
Juznobacka liga 2022
Kolo 9 na 25.09.2022 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 5 | Kraljica PTT 2 | – | Omladinac | 10 |
2 | 6 | Futog | – | Gimnazijalac 1 | 4 |
3 | 7 | Hajduk | – | Bukovac | 3 |
4 | 8 | Jugović 2 | – | 64 | 2 |
5 | 9 | Selenča 1 | – | Bubamara | 1 |
Pozicija posle kola 8
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | 64 | 8 | 6 | 2 | 0 | 20 | 28,5 |
2 | Bukovac | 8 | 5 | 0 | 3 | 15 | 31,0 |
3 | Hajduk | 8 | 5 | 0 | 3 | 15 | 29,0 |
4 | Bubamara | 8 | 5 | 0 | 3 | 15 | 29,0 |
5 | Kraljica PTT 2 | 8 | 4 | 2 | 2 | 14 | 27,0 |
6 | Futog | 8 | 3 | 2 | 3 | 11 | 25,0 |
7 | Gimnazijalac 1 | 8 | 2 | 3 | 3 | 9 | 19,5 |
8 | Selenča 1 | 8 | 1 | 2 | 5 | 5 | 17,5 |
9 | Jugović 2 | 8 | 1 | 2 | 5 | 5 | 16,0 |
10 | Omladinac | 8 | 1 | 1 | 6 | 4 | 17,5 |
Kolo 8 na 18.09.2022 u 10.00 | |||||||
8.1 | 10 | Omladinac | 3,0 – 3,0 | 9 | Selenča 1 | ||
1 | Jakovljevic Zoran N | 2005 | ½:½ | Gasparovski Mihal | 1882 | ||
2 | Drasko Andjelko | 1412 | 0 : 1 | Pecnik Pavel Jr | 2077 | ||
3 | Bosic Todor | 2127 | 1 : 0 | Pecnik Pavel | 1887 | ||
4 | Satara Vladan | 1840 | ½:½ | Mandac Jan | 1871 | ||
5 | Bunic Miroslav | 1811 | 1 : 0 | Trusina Jan | 1638 | ||
6 | Markovic Zoran Rad | 1920 | 0 : 1 | Sipek Mihael | 1867 | ||
8.2 | 1 | Bubamara | 6,0 – 0,0 | 8 | Jugović 2 | ||
1 | Jovanovic Anja | 1800 | 1 : 0 | Skrbic Milorad | 1625 | ||
2 | Leskovac Nikola | 1971 | 1 : 0 | Milicevic Zikica | 1964 | ||
3 | Krunic Djordje | 1579 | 1 : 0 | Radojcic Dusko | 0 | ||
4 | Orlic Vukasin | 1789 | 1 : 0 | Jakovljevic Vladan B | 1728 | ||
5 | Krasko Aleksa | 1631 | 1 : 0 | Lakic Drasko | 0 | ||
6 | Puzovic Nikola | 1323 | 1 : 0 | Jakovljevic Djuradj | 1750 | ||
8.3 | 2 | 64 | 3,5 – 2,5 | 7 | Hajduk | ||
1 | Adamovic David | 2018 | 1 : 0 | Mackic Milos | 1791 | ||
2 | Cuzovic Ognjen | 1975 | 1 : 0 | Mandic Momir | 1908 | ||
3 | Leskovac Aleksandar | 1982 | ½:½ | Milovanovic Marica | 1838 | ||
4 | Stojanovic Branko | 2082 | 0 : 1 | Babic Zdravko | 1874 | ||
5 | Jovanovic Ljubomir | 1823 | 1 : 0 | Kljajic Dragan | 1744 | ||
6 | Popadic Djoko | 2046 | 0 : 1 | Petrovic Danijela | 1959 | ||
8.4 | 3 | Bukovac | 2,5 – 3,5 | 6 | Futog | ||
1 | Alavanja Stefan | 2018 | + : – | Utjesanovic Nedeljko | 2138 | ||
2 | Poprzen Miroslav | 1760 | 0 : 1 | Vranes Jovan | 1593 | ||
3 | Opacic Alexandar | 1766 | 0 : 1 | Mak Vojislav | 1866 | ||
4 | Popov Jovan | 1897 | 0 : 1 | Jazic Dusko | 1888 | ||
5 | Obradovic Milorad | 1826 | ½:½ | Stojanovic Petar | 1675 | ||
6 | Majstorovic Aleksandar | 1928 | 1 : 0 | Tanackovic Ilija | 0 | ||
8.5 | 4 | Gimnazijalac 1 | 3,0 – 3,0 | 5 | Kraljica PTT 2 | ||
1 | Ristic Stefan | 2019 | ½:½ | Matijevic Radovan | 2101 | ||
2 | Kostic Stefan | 1978 | ½:½ | Milovac Milan | 1937 | ||
3 | Jatic Milan | 1965 | ½:½ | Milosavac Miodrag | 1933 | ||
4 | Tot Aleksandar | 1996 | ½:½ | Sudic Branko | 1995 | ||
5 | Visekruna Nemanja | 1733 | ½:½ | Curkovic Djoko | 1738 | ||
6 | Trifunovic Milan | 1719 | ½:½ | Jovanovic Pavle | 1667 |
Kolo 8 na 18.09.2022 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Omladinac | – | Selenča 1 | 9 |
2 | 1 | Bubamara | – | Jugović 2 | 8 |
3 | 2 | 64 | – | Hajduk | 7 |
4 | 3 | Bukovac | – | Futog | 6 |
5 | 4 | Gimnazijalac 1 | – | Kraljica PTT 2 |
Juznobacka liga 2022
Kolo 7 na 11.09.2022 u 10.00 | |||||||
7.1 | 4 | Gimnazijalac 1 | 3,5 – 2,5 | 10 | Omladinac | ||
1 | Hlozan Martin | 1613 | + : – | Glisic Radoslav | 1754 | ||
2 | Pejak Stefan | 1566 | 1 : 0 | Savanovic Milodrag | 1708 | ||
3 | Marjanov Milan | 1608 | ½:½ | Markovic Zoran Rad | 1920 | ||
4 | Visekruna Nemanja | 1733 | 0 : 1 | Celic Stanko | 1571 | ||
5 | Ristic Stefan | 2019 | ½:½ | Jakovljevic Zoran N | 2005 | ||
6 | Trifunovic Milan | 1719 | ½:½ | Drasko Andjelko | 1412 | ||
7.2 | 5 | Kraljica PTT 2 | 2,0 – 4,0 | 3 | Bukovac | ||
1 | Milovac Milan | 1937 | ½:½ | Deze Vladimir | 1957 | ||
2 | Jovanovic Pavle | 1667 | 0 : 1 | Popov Jovan | 1897 | ||
3 | Matijevic Radovan | 2101 | ½:½ | Majstorovic Aleksandar | 1928 | ||
4 | Curkovic Djoko | 1738 | 0 : 1 | Alavanja Stefan | 2018 | ||
5 | Sudic Branko | 1995 | 1 : 0 | Pavlovic Radivoj | 1633 | ||
6 | Milosavac Miodrag | 1933 | 0 : 1 | Poprzen Miroslav | 1760 | ||
7.3 | 6 | Futog | 3,0 – 3,0 | 2 | 64 | ||
1 | Mak Vojislav | 1866 | ½:½ | Pasula Milos | 1672 | ||
2 | Jazic Dusko | 1888 | 0 : 1 | Adamovic David | 2018 | ||
3 | Poletanovic Pero | 1749 | 0 : 1 | Cuzovic Ognjen | 1975 | ||
4 | Stojanovic Petar | 1675 | 1 : 0 | Leskovac Aleksandar | 1982 | ||
5 | Vranes Jovan | 1593 | 1 : 0 | Stojanovic Branko | 2082 | ||
6 | Kljajic Slobodan | 0 | ½:½ | Jovanovic Ljubomir | 1823 | ||
7.4 | 7 | Hajduk | 4,0 – 2,0 | 1 | Bubamara | ||
1 | Rakulj Stanislav | 1916 | 0 : 1 | Leskovac Nikola | 1971 | ||
2 | Gulin Zoran J | 0 | 1 : 0 | Jovanovic Anja | 1800 | ||
3 | Milovanovic Marica | 1838 | 0 : 1 | Orlic Vukasin | 1789 | ||
4 | Mandic Momir | 1908 | 1 : 0 | Krunic Djordje | 1579 | ||
5 | Babic Zdravko | 1874 | 1 : 0 | Krasko Aleksa | 1631 | ||
6 | Petrovic Danijela | 1959 | 1 : 0 | Puzovic Nikola | 1323 | ||
7.5 | 8 | Jugović 2 | 3,5 – 2,5 | 9 | Selenča 1 | ||
1 | Jakovljevic Vladan B | 1728 | 1 : 0 | Trusina Jan | 1638 | ||
2 | Kopanja Miroslav | 0 | 0 : 1 | Pecnik Pavel Jr | 2077 | ||
3 | Lakic Drasko | 0 | 1 : 0 | Gasparovski Mihal | 1882 | ||
4 | Todorovic Nemanja | 1940 | 1 : 0 | Mandac Jan | 1871 | ||
5 | AIM | Malesev Nenad | 0 | 0 : 1 | Pecnik Pavel | 1887 | |
6 | Andjelkovic Stojan | 1685 | ½:½ | Sipek Mihael | 1867 |
Pozicija posle kola 7
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | 64 | 7 | 5 | 2 | 0 | 17 | 25,0 |
2 | Bukovac | 7 | 5 | 0 | 2 | 15 | 28,5 |
3 | Hajduk | 7 | 5 | 0 | 2 | 15 | 26,5 |
4 | Kraljica PTT 2 | 7 | 4 | 1 | 2 | 13 | 24,0 |
5 | Bubamara | 7 | 4 | 0 | 3 | 12 | 23,0 |
6 | Futog | 7 | 2 | 2 | 3 | 8 | 21,5 |
7 | Gimnazijalac 1 | 7 | 2 | 2 | 3 | 8 | 16,5 |
8 | Jugović 2 | 7 | 1 | 2 | 4 | 5 | 16,0 |
9 | Selenča 1 | 7 | 1 | 1 | 5 | 4 | 14,5 |
10 | Omladinac | 7 | 1 | 0 | 6 | 3 | 14,5 |
Kolo 7 na 11.09.2022 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 4 | Gimnazijalac 1 | 3,5 – 2,5 | Omladinac | 10 |
2 | 5 | Kraljica PTT 2 | 2,0 – 4,0 | Bukovac | 3 |
3 | 6 | Futog | 3,0 – 3,0 | 64 | 2 |
4 | 7 | Hajduk | 4,0 – 2,0 | Bubamara | 1 |
5 | 8 | Jugović 2 | 3,5 – 2,5 | Selenča 1 |
Juznobacka liga 2022
Juznobacka liga 2022
Pozicija posle kola 6
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | 64 | 6 | 5 | 1 | 0 | 16 | 22,0 |
2 | Kraljica PTT 2 | 6 | 4 | 1 | 1 | 13 | 22,0 |
3 | Bukovac | 6 | 4 | 0 | 2 | 12 | 24,5 |
4 | Hajduk | 6 | 4 | 0 | 2 | 12 | 22,5 |
5 | Bubamara | 6 | 4 | 0 | 2 | 12 | 21,0 |
6 | Futog | 6 | 2 | 1 | 3 | 7 | 18,5 |
7 | Gimnazijalac 1 | 6 | 1 | 2 | 3 | 5 | 13,0 |
8 | Selenča 1 | 6 | 1 | 1 | 4 | 4 | 12,0 |
9 | Omladinac | 6 | 1 | 0 | 5 | 3 | 12,0 |
10 | Jugović 2 | 6 | 0 | 2 | 4 | 2 | 12,5 |
Juznobacka liga 2022
Kolo 6 na 04.09.2022 u 10.00 | |||||||
6.1 | 10 | Omladinac | 4,0 – 2,0 | 8 | Jugović 2 | ||
1 | Celic Stanko | 1571 | 1 : 0 | Kopanja Miroslav | 0 | ||
2 | Bosic Todor | 2127 | + : – | – | |||
3 | Markovic Zoran Rad | 1920 | ½:½ | Knezevic Ilija B | 1965 | ||
4 | Jakovljevic Zoran N | 2005 | 1 : 0 | Radjen Dragan | 0 | ||
5 | Satara Vladan | 1840 | ½:½ | Jakovljevic Vladan B | 1728 | ||
6 | Drasko Andjelko | 1412 | 0 : 1 | Todorovic Nemanja | 1940 | ||
6.2 | 9 | Selenča 1 | 3,5 – 2,5 | 7 | Hajduk | ||
1 | Pecnik Pavel Jr | 2077 | 1 : 0 | Mackic Milos | 1791 | ||
2 | Gasparovski Mihal | 1882 | 1 : 0 | Milovanovic Marica | 1838 | ||
3 | Mandac Jan | 1871 | ½:½ | Mandic Momir | 1908 | ||
4 | Pecnik Pavel | 1887 | 0 : 1 | Rakulj Stanislav | 1916 | ||
5 | Sipek Mihael | 1867 | 1 : 0 | Babic Zdravko | 1874 | ||
6 | Trusina Jan | 1638 | 0 : 1 | Gulin Zoran J | 0 | ||
6.3 | 1 | Bubamara | 4,5 – 1,5 | 6 | Futog | ||
1 | Orlic Vukasin | 1789 | 1 : 0 | Poletanovic Pero | 1749 | ||
2 | Leskovac Nikola | 1971 | 1 : 0 | Terzic Ljubisa | 2119 | ||
3 | Krunic Djordje | 1579 | ½:½ | Jazic Dusko | 1888 | ||
4 | Gagic Milan A | 2142 | 1 : 0 | Vranes Jovan | 1593 | ||
5 | Jovanovic Anja | 1800 | 1 : 0 | Stojakovic Milan N | 0 | ||
6 | Krasko Aleksa | 1631 | 0 : 1 | Mak Vojislav | 1866 | ||
6.4 | 2 | 64 | 3,0 – 3,0 | 5 | Kraljica PTT 2 | ||
1 | Adamovic David | 2018 | 1 : 0 | Matijevic Radovan | 2101 | ||
2 | Cuzovic Ognjen | 1975 | ½:½ | Domastovic Svetislav | 2036 | ||
3 | Stajner Kresimir | 0 | 0 : 1 | Milosavac Miodrag | 1933 | ||
4 | Jovanovic Ljubomir | 1823 | 0 : 1 | Mandic Borislav | 1931 | ||
5 | Leskovac Aleksandar | 1982 | ½:½ | Jovanovic Pavle | 1667 | ||
6 | Stojanovic Branko | 2082 | 1 : 0 | Sudic Branko | 1995 | ||
6.5 | 3 | Bukovac | 5,0 – 1,0 | 4 | Gimnazijalac 1 | ||
1 | Alavanja Stefan | 2018 | ½:½ | Augustinov Sergej | 0 | ||
2 | Pavlovic Radivoj | 1633 | 1 : 0 | Tot Ivan | 1615 | ||
3 | Popov Jovan | 1897 | 1 : 0 | Pejak Stefan | 1566 | ||
4 | Obradovic Milorad | 1826 | ½:½ | Milanovic Zoran | 1781 | ||
5 | Poprzen Miroslav | 1760 | 1 : 0 | Hlozan Martin | 1613 | ||
6 | Majstorovic Aleksandar | 1928 | 1 : 0 | Trifunovic Milan | 1719 |
ddddd
Kolo 5 na 05.06.2022 u 10.00 | |||||||
5.1 | 3 | Bukovac | 4,5 – 1,5 | 10 | Omladinac | ||
1 | Popov Jovan | 1872 | 1 : 0 | Markovic Zoran Rad | 1921 | ||
2 | Obradovic Milorad | 1843 | ½:½ | Jakovljevic Zoran N | 2096 | ||
3 | Poprzen Miroslav | 1767 | + : – | Klinac Andjelko | 1855 | ||
4 | Alavanja Stefan | 2030 | 0 : 1 | Celic Stanko | 1519 | ||
5 | Jovanovic Bratislav M | 1834 | + : – | Bunic Miroslav | 1843 | ||
6 | Majstorovic Aleksandar | 1994 | 1 : 0 | Drasko Andjelko | 1419 | ||
5.2 | 4 | Gimnazijalac 1 | 1,5 – 4,5 | 2 | 64 | ||
1 | Marjanov Milan | 1587 | ½:½ | Pasula Milos | 1573 | ||
2 | Hlozan Martin | 1609 | 0 : 1 | Adamovic David | 2034 | ||
3 | Ristic Stefan | 2010 | 1 : 0 | Jovanovic Ljubomir | 1767 | ||
4 | Pejak Stefan | 1583 | 0 : 1 | Vojvodic Dragoljub | 1813 | ||
5 | Milanovic Zoran | 1777 | 0 : 1 | Popadic Djoko | 2086 | ||
6 | Trifunovic Milan | 1672 | 0 : 1 | Stojanovic Branko | 2080 | ||
5.3 | 5 | Kraljica PTT 2 | 4,5 – 1,5 | 1 | Bubamara | ||
1 | Mandic Borislav | 1932 | 1 : 0 | Puzovic Nikola | 1224 | ||
2 | Matijevic Radovan | 2105 | 1 : 0 | Jovanovic Anja | 1957 | ||
3 | Sudic Branko | 2002 | 0 : 1 | Gagic Milan A | 2156 | ||
4 | Jovanovic Pavle | 1653 | 1 : 0 | Maglovski Dario | 1791 | ||
5 | Milosavac Miodrag | 1934 | ½:½ | Leskovac Nikola | 1942 | ||
6 | Milovac Milan | 1945 | 1 : 0 | Krunic Djordje | 1626 | ||
5.4 | 6 | Futog | 4,5 – 1,5 | 9 | Selenča 1 | ||
1 | Terzic Ljubisa | 2146 | 1 : 0 | Krizov Jan | 0 | ||
2 | Mak Vojislav | 1890 | ½:½ | Pecnik Pavel Jr | 2113 | ||
3 | Jazic Dusko | 1880 | 1 : 0 | Gasparovski Mihal | 1932 | ||
4 | Stojanovic Petar | 1661 | 1 : 0 | Mandac Jan | 1916 | ||
5 | Vranes Jovan | 1558 | 1 : 0 | Pecnik Pavel | 1932 | ||
6 | Poletanovic Pero | 1761 | 0 : 1 | Sipek Mihael | 1857 | ||
5.5 | 7 | Hajduk | 4,5 – 1,5 | 8 | Jugović 2 | ||
1 | Milovanovic Marica | 1818 | 1 : 0 | Pericic Slavko | 0 | ||
2 | Petric Jakov | 1549 | 1 : 0 | Skrbic Milorad | 0 | ||
3 | Rakulj Stanislav | 1919 | 1 : 0 | Jakovljevic Djuradj | 1825 | ||
4 | Gulin Zoran J | 0 | 0 : 1 | Todorovic Nemanja | 1928 | ||
5 | Petrovic Danijela | 1976 | 1 : 0 | Jakovljevic Vladan B | 1690 | ||
6 | Mackic Milos | 1810 | ½:½ | Malesevic Ranko | 195 |
Pozicija posle kola 5
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | 64 | 5 | 5 | 0 | 0 | 15 | 19,0 |
2 | Hajduk | 5 | 4 | 0 | 1 | 12 | 20,0 |
3 | Kraljica PTT 2 | 5 | 4 | 0 | 1 | 12 | 19,0 |
4 | Bukovac | 5 | 3 | 0 | 2 | 9 | 19,5 |
5 | Bubamara | 5 | 3 | 0 | 2 | 9 | 16,5 |
6 | Futog | 5 | 2 | 1 | 2 | 7 | 17,0 |
7 | Gimnazijalac 1 | 5 | 1 | 2 | 2 | 5 | 12,0 |
8 | Jugović 2 | 5 | 0 | 2 | 3 | 2 | 10,5 |
9 | Selenča 1 | 5 | 0 | 1 | 4 | 1 | 8,5 |
10 | Omladinac | 5 | 0 | 0 | 5 | 0 | 8,0 |
Kolo 5 na 05.06.2022 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 3 | Bukovac | 4,5 – 1,5 | Omladinac | 10 |
2 | 4 | Gimnazijalac 1 | 1,5 – 4,5 | 64 | 2 |
3 | 5 | Kraljica PTT 2 | 4,5 – 1,5 | Bubamara | 1 |
4 | 6 | Futog | 4,5 – 1,5 | Selenča 1 | 9 |
5 | 7 | Hajduk | 4,5 – 1,5 | Jugović 2 |
kolo 4
Kolo 4 na 29.05.2022 u 10.00 | |||||||
4.1 | 10 | Omladinac | 1,5 – 4,5 | 7 | Hajduk | ||
1 | Jakovljevic Zoran N | 2096 | 0 : 1 | Mackic Milos | 1810 | ||
2 | Glisic Radoslav | 1755 | 0 : 1 | Rakulj Stanislav | 1919 | ||
3 | Drasko Andjelko | 1419 | 0 : 1 | Mandic Momir | 1883 | ||
4 | Celic Stanko | 1519 | ½:½ | Babic Zdravko | 1934 | ||
5 | Markovic Zoran Rad | 1921 | ½:½ | Petrovic Danijela | 1976 | ||
6 | Bunic Miroslav | 1843 | ½:½ | Milovanovic Marica | 1818 | ||
4.2 | 8 | Jugović 2 | 3,0 – 3,0 | 6 | Futog | ||
1 | Knezevic Ilija B | 1973 | 1 : 0 | Mak Vojislav | 1890 | ||
2 | Radjen Dragan | 0 | 0 : 1 | Vranes Jovan | 1558 | ||
3 | Milicevic Zikica | 1977 | 0 : 1 | Jazic Dusko | 1880 | ||
4 | Jakovljevic Vladan B | 1690 | 1 : 0 | Terzic Ljubisa | 2146 | ||
5 | AIM | Malesev Nenad | 0 | 1 : 0 | Kljajic Slobodan | 0 | |
6 | Malesevic Ranko | 1951 | 0 : 1 | Utjesanovic Nedeljko | 2123 | ||
4.3 | 9 | Selenča 1 | 1,5 – 4,5 | 5 | Kraljica PTT 2 | ||
1 | Gasparovski Mihal | 1932 | 0 : 1 | Matijevic Radovan | 2105 | ||
2 | Trusina Jan | 1650 | 0 : 1 | Domastovic Svetislav | 2032 | ||
3 | Mandac Jan | 1916 | ½:½ | Curkovic Djoko | 1741 | ||
4 | Pecnik Pavel | 1932 | 0 : 1 | Sudic Branko | 2002 | ||
5 | Sipek Mihael | 1857 | ½:½ | Milosavac Miodrag | 1934 | ||
6 | Pecnik Pavel Jr | 2113 | ½:½ | Milovac Milan | 1945 | ||
4.4 | 1 | Bubamara | 5,0 – 1,0 | 4 | Gimnazijalac 1 | ||
1 | Nesic Dragana | 1904 | 1 : 0 | Visekruna Nemanja | 1725 | ||
2 | Gagic Milan A | 2156 | 1 : 0 | Pejak Stefan | 1583 | ||
3 | Jovanovic Anja | 1957 | 0 : 1 | Kostic Stefan | 1968 | ||
4 | Sesum Helena | 2017 | 1 : 0 | Milanovic Zoran | 1777 | ||
5 | Maglovski Dario | 1791 | 1 : 0 | Trifunovic Milan | 1672 | ||
6 | Leskovac Nikola | 1942 | 1 : 0 | Tot Ivan | 1618 | ||
4.5 | 2 | 64 | 3,5 – 2,5 | 3 | Bukovac | ||
1 | Adamovic David | 2034 | 0 : 1 | Zoric Brane | 2001 | ||
2 | Cuzovic Ognjen | 1922 | ½:½ | Alavanja Stefan | 2030 | ||
3 | Leskovac Aleksandar | 1988 | 0 : 1 | Deze Vladimir | 1946 | ||
4 | Jovanovic Ljubomir | 1767 | 1 : 0 | Majstorovic Aleksandar | 1994 | ||
5 | Vojvodic Dragoljub | 1813 | 1 : 0 | Poprzen Miroslav | 1767 | ||
6 | Pasula Milos | 1573 | 1 : 0 | Jovanovic Bratislav M | 1834 |
Pozicija posle kola 4
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | 64 | 4 | 4 | 0 | 0 | 12 | 14,5 |
2 | Hajduk | 4 | 3 | 0 | 1 | 9 | 15,5 |
3 | Bubamara | 4 | 3 | 0 | 1 | 9 | 15,0 |
4 | Kraljica PTT 2 | 4 | 3 | 0 | 1 | 9 | 14,5 |
5 | Bukovac | 4 | 2 | 0 | 2 | 6 | 15,0 |
6 | Gimnazijalac 1 | 4 | 1 | 2 | 1 | 5 | 10,5 |
7 | Futog | 4 | 1 | 1 | 2 | 4 | 12,5 |
8 | Jugović 2 | 4 | 0 | 2 | 2 | 2 | 9,0 |
9 | Selenča 1 | 4 | 0 | 1 | 3 | 1 | 7,0 |
10 | Omladinac | 4 | 0 | 0 | 4 | 0 | 6,5 |
Kolo 4 na 29.05.2022 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Omladinac | 1,5 – 4,5 | Hajduk | 7 |
2 | 8 | Jugović 2 | 3,0 – 3,0 | Futog | 6 |
3 | 9 | Selenča 1 | 1,5 – 4,5 | Kraljica PTT 2 | 5 |
4 | 1 | Bubamara | 5,0 – 1,0 | Gimnazijalac 1 | 4 |
5 | 2 | 64 | 3,5 – 2,5 | Bukovac | 3 |
Pozicija posle kola 3
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | 64 | 3 | 3 | 0 | 0 | 9 | 11,0 |
2 | Bukovac | 3 | 2 | 0 | 1 | 6 | 12,5 |
3 | Hajduk | 3 | 2 | 0 | 1 | 6 | 11,0 |
4 | Bubamara | 3 | 2 | 0 | 1 | 6 | 10,0 |
Kraljica PTT 2 | 3 | 2 | 0 | 1 | 6 | 10,0 | |
6 | Gimnazijalac 1 | 3 | 1 | 2 | 0 | 5 | 9,5 |
7 | Futog | 3 | 1 | 0 | 2 | 3 | 9,5 |
8 | Jugović 2 | 3 | 0 | 1 | 2 | 1 | 6,0 |
9 | Selenča 1 | 3 | 0 | 1 | 2 | 1 | 5,5 |
10 | Omladinac | 3 | 0 | 0 | 3 | 0 | 5,0 |
Kolo 3 na 22.05.2022 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 2 | 64 | 4,0 – 2,0 | Omladinac | 10 |
2 | 3 | Bukovac | 2,0 – 4,0 | Bubamara | 1 |
3 | 4 | Gimnazijalac 1 | 3,0 – 3,0 | Selenča 1 | 9 |
4 | 5 | Kraljica PTT 2 | 4,5 – 1,5 | Jugović 2 | 8 |
5 | 6 | Futog | 1,5 – 4,5 | Hajduk | 7 |
Kolo 2 na 15.05.2022 u 10.00 | |||||||
2.1 | 10 | Omladinac | 0,5 – 5,5 | 6 | Futog | ||
1 | Markovic Zoran Rad | 1921 | ½:½ | Mak Vojislav | 1890 | ||
2 | Jakovljevic Zoran N | 2096 | 0 : 1 | Utjesanovic Nedeljko | 2123 | ||
3 | Celic Stanko | 1519 | 0 : 1 | Jazic Dusko | 1880 | ||
4 | Glisic Radoslav | 1755 | 0 : 1 | Terzic Ljubisa | 2146 | ||
