ZONSKA SREM 2017
Pozicija posle kola 5
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | Sloga 2 | 5 | 5 | 0 | 0 | 15 | 26½ |
2 | Simanovci | 5 | 4 | 0 | 1 | 12 | 18 |
3 | LSK | 5 | 4 | 0 | 1 | 12 | 16½ |
4 | Sloven Ruma 3 | 5 | 2 | 2 | 1 | 8 | 16 |
5 | Banovci Dunav 2 | 4 | 1 | 2 | 1 | 5 | 12 |
6 | Sremac Cerevic | 5 | 1 | 2 | 2 | 5 | 11½ |
7 | Donji Srem Pecinci | 4 | 1 | 2 | 1 | 5 | 10½ |
8 | Borac V. Radinci | 5 | 1 | 0 | 4 | 3 | 10½ |
9 | Brile | 5 | 0 | 1 | 4 | 1 | 12 |
10 | Platicevo | 5 | 0 | 1 | 4 | 1 | 10½ |
ZONSKA SREM 2017
Kolo 5 na 11.06.2017 u 10,00 | |||||||
5.1 | 3 | Sloven Ruma 3 | 3 – 3 | 10 | Donji Srem Pecinci | ||
1 | FM | Janjic Mirko | 2282 | + : – | Najic Ivica | 0 | |
2 | Lazic Dragan | 0 | 0 : 1 | Jovanovic Bozidar | 1989 | ||
3 | Zivanic Dusan | 1924 | 0 : 1 | Popovic Vojislav | 0 | ||
4 | Veljkovic Stevan | 0 | 1 : 0 | Ninkovic Sava | 0 | ||
5 | Matijevic Zivko | 0 | 1 : 0 | Vukov Zoran | 0 | ||
6 | Lacarac Milenko | 0 | 0 : 1 | Jovanovic Petar | 0 | ||
5.2 | 4 | LSK | 3½ – 2½ | 2 | Brile | ||
1 | Loncarevic Zoran | 2045 | + : – | Ivosevic Bosko | 0 | ||
2 | Markovic Zoran M | 2105 | ½ : ½ | Jovic Borislav | 0 | ||
3 | Cetkovic Stevan | 1893 | 1 : 0 | Jakic Dragisa | 1770 | ||
4 | Kuzmic Nikola | 0 | 1 : 0 | Martinovic Petar J | 0 | ||
5 | Ugljesic Slavko | 1642 | 0 : 1 | Ciric Aleksandar | 1900 | ||
6 | Mastrapovic Danica | 0 | 0 : 1 | Nedeljkovic Igor | 1905 | ||
5.3 | 5 | Sremac Cerevic | 3 – 3 | 1 | Banovci Dunav 2 | ||
1 | Kuzmanovic Stevan | 1981 | 0 : 1 | Petrovic Borislav I | 1839 | ||
2 | Veselica Nedeljko | 2073 | ½ : ½ | Alimpic Aleksa | 1661 | ||
3 | Stjepanovic Nenad | 1955 | ½ : ½ | Stankovic Marija | 1567 | ||
4 | Mirkovic Bogdan | 1924 | 1 : 0 | Simonovic Milos | 0 | ||
5 | Simic Goran | 0 | 1 : 0 | Radenkovic Mila | 0 | ||
6 | Jankovic Teodor | 0 | 0 : 1 | Radenkovic Mina | 1278 | ||
5.4 | 6 | Platicevo | 2½ – 3½ | 9 | Simanovci | ||
1 | Kalajic Bosko | 0 | ½ : ½ | Jovanovic Dejan O | 1937 | ||
2 | Stimac Miroslav | 0 | 1 : 0 | Pesterac Lazar | 0 | ||
3 | Strizak Milosav | 0 | 0 : 1 | Babic Laza | 1911 | ||
4 | Jeremic Dusan | 0 | 0 : 1 | CM | Saric Vladimir | 2204 | |
5 | Zivanovic Jovan | 0 | 1 : 0 | Djurdjevic Slobodan | 0 | ||
6 | Micic Milos | 0 | 0 : 1 | Ristivojevic Spaso | 0 | ||
5.5 | 7 | Sloga 2 | 5 – 1 | 8 | Borac V. Radinci | ||
1 | Ivas Jovo | 2088 | 1 : 0 | Gladic Stevan | 1982 | ||
2 | Mandic Milenko | 1925 | ½ : ½ | Spasojevic Milosav | 0 | ||
3 | Radic Slavko | 2029 | 1 : 0 | Dinic Nenad | 1880 | ||
4 | Perovic Branko | 2008 | 1 : 0 | Andric Pero | 0 | ||
5 | Simjanovski Zaharije |
ZONSKA SREM 2017
Kolo 1 na 14.05.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 1 | Banovci Dunav 2 | – | Donji Srem Pecinci | 10 |
2 | 2 | Brile | 1½ – 4½ | Simanovci | 9 |
3 | 3 | Sloven Ruma 3 | 5 – 1 | Borac V. Radinci | 8 |
4 | 4 | LSK | 1 – 5 | Sloga 2 | 7 |
5 | 5 | Sremac Cerevic | 3 – 3 | Platicevo | 6 |
Kolo 2 na 21.05.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Donji Srem Pecinci | 4½ – 1½ | Platicevo | 6 |
2 | 7 | Sloga 2 | 6 – 0 | Sremac Cerevic | 5 |
3 | 8 | Borac V. Radinci | 2 – 4 | LSK | 4 |
4 | 9 | Simanovci | 4½ – 1½ | Sloven Ruma 3 | 3 |
5 | 1 | Banovci Dunav 2 | 3½ – 2½ | Brile | 2 |
Kolo 3 na 28.05.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 2 | Brile | 3 – 3 | Donji Srem Pecinci | 10 |
2 | 3 | Sloven Ruma 3 | 3 – 3 | Banovci Dunav 2 | 1 |
3 | 4 | LSK | 4½ – 1½ | Simanovci | 9 |
4 | 5 | Sremac Cerevic | 3½ – 2½ | Borac V. Radinci | 8 |
5 | 6 | Platicevo | 1½ – 4½ | Sloga 2 | 7 |
Kolo 4 na 04.06.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Donji Srem Pecinci | 0 – 6 | Sloga 2 | 7 |
2 | 8 | Borac V. Radinci | 4 – 2 | Platicevo | 6 |
3 | 9 | Simanovci | 4 – 2 | Sremac Cerevic | 5 |
4 | 1 | Banovci Dunav 2 | 2½ – 3½ | LSK | 4 |
5 | 2 | Brile | 2½ – 3½ | Sloven Ruma 3 | 3 |
Kolo 5 na 11.06.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 3 | Sloven Ruma 3 | 3 – 3 | Donji Srem Pecinci | 10 |
2 | 4 | LSK | 3½ – 2½ | Brile | 2 |
3 | 5 | Sremac Cerevic | 3 – 3 | Banovci Dunav 2 | 1 |
4 | 6 | Platicevo | 2½ – 3½ | Simanovci | 9 |
5 | 7 | Sloga 2 | 5 – 1 | Borac V. Radinci | 8 |
Kolo 6 na 03.09.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Donji Srem Pecinci | – | Borac V. Radinci | 8 |
2 | 9 | Simanovci | – | Sloga 2 | 7 |
3 | 1 | Banovci Dunav 2 | – | Platicevo | 6 |
4 | 2 | Brile | – | Sremac Cerevic | 5 |
5 | 3 | Sloven Ruma 3 | – | LSK | 4 |
Kolo 7 na 10.09.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 4 | LSK | – | Donji Srem Pecinci | 10 |
2 | 5 | Sremac Cerevic | – | Sloven Ruma 3 | 3 |
3 | 6 | Platicevo | – | Brile | 2 |
4 | 7 | Sloga 2 | – | Banovci Dunav 2 | 1 |
5 | 8 | Borac V. Radinci | – | Simanovci | 9 |
Kolo 8 na 17.09.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Donji Srem Pecinci | – | Simanovci | 9 |
2 | 1 | Banovci Dunav 2 | – | Borac V. Radinci | 8 |
3 | 2 | Brile | – | Sloga 2 | 7 |
4 | 3 | Sloven Ruma 3 | – | Platicevo | 6 |
5 | 4 | LSK | – | Sremac Cerevic | 5 |
Kolo 9 na 24.09.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 5 | Sremac Cerevic | – | Donji Srem Pecinci | 10 |
2 | 6 | Platicevo | – | LSK | 4 |
3 | 7 | Sloga 2 | – | Sloven Ruma 3 | 3 |
4 | 8 | Borac V. Radinci | – | Brile | 2 |
5 | 9 | Simanovci | – | Banovci Dunav 2 | 1 |
———————–
ZONSKA SREM 2017
Pozicija posle kola 4
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | Sloga 2 | 4 | 4 | 0 | 0 | 12 | 21½ |
2 | Simanovci | 4 | 3 | 0 | 1 | 9 | 14½ |
3 | LSK | 4 | 3 | 0 | 1 | 9 | 13 |
4 | Sloven Ruma 3 | 4 | 2 | 1 | 1 | 7 | 13 |
5 | Banovci Dunav 2 | 3 | 1 | 1 | 1 | 4 | 9 |
6 | Sremac Cerevic | 4 | 1 | 1 | 2 | 4 | 8½ |
7 | Donji Srem Pecinci | 3 | 1 | 1 | 1 | 4 | 7½ |
8 | Borac V. Radinci | 4 | 1 | 0 | 3 | 3 | 9½ |
9 | Brile | 4 | 0 | 1 | 3 | 1 | 9½ |
10 | Platicevo | 4 | 0 | 1 | 3 | 1 | 8 |
ZONSKA SREM 2017
Kolo 4 na 04.06.2017 u 10,00 | |||||||
4.1 | 10 | Donji Srem Pecinci | 0 – 6 | 7 | Sloga 2 | ||
1 | Jovanovic Bozidar | 1989 | 0 : 1 | Ivas Jovo | 2088 | ||
2 | Rajak Dragan | 0 | 0 : 1 | Radic Slavko | 2029 | ||
3 | Vukov Zoran | 0 | 0 : 1 | Bakvic Zoran | 1945 | ||
4 | Petrovic Zivko | 0 | 0 : 1 | Perovic Branko | 2008 | ||
5 | Kostic Sava | 0 | 0 : 1 | Simjanovski Zaharije | 0 | ||
6 | Ninkovic Sava | 0 | 0 : 1 | Mrmos Sanja | 0 | ||
4.2 | 8 | Borac V. Radinci | 4 – 2 | 6 | Platicevo | ||
1 | Gladic Stevan | 1982 | 1 : 0 | Kalajic Bosko | 0 | ||
2 | Spasojevic Milosav | 0 | ½ : ½ | Stimac Miroslav | 0 | ||
3 | Dinic Nenad | 1880 | 1 : 0 | Strizak Milosav | 0 | ||
4 | Vujic Nedeljko | 1835 | ½ : ½ | Gavrilovic Bozidar | 0 | ||
5 | Andric Pero | 0 | 1 : 0 | Jeremic Dusan | 0 | ||
6 | – | – : + | Micic Milos | 0 | |||
4.3 | 9 | Simanovci | 4 – 2 | 5 | Sremac Cerevic | ||
1 | Jovanovic Dejan O | 1937 | 0 : 1 | Kuzmanovic Stevan | 1981 | ||
2 | Babic Laza | 1911 | 0 : 1 | Stjepanovic Nenad | 1955 | ||
3 | Radivojevic Zivko | 1929 | 1 : 0 | Veselica Nedeljko | 2073 | ||
4 | Pesterac Lazar | 0 | 1 : 0 | Simic Goran | 0 | ||
5 | Zoric Slobodan | 2078 | 1 : 0 | Djurdjevic Aleksandar | 0 | ||
6 | Ristivojevic Spaso | 0 | 1 : 0 | Jankovic Teodor | 0 | ||
4.4 | 1 | Banovci Dunav 2 | 2½ – 3½ | 4 | LSK | ||
1 | Petrovic Borislav I | 1839 | 0 : 1 | Mastrapovic Vladimir | 2262 | ||
2 | Alimpic Aleksa | 1661 | 0 : 1 | Loncarevic Zoran | 2045 | ||
3 | Stankovic Marija | 1567 | 0 : 1 | Cetkovic Stevan | 1893 | ||
4 | Savic Aleksandar Z | 1716 | 1 : 0 | Dostanic Strahinja | 1652 | ||
5 | Simonovic Milos | 0 | ½ : ½ | Ugljesic Slavko | 1642 | ||
6 | Radenkovic Mila | 0 | 1 : 0 | Mastrapovic Danica | 0 | ||
4.5 | 2 | Brile | 2½ – 3½ | 3 | Sloven Ruma 3 | ||
1 | Ivosevic Bosko | 0 | 0 : 1 | Lazic Dragan | 0 | ||
2 | Jakic Dragisa | 1770 | 0 : 1 | FM | Janjic Mirko | 2282 | |
3 | Popic Simeon | 2074 | ½ : ½ | Zivanic Dusan | 1924 | ||
4 | Ciric Aleksandar | 1900 | ½ : ½ | Veljkovic Stevan | 0 | ||
5 | Martinovic Petar J | 0 | ½ : ½ | Matijevic Zivko | 0 | ||
6 | Kvrgic Danilo | 0 | 1 : 0 | Lacarac Milenko | 0 |