ZONSKA SREM 2017
Pozicija posle kola 3
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | Sloga 2 | 3 | 3 | 0 | 0 | 9 | 15½ |
2 | Simanovci | 3 | 2 | 0 | 1 | 6 | 10½ |
3 | LSK | 3 | 2 | 0 | 1 | 6 | 9½ |
4 | Sloven Ruma 3 | 3 | 1 | 1 | 1 | 4 | 9½ |
5 | Donji Srem Pecinci | 2 | 1 | 1 | 0 | 4 | 7½ |
6 | Banovci Dunav 2 | 2 | 1 | 1 | 0 | 4 | 6½ |
7 | Sremac Cerevic | 3 | 1 | 1 | 1 | 4 | 6½ |
8 | Brile | 3 | 0 | 1 | 2 | 1 | 7 |
9 | Platicevo | 3 | 0 | 1 | 2 | 1 | 6 |
10 | Borac V. Radinci | 3 | 0 | 0 | 3 | 0 | 5½ |
ZONSKA SREM 2017
Kolo 1 na 14.05.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 1 | Banovci Dunav 2 | – | Donji Srem Pecinci | 10 |
2 | 2 | Brile | 1½ – 4½ | Simanovci | 9 |
3 | 3 | Sloven Ruma 3 | 5 – 1 | Borac V. Radinci | 8 |
4 | 4 | LSK | 1 – 5 | Sloga 2 | 7 |
5 | 5 | Sremac Cerevic | 3 – 3 | Platicevo | 6 |
Kolo 2 na 21.05.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Donji Srem Pecinci | 4½ – 1½ | Platicevo | 6 |
2 | 7 | Sloga 2 | 6 – 0 | Sremac Cerevic | 5 |
3 | 8 | Borac V. Radinci | 2 – 4 | LSK | 4 |
4 | 9 | Simanovci | 4½ – 1½ | Sloven Ruma 3 | 3 |
5 | 1 | Banovci Dunav 2 | 3½ – 2½ | Brile | 2 |
Kolo 3 na 28.05.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 2 | Brile | 3 – 3 | Donji Srem Pecinci | 10 |
2 | 3 | Sloven Ruma 3 | 3 – 3 | Banovci Dunav 2 | 1 |
3 | 4 | LSK | 4½ – 1½ | Simanovci | 9 |
4 | 5 | Sremac Cerevic | 3½ – 2½ | Borac V. Radinci | 8 |
5 | 6 | Platicevo | 1½ – 4½ | Sloga 2 | 7 |
Kolo 4 na 04.06.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Donji Srem Pecinci | – | Sloga 2 | 7 |
2 | 8 | Borac V. Radinci | – | Platicevo | 6 |
3 | 9 | Simanovci | – | Sremac Cerevic | 5 |
4 | 1 | Banovci Dunav 2 | – | LSK | 4 |
5 | 2 | Brile | – | Sloven Ruma 3 | 3 |
Kolo 5 na 11.06.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 3 | Sloven Ruma 3 | – | Donji Srem Pecinci | 10 |
2 | 4 | LSK | – | Brile | 2 |
3 | 5 | Sremac Cerevic | – | Banovci Dunav 2 | 1 |
4 | 6 | Platicevo | – | Simanovci | 9 |
5 | 7 | Sloga 2 | – | Borac V. Radinci | 8 |
Kolo 6 na 03.09.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Donji Srem Pecinci | – | Borac V. Radinci | 8 |
2 | 9 | Simanovci | – | Sloga 2 | 7 |
3 | 1 | Banovci Dunav 2 | – | Platicevo | 6 |
4 | 2 | Brile | – | Sremac Cerevic | 5 |
5 | 3 | Sloven Ruma 3 | – | LSK | 4 |
Kolo 7 na 10.09.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 4 | LSK | – | Donji Srem Pecinci | 10 |
2 | 5 | Sremac Cerevic | – | Sloven Ruma 3 | 3 |
3 | 6 | Platicevo | – | Brile | 2 |
4 | 7 | Sloga 2 | – | Banovci Dunav 2 | 1 |
5 | 8 | Borac V. Radinci | – | Simanovci | 9 |
Kolo 8 na 17.09.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 10 | Donji Srem Pecinci | – | Simanovci | 9 |
2 | 1 | Banovci Dunav 2 | – | Borac V. Radinci | 8 |
3 | 2 | Brile | – | Sloga 2 | 7 |
4 | 3 | Sloven Ruma 3 | – | Platicevo | 6 |
5 | 4 | LSK | – | Sremac Cerevic | 5 |
Kolo 9 na 24.09.2017 u 10,00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 5 | Sremac Cerevic | – | Donji Srem Pecinci | 10 |
2 | 6 | Platicevo | – | LSK | 4 |
3 | 7 | Sloga 2 | – | Sloven Ruma 3 | 3 |
4 | 8 | Borac V. Radinci | – | Brile | 2 |
5 | 9 | Simanovci | – | Banovci Dunav 2 | 1 |
.————————–
Pozicija posle kola 2
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | Sloga 2 | 2 | 2 | 0 | 0 | 6 | 11 |
2 | Simanovci | 2 | 2 | 0 | 0 | 6 | 9 |
3 | Sloven Ruma 3 | 2 | 1 | 0 | 1 | 3 | 6½ |
4 | LSK | 2 | 1 | 0 | 1 | 3 | 5 |
5 | Donji Srem Pecinci | 1 | 1 | 0 | 0 | 3 | 4½ |
6 | Banovci Dunav 2 | 1 | 1 | 0 | 0 | 3 | 3½ |
7 | Platicevo | 2 | 0 | 1 | 1 | 1 | 4½ |
8 | Sremac Cerevic | 2 | 0 | 1 | 1 | 1 | 3 |
9 | Brile | 2 | 0 | 0 | 2 | 0 | 4 |
10 | Borac V. Radinci | 2 | 0 | 0 | 2 | 0 | 3 |
Kolo 2 na 21.05.2017 u 10,00 | |||||||
2.1 | 10 | Donji Srem Pecinci | 4½ – 1½ | 6 | Platicevo | ||
1 | Jovanovic Bozidar | 1989 | 1 : 0 | Kalajic Bosko | 0 | ||
2 | Vukov Zoran | 0 | 1 : 0 | Strizak Milosav | 0 | ||
3 | Petrovic Zivko | 0 | 1 : 0 | Gavrilovic Bozidar | 0 | ||
4 | Popovic Vojislav | 0 | ½:½ | Jeremic Dusan | 0 | ||
5 | Kostic Sava | 0 | 0 : 1 | Stimac Miroslav | 0 | ||
6 | Ninkovic Sava | 0 | 1 : 0 | Micic Milos | 0 | ||
2.2 | 7 | Sloga 2 | 6 – 0 | 5 | Sremac Cerevic | ||
1 | Ivas Jovo | 2088 | 1 : 0 | Kuzmanovic Stevan | 1981 | ||
2 | Mandic Milenko | 1925 | 1 : 0 | Stjepanovic Nenad | 1955 | ||
3 | Radic Slavko | 2029 | 1 : 0 | Veselica Nedeljko | 2073 | ||
4 | Bakvic Zoran | 1945 | 1 : 0 | Mirkovic Bogdan | 1924 | ||
5 | Simjanovski Zaharije | 0 | 1 : 0 | Djurdjevic Aleksandar | 0 | ||
6 | Mrmos Sanja | 0 | 1 : 0 | Jankovic Teodor | 0 | ||
2.3 | 8 | Borac V. Radinci | 2 – 4 | 4 | LSK | ||
1 | Spasojevic Milosav | 0 | 0 : 1 | Mastrapovic Vladimir | 2262 | ||
2 | Vujic Nedeljko | 1835 | 0 : 1 | Cetkovic Stevan | 1893 | ||
3 | Dinic Nenad | 1880 | ½:½ | Stolic Sergej | 0 | ||
4 | Peric Jovan | 0 | ½:½ | Dostanic Strahinja | 1652 | ||
5 | Andric Pero | 0 | 1 : 0 | Ugljesic Slavko | 1642 | ||
6 | – | – : + | Mastrapovic Danica | 0 | |||
2.4 | 9 | Simanovci | 4½ – 1½ | 3 | Sloven Ruma 3 | ||
1 | Jovanovic Dejan O | 1937 | ½:½ | FM | Janjic Mirko | 2282 | |
2 | Spasic Slavisa | 2098 | 1 : 0 | Zivanic Dusan | 1924 | ||
3 | Zoric Slobodan | 2078 | 0 : 1 | Lazic Dragan | 0 | ||
4 | Pesterac Lazar | 0 | 1 : 0 | Veljkovic Stevan | 0 | ||
5 | Babic Laza | 1911 | 1 : 0 | Matijevic Zivko | 0 | ||
6 | Ristivojevic Spaso | 0 | 1 : 0 | Lacarac Milenko | 0 | ||
2.5 | 1 | Banovci Dunav 2 | 3½ – 2½ | 2 | Brile | ||
1 | Petrovic Borislav I | 1839 | 0 : 1 | Radic Dragan | 2031 | ||
2 | Alimpic Aleksa | 1661 | 1 : 0 | Popic Simeon | 2074 | ||
3 | Stankovic Marija | 1567 | ½:½ | Jakic Dragisa | 1770 | ||
4 | Savic Aleksandar Z | 1716 | 1 : 0 | Martinovic Petar J | 0 | ||
5 | Radenkovic Mila | 0 | 0 : 1 | Ciric Aleksandar | 1900 | ||
6 | Milutinovic Uros | 0 | + : – | – |