Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Kraljev gambit | 11 | 9 | 2 | 0 | 29 | 45½ | 0 |
2 | Miloš Rakić | 11 | 7 | 1 | 3 | 22 | 42 | 0 |
3 | Sutjeska 2 | 11 | 6 | 4 | 1 | 22 | 41½ | 0 |
4 | Kulpin | 11 | 6 | 2 | 3 | 20 | 37 | 0 |
5 | Borac 2017 | 11 | 5 | 4 | 2 | 19 | 40½ | 0 |
6 | Zmajevo | 11 | 5 | 3 | 3 | 18 | 38 | 0 |
7 | Mladost 2 | 11 | 5 | 2 | 4 | 17 | 36 | 0 |
8 | Bačka Palanka 2 | 11 | 5 | 1 | 5 | 16 | 35½ | 0 |
9 | Mihail Talj | 11 | 4 | 2 | 5 | 14 | 33½ | 0 |
10 | Velemajstor | 11 | 1 | 1 | 9 | 4 | 20½ | 0 |
11 | Gimnazijalac 2 | 11 | 0 | 3 | 8 | 3 | 21 | 0 |
12 | Selenča 2 | 11 | 0 | 1 | 10 | 1 | 3 | 0 |
x
Kolo 11 na 02.10.2022 u 10.00 | |||||||
11.1 | 6 | Mihail Talj | 5 – 1 | 12 | Velemajstor | ||
1 | Gogic Stevan | 1890 | + : – | – | |||
2 | Kacar Darko | 1993 | 1 : 0 | Grozdanic Milan | 1802 | ||
3 | Cajic Miodrag | 1885 | 0 : 1 | Gajcin Sinisa | 1686 | ||
4 | Subotic Milivoje | 2002 | 1 : 0 | Srbljanin Dunja | 1175 | ||
5 | Jovic Vladan | 1832 | 1 : 0 | Radisic Andjelija | 0 | ||
6 | Cipric Zvonko | 1868 | 1 : 0 | Rajic Dijana | 0 | ||
11.2 | 7 | Gimnazijalac 2 | 3 – 3 | 5 | Zmajevo | ||
1 | Ristic Sreten J | 1361 | ½ : ½ | Popovic Rajko | 1928 | ||
2 | Mutic Djordje | 0 | ½ : ½ | Vasic Milivoj | 0 | ||
3 | Joksimovic Miladin | 0 | ½ : ½ | Vukasinovic Milovan | 1782 | ||
4 | Safarik Branislav | 1470 | ½ : ½ | Vukasinovic Vitomir | 0 | ||
5 | Pejak Stefan | 1566 | ½ : ½ | Babic Srdjan | 0 | ||
6 | Kovac Milana | 1318 | ½ : ½ | Cimesa Miodrag | 1903 | ||
11.3 | 8 | Miloš Rakić | 2 – 4 | 4 | Borac 2017 | ||
1 | Kovacevic Milorad Mi | 1803 | 0 : 1 | Radivojkov Budimir | 0 | ||
2 | Stojanovic Goran A | 1902 | 0 : 1 | Peric Goran S | 1473 | ||
3 | Djordjevic Stojan | 2119 | 0 : 1 | Protudjer Bozo | 1829 | ||
4 | Kovacevic Branko | 1838 | 1 : 0 | Ivic Milorad | 1723 | ||
5 | Mladenovic Svetislav | 1948 | + : – | Tesic Aleksandar | 0 | ||
6 | Djordjevic Milan Br | 1728 | 0 : 1 | Matkovic Nikica | 2068 | ||
11.4 | 9 | Bačka Palanka 2 | 5 – 1 | 3 | Kulpin | ||
1 | Jovanovic Ilija | 1583 | 1 : 0 | Radosavljev Petar | 1701 | ||
2 | Kralj Nebojsa | 1860 | 1 : 0 | Sirka Rastislav | 1642 | ||
3 | Savic Uros | 1816 | 1 : 0 | Sranka Kristian | 0 | ||
4 | Rodic Mihailo | 1527 | 1 : 0 | Zelenak Jan | 0 | ||
5 | Brajic Boris | 1446 | 0 : 1 | Kolarski Radoslav | 0 | ||
6 | Brajic Andrej | 0 | 1 : 0 | Rakic Danilo | 1469 | ||
11.5 | 10 | Mladost 2 | 6F – 0F | 2 | Selenča 2 | ||
1 | Castven Samuel | 1769 | + : – | Bogunovic Dragan | 0 | ||
2 | Danko Jaroslav | 0 | + : – | Bogunovic Vujadin | 1560 | ||
3 | Hlavac Jaroslav | 0 | + : – | – | |||
4 | Ivanic Nikola | 0 | + : – | – | |||
5 | Lekar Daniel | 0 | + : – | – | |||
6 | Marcok Matej | 1353 | + : – | – | |||
11.6 | 11 | Kraljev gambit | 3 – 3 | 1 | Sutjeska 2 | ||
1 | Koncar Milan | 1730 | ½ : ½ | Kljestan Rade | 0 | ||
2 | Stajic Milos | 1938 | ½ : ½ | Saric Ognjan | 0 | ||
3 | Vranjes Slavisa | 1917 | ½ : ½ | Cicmil Vukasin | 0 | ||
4 | Borcic Zarko | 0 | ½ : ½ | Kljestan Dragan | 0 | ||
5 | Josic Milos | 0 | ½ : ½ | Pinter Damir | 0 | ||
6 | Levnaic Srdjan | 0 | ½ : ½ | Radovic Miroljub |
Pozicija posle kola 10
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Kraljev gambit | 10 | 9 | 1 | 0 | 28 | 42½ | 0 |
2 | Miloš Rakić | 10 | 7 | 1 | 2 | 22 | 40 | 0 |
3 | Sutjeska 2 | 10 | 6 | 3 | 1 | 21 | 38½ | 0 |
4 | Kulpin | 10 | 6 | 2 | 2 | 20 | 36 | 0 |
5 | Zmajevo | 10 | 5 | 2 | 3 | 17 | 35 | 0 |
6 | Borac 2017 | 10 | 4 | 4 | 2 | 16 | 36½ | 0 |
7 | Mladost 2 | 10 | 4 | 2 | 4 | 14 | 30 | 0 |
8 | Bačka Palanka 2 | 10 | 4 | 1 | 5 | 13 | 30½ | 0 |
9 | Mihail Talj | 10 | 3 | 2 | 5 | 11 | 28½ | 0 |
10 | Velemajstor | 10 | 1 | 1 | 8 | 4 | 19½ | 0 |
11 | Gimnazijalac 2 | 10 | 0 | 2 | 8 | 2 | 18 | 0 |
12 | Selenča 2 | 10 | 0 | 1 | 9 | 1 | 3 | 0 |
Kolo 10 na 25.09.2022 u 10.00 | |||||||
10.1 | 12 | Velemajstor | 2½ – 3½ | 11 | Kraljev gambit | ||
1 | Basaric Ana | 0 | 0 : 1 | Dronjic Sinisa | 1980 | ||
2 | Sasic Jovana | 0 | 0 : 1 | Kotrla Sebastian | 2100 | ||
3 | Kuridza Jelena | 0 | 0 : 1 | Stajic Milos | 1938 | ||
4 | Radisic Andjelija | 0 | ½ : ½ | Koncar Milan | 1730 | ||
5 | Loncar Jovan | 0 | + : – | Borcic Zarko | 0 | ||
6 | Stojakovic Dusan | 1609 | 1 : 0 | Josic Milos | 0 | ||
10.2 | 1 | Sutjeska 2 | 5½ – ½ | 10 | Mladost 2 | ||
1 | Radovic Gojko | 0 | + : – | – | |||
2 | Cicmil Vukasin | 0 | 1 : 0 | Castven Samuel | 1769 | ||
3 | Saric Ognjan | 0 | 1 : 0 | Hlavac Jaroslav | 0 | ||
4 | Kljestan Dragan | 0 | 1 : 0 | Stojanovic Predrag R | 1466 | ||
5 | Bajagic Miljan | 0 | 1 : 0 | Lekar Daniel | 0 | ||
6 | Radovic Miroljub | 0 | ½ : ½ | Sikora Pavel | 0 | ||
10.3 | 2 | Selenča 2 | 0 – 6 | 9 | Bačka Palanka 2 | ||
1 | Karanovic Nenad | 0 | 0 : 1 | Jovanovic Ilija | 1583 | ||
2 | Bogunovic Vujadin | 1560 | 0 : 1 | Rodic Mihailo | 1527 | ||
3 | Bogunovic Dragan | 0 | 0 : 1 | Micic Jovan | 1666 | ||
4 | Sic Aleksa | 0 | 0 : 1 | Cirovic Milanko | 1539 | ||
5 | Bundalo Mladen | 1452 | 0 : 1 | Capelja Marko | 1626 | ||
6 | Pavlicevic Marko | 0 | 0 : 1 | Rokvic Teodor | 0 | ||
10.4 | 3 | Kulpin | ½ – 5½ | 8 | Miloš Rakić | ||
1 | Radosavljev Petar | 1701 | 0 : 1 | Stojanovic Goran A | 1902 | ||
2 | Sranka Kristian | 0 | 0 : 1 | Mladenovic Svetislav | 1948 | ||
3 | Sirka Rastislav | 1642 | ½ : ½ | Kovacevic Branko | 1838 | ||
4 | Peckovski Daniel | 0 | 0 : 1 | Djordjevic Milan Br | 1728 | ||
5 | Zelenak Jan | 0 | 0 : 1 | Kovacevic Milorad Mi | 1803 | ||
6 | Teslic Maksim | 1693 | 0 : 1 | Djordjevic Stojan | 2119 | ||
10.5 | 4 | Borac 2017 | 6 – 0 | 7 | Gimnazijalac 2 | ||
1 | Matkovic Nikica | 2068 | 1 : 0 | Kovac Milana | 1318 | ||
2 | Radivojkov Budimir | 0 | 1 : 0 | Duvnjak Nedeljko | 1526 | ||
3 | Ivic Milorad | 1723 | 1 : 0 | Rajsp Ivan | 1376 | ||
4 | Ljubojev Dragan | 0 | 1 : 0 | Safarik Branislav | 1470 | ||
5 | Peric Goran S | 1473 | 1 : 0 | Ristic Sreten J | 1361 | ||
6 | Protudjer Bozo | 1829 | 1 : 0 | Kostic Stefan S | 1461 | ||
10.6 | 5 | Zmajevo | 3 – 3 | 6 | Mihail Talj | ||
1 | Vasic Milivoj | 0 | ½ : ½ | Gogic Stevan | 1890 | ||
2 | Babic Srdjan | 0 | ½ : ½ | Cipric Zvonko | 1868 | ||
3 | Vukasinovic Vitomir | 0 | ½ : ½ | Tubic Miladin | 1797 | ||
4 | Popovic Rajko | 1928 | ½ : ½ | Ubiparipovic Djordje | 1538 | ||
5 | Farkas Viktor | 1549 | ½ : ½ | Moravcevic Marinko | 0 | ||
6 | Cimesa Miodrag | 1903 | ½ : ½ | Gasic Svetko | 0 |
MOL Vrbas Backa Palanka 2022
Kolo 10 na 25.09.2022 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 12 | Velemajstor | – | Kraljev gambit | 11 |
2 | 1 | Sutjeska 2 | – | Mladost 2 | 10 |
3 | 2 | Selenča 2 | – | Bačka Palanka 2 | 9 |
4 | 3 | Kulpin | – | Miloš Rakić | 8 |
5 | 4 | Borac 2017 | – | Gimnazijalac 2 | 7 |
6 | 5 | Zmajevo | – | Mihail Talj | 6 |
Pozicija posle kola 9
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | Kraljev gambit | 9 | 8 | 1 | 0 | 25 | 39,0 |
2 | Kulpin | 9 | 6 | 2 | 1 | 20 | 35,5 |
3 | Miloš Rakić | 9 | 6 | 1 | 2 | 19 | 34,5 |
4 | Sutjeska 2 | 9 | 5 | 3 | 1 | 18 | 33,0 |
5 | Zmajevo | 9 | 5 | 1 | 3 | 16 | 32,0 |
6 | Mladost 2 | 9 | 4 | 2 | 3 | 14 | 29,5 |
7 | Borac 2017 | 9 | 3 | 4 | 2 | 13 | 30,5 |
8 | Mihail Talj | 9 | 3 | 1 | 5 | 10 | 25,5 |
9 | Bačka Palanka 2 | 9 | 3 | 1 | 5 | 10 | 24,5 |
10 | Velemajstor | 9 | 1 | 1 | 7 | 4 | 17,0 |
11 | Gimnazijalac 2 | 9 | 0 | 2 | 7 | 2 | 18,0 |
12 | Selenča 2 | 9 | 0 | 1 | 8 | 1 | 3,0 |
Kolo 9 na 18.09.2022 u 10.00 | |||||||
9.1 | 5 | Zmajevo | 5,0F – 0,0F | 12 | Velemajstor | ||
1 | Babic Srdjan | 0 | + : – | – | |||
2 | Cimesa Miodrag | 1903 | + : – | – | |||
3 | Ramadanovic Petar | 1813 | + : – | – | |||
4 | Kvrgic Stefan | 0 | + : – | – | |||
5 | Vukasinovic Milovan | 1782 | + : – | – | |||
6 | – | – : – | – | ||||
9.2 | 6 | Mihail Talj | 4,5 – 1,5 | 4 | Borac 2017 | ||
1 | Mosic Stanko | 1944 | ½:½ | Protudjer Bozo | 1829 | ||
2 | Cipric Zvonko | 1868 | 1 : 0 | Ivic Milorad | 1723 | ||
3 | Cajic Miodrag | 1885 | 1 : 0 | Tesic Aleksandar | 0 | ||
4 | Gasic Svetko | 0 | 1 : 0 | Matkovic Nikica | 2068 | ||
5 | Jovic Vladan | 1832 | ½:½ | Radivojkov Budimir | 0 | ||
6 | Tubic Miladin | 1797 | ½:½ | Peric Goran S | 1473 | ||
9.3 | 7 | Gimnazijalac 2 | 1,5 – 4,5 | 3 | Kulpin | ||
1 | Safarik Branislav | 1470 | 0 : 1 | Radosavljev Petar | 1701 | ||
2 | Ristic Sreten J | 1361 | ½:½ | Sirka Rastislav | 1642 | ||
3 | Pejak Stefan | 1566 | 0 : 1 | Teslic Maksim | 1693 | ||
4 | Kostic Stefan S | 1461 | 1 : 0 | Sranka Kristian | 0 | ||
5 | Kordelos Damir | 1545 | 0 : 1 | Kolarski Radoslav | 0 | ||
6 | Kovac Milana | 1318 | 0 : 1 | Zelenak Jan | 0 | ||
9.4 | 8 | Miloš Rakić | 6,0 – 0,0 | 2 | Selenča 2 | ||
1 | Djordjevic Stojan | 2119 | + : – | – | |||
2 | Stojanovic Goran A | 1902 | 1 : 0 | Bogunovic Vujadin | 1560 | ||
3 | Mladenovic Svetislav | 1948 | 1 : 0 | Bundalo Mladen | 1452 | ||
4 | Djordjevic Milan Br | 1728 | 1 : 0 | Jelic Dragan | 1489 | ||
5 | Kovacevic Milorad Mi | 1803 | 1 : 0 | Bogunovic Dragan | 0 | ||
6 | Kovacevic Branko | 1838 | 1 : 0 | Pavlicevic Marko | 0 | ||
9.5 | 9 | Bačka Palanka 2 | 3,5 – 2,5 | 1 | Sutjeska 2 | ||
1 | Jovanovic Ilija | 1583 | 1 : 0 | Kljestan Rade | 0 | ||
2 | Micic Jovan | 1666 | ½:½ | Kljestan Dragan | 0 | ||
3 | Velemir Milovan | 1723 | 0 : 1 | Cicmil Vukasin | 0 | ||
4 | Rodic Mihailo | 1527 | 1 : 0 | Maksimovic Zdravko | 0 | ||
5 | Savic Uros | 1816 | 1 : 0 | Saric Ognjan | 0 | ||
6 | Capelja Marko | 1626 | 0 : 1 | Radovic Miroljub | 0 | ||
9.6 | 10 | Mladost 2 | 2,0 – 4,0 | 11 | Kraljev gambit | ||
1 | Castven Samuel | 1769 | 0 : 1 | Dronjic Sinisa | 1980 | ||
2 | Hlavac Jaroslav | 0 | 0 : 1 | Kotrla Sebastian | 2100 | ||
3 | Stojanovic Predrag R | 1466 | ½:½ | Stajic Milos | 1938 | ||
4 | Spevak Rastislav | 0 | ½:½ | Vranjes Slavisa | 1917 | ||
5 | Marcok Matej | 1353 | 1 : 0 | Koncar Milan | 1730 | ||
6 | Stanivuk Sinisa | 1735 | 0 : 1 | Vranjes Zarko | 1860 |
MOL Vrbas Backa Palanka 2022
Kolo 8 na 11.09.2022 u 10.00 | |||||||
8.1 | 12 | Velemajstor | 2,0 – 4,0 | 10 | Mladost 2 | ||
1 | Radisic Andjelija | 0 | 0 : 1 | Hlavac Jaroslav | 0 | ||
2 | Matin Dalibor | 1335 | 1 : 0 | Castven Samuel | 1769 | ||
3 | Loncar Jovan | 0 | 0 : 1 | Sikora Pavel | 0 | ||
4 | Stojakovic Dusan | 1609 | 0 : 1 | Stojanovic Predrag R | 1466 | ||
5 | Rajic Dijana | 0 | 1 : 0 | Lekar Daniel | 0 | ||
6 | Dotlic Dusan | 0 | 0 : 1 | Marcok Matej | 1353 | ||
8.2 | 11 | Kraljev gambit | 5,5 – 0,5 | 9 | Bačka Palanka 2 | ||
1 | Vranjes Slavisa | 1917 | ½:½ | Kralj Nebojsa | 1860 | ||
2 | Dronjic Sinisa | 1980 | 1 : 0 | Jovanovic Ilija | 1583 | ||
3 | Vranjes Zarko | 1860 | 1 : 0 | Rodic Mihailo | 1527 | ||
4 | Stajic Milos | 1938 | 1 : 0 | Savic Uros | 1816 | ||
5 | Borcic Zarko | 0 | 1 : 0 | Micic Jovan | 1666 | ||
6 | Koncar Milan | 1730 | 1 : 0 | Brajic Boris | 1446 | ||
8.3 | 1 | Sutjeska 2 | 3,0 – 3,0 | 8 | Miloš Rakić | ||
1 | Radovic Miroljub | 0 | ½:½ | Kovacevic Branko | 1838 | ||
2 | Maksimovic Zdravko | 0 | 0 : 1 | Djordjevic Stojan | 2119 | ||
3 | Pinter Damir | 0 | 0 : 1 | Stojanovic Goran A | 1902 | ||
4 | Bajagic Miljan | 0 | 1 : 0 | Mladenovic Svetislav | 1948 | ||
5 | Kljestan Dragan | 0 | ½:½ | Djordjevic Milan Br | 1728 | ||
6 | Cicmil Vukasin | 0 | 1 : 0 | Kovacevic Milorad Mi | 1803 | ||
8.4 | 2 | Selenča 2 | 3,0 – 3,0 | 7 | Gimnazijalac 2 | ||
1 | Bogunovic Vujadin | 1560 | 1 : 0 | Vulikic Svetislav | 1532 | ||
2 | Bogunovic Dragan | 0 | ½:½ | Ristic Sreten J | 1361 | ||
3 | Bundalo Mladen | 1452 | 0 : 1 | Pejak Stefan | 1566 | ||
4 | Karanovic Nenad | 0 | ½:½ | Safarik Branislav | 1470 | ||
5 | Sic Aleksa | 0 | ½:½ | Jatic Nenad | 1511 | ||
6 | Opacic Bogdan | 0 | ½:½ | Kovac Milana | 1318 | ||
8.5 | 3 | Kulpin | 4,0 – 2,0 | 6 | Mihail Talj | ||
1 | Zelenak Jan | 0 | ½:½ | Cipric Zvonko | 1868 | ||
2 | Sranka Kristian | 0 | 0 : 1 | Jovic Vladan | 1832 | ||
3 | Radosavljev Petar | 1701 | + : – | Ristic Damjan | 1715 | ||
4 | Teslic Maksim | 1693 | ½:½ | Tubic Miladin | 1797 | ||
5 | Sirka Rastislav | 1642 | + : – | Ubiparipovic Djordje | 1538 | ||
6 | Kolarski Radoslav | 0 | 1 : 0 | Gogic Stevan | 1890 | ||
8.6 | 4 | Borac 2017 | 3,0 – 3,0 | 5 | Zmajevo | ||
1 | Tesic Aleksandar | 0 | 0 : 1 | Vasic Milivoj | 0 | ||
2 | Radivojkov Budimir | 0 | 0 : 1 | Vukasinovic Vitomir | 0 | ||
3 | Matkovic Nikica | 2068 | 0 : 1 | Ramadanovic Petar | 1813 | ||
4 | Protudjer Bozo | 1829 | 1 : 0 | Vukasinovic Milovan | 1782 | ||
5 | Peric Goran S | 1473 | 1 : 0 | Popovic Rajko | 1928 | ||
6 | Ivic Milorad | 1723 | 1 : 0 | Farkas Viktor | 1549 |
Pozicija posle kola 8
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | Kraljev gambit | 8 | 7 | 1 | 0 | 22 | 35,0 |
2 | Sutjeska 2 | 8 | 5 | 3 | 0 | 18 | 30,5 |
3 | Kulpin | 8 | 5 | 2 | 1 | 17 | 31,0 |
4 | Miloš Rakić | 8 | 5 | 1 | 2 | 16 | 28,5 |
5 | Mladost 2 | 8 | 4 | 2 | 2 | 14 | 27,5 |
6 | Borac 2017 | 8 | 3 | 4 | 1 | 13 | 29,0 |
7 | Zmajevo | 8 | 4 | 1 | 3 | 13 | 27,0 |
8 | Mihail Talj | 8 | 2 | 1 | 5 | 7 | 21,0 |
Bačka Palanka 2 | 8 | 2 | 1 | 5 | 7 | 21,0 | |
10 | Velemajstor | 8 | 1 | 1 | 6 | 4 | 17,0 |
11 | Gimnazijalac 2 | 8 | 0 | 2 | 6 | 2 | 16,5 |
12 | Selenča 2 | 8 | 0 | 1 | 7 | 1 | 3,0 |
Kolo 8 na 11.09.2022 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 12 | Velemajstor | 2,0 – 4,0 | Mladost 2 | 10 |
2 | 11 | Kraljev gambit | 5,5 – 0,5 | Bačka Palanka 2 | 9 |
3 | 1 | Sutjeska 2 | 3,0 – 3,0 | Miloš Rakić | 8 |
4 | 2 | Selenča 2 | 3,0 – 3,0 | Gimnazijalac 2 | 7 |
5 | 3 | Kulpin | 4,0 – 2,0 | Mihail Talj | 6 |
6 | 4 | Borac 2017 | 3,0 – 3,0 | Zmajevo |
MOL Vrbas Backa Palanka 2022
Kolo 8 na 11.09.2022 u 10.00 | |||||
Br. | SBr. | Ekipa | Rez. | Ekipa | SBr. |
1 | 12 | Velemajstor | – | Mladost 2 | 10 |
2 | 11 | Kraljev gambit | – | Bačka Palanka 2 | 9 |
3 | 1 | Sutjeska 2 | – | Miloš Rakić | 8 |
4 | 2 | Selenča 2 | 3,0 – 3,0 | Gimnazijalac 2 | 7 |
5 | 3 | Kulpin | – | Mihail Talj | 6 |
6 | 4 | Borac 2017 | – | Zmajevo | 5 |
MOL Vrbas Backa Palanka 2022
Pozicija posle kola 7
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | Kraljev gambit | 7 | 6 | 1 | 0 | 19 | 29,5 |
2 | Sutjeska 2 | 7 | 5 | 2 | 0 | 17 | 27,5 |
3 | Miloš Rakić | 7 | 5 | 0 | 2 | 15 | 25,5 |
4 | Kulpin | 7 | 4 | 2 | 1 | 14 | 27,0 |
5 | Borac 2017 | 7 | 3 | 3 | 1 | 12 | 26,0 |
6 | Zmajevo | 7 | 4 | 0 | 3 | 12 | 24,0 |
7 | Mladost 2 | 7 | 3 | 2 | 2 | 11 | 23,5 |
8 | Bačka Palanka 2 | 7 | 2 | 1 | 4 | 7 | 20,5 |
9 | Mihail Talj | 7 | 2 | 1 | 4 | 7 | 19,0 |
10 | Velemajstor | 7 | 1 | 1 | 5 | 4 | 15,0 |
11 | Gimnazijalac 2 | 7 | 0 | 1 | 6 | 1 | 13,5 |
12 | Selenča 2 | 7 | 0 | 0 | 7 | 0 | 0,0 |
MOL Vrbas Backa Palanka 2022
Kolo 7 na 04.09.2022 u 10.00 | |||||||
7.1 | 4 | Borac 2017 | 4,5 – 1,5 | 12 | Velemajstor | ||
1 | Matkovic Nikica | 2068 | 1 : 0 | Sasic Jovana | 0 | ||
2 | Radivojkov Budimir | 0 | 1 : 0 | Gajcin Sinisa | 1686 | ||
3 | Peric Goran S | 1473 | 1 : 0 | Dotlic Dusan | 0 | ||
4 | Protudjer Bozo | 1829 | ½:½ | Srbljanin Dunja | 1175 | ||
5 | Tesic Aleksandar | 0 | 0 : 1 | Stojakovic Dusan | 1609 | ||
6 | Ivic Milorad | 1723 | 1 : 0 | Radisic Andjelija | 0 | ||
7.2 | 5 | Zmajevo | 2,0 – 4,0 | 3 | Kulpin | ||
1 | Vasic Milivoj | 0 | 1 : 0 | Gajdobranski Vasa | 0 | ||
2 | Ramadanovic Petar | 1813 | 0 : 1 | Radosavljev Petar | 1701 | ||
3 | Vukasinovic Vitomir | 0 | ½:½ | Teslic Maksim | 1693 | ||
4 | Popovic Rajko | 1928 | 0 : 1 | Sirka Rastislav | 1642 | ||
5 | Farkas Viktor | 1549 | 0 : 1 | Kolarski Radoslav | 0 | ||
6 | Vukasinovic Milovan | 1782 | ½:½ | Sranka Kristian | 0 | ||
7.3 | 6 | Mihail Talj | 6,0 – 0,0 | 2 | Selenča 2 | ||
1 | Mosic Stanko | 1944 | 1 : 0 | Bundalo Mladen | 1452 | ||
2 | Ubiparipovic Djordje | 1538 | 1 : 0 | Bogunovic Vujadin | 1560 | ||
3 | Tubic Miladin | 1797 | 1 : 0 | Bogunovic Dragan | 0 | ||
4 | Cajic Miodrag | 1885 | 1 : 0 | Sic Aleksa | 0 | ||
5 | Jovic Vladan | 1832 | 1 : 0 | Karanovic Nenad | 0 | ||
6 | Cipric Zvonko | 1868 | 1 : 0 | Sic Sergej | 0 | ||
7.4 | 7 | Gimnazijalac 2 | 1,5 – 4,5 | 1 | Sutjeska 2 | ||
1 | Safarik Branislav | 1470 | ½:½ | Kljestan Rade | 0 | ||
2 | Rajsp Ivan | 1376 | 0 : 1 | Saric Ognjan | 0 | ||
3 | Kordelos Damir | 1545 | ½:½ | Cicmil Vukasin | 0 | ||
4 | Avgustinov Boris | 0 | ½:½ | Kljestan Dragan | 0 | ||
5 | Ristic Sreten J | 1361 | 0 : 1 | Pinter Damir | 0 | ||
6 | Kovac Milana | 1318 | 0 : 1 | Radovic Miroljub | 0 | ||
7.5 | 8 | Miloš Rakić | 2,0 – 4,0 | 11 | Kraljev gambit | ||
1 | Djordjevic Stojan | 2119 | 0 : 1 | Dronjic Sinisa | 1980 | ||
2 | Stojanovic Goran A | 1902 | 0 : 1 | Kotrla Sebastian | 2100 | ||
3 | Mladenovic Svetislav | 1948 | ½:½ | Vranjes Slavisa | 1917 | ||
4 | Markovic Srdjan | 2039 | 1 : 0 | Stajic Milos | 1938 | ||
5 | Djordjevic Milan Br | 1728 | ½:½ | Ivanovic Petar | 1889 | ||
6 | Kovacevic Branko | 1838 | 0 : 1 | Vranjes Zarko | 1860 | ||
7.6 | 9 | Bačka Palanka 2 | 1,5 – 4,5 | 10 | Mladost 2 | ||
1 | Jovanovic Ilija | 1583 | 0 : 1 | Spevak Rastislav | 0 | ||
2 | Brajic Boris | 1446 | 0 : 1 | Castven Samuel | 1769 | ||
3 | Savic Uros | 1816 | ½:½ | Hlavac Jaroslav | 0 | ||
4 | Rodic Mihailo | 1527 | ½:½ | Stojanovic Predrag R | 1466 | ||
5 | Velemir Milovan | 1723 | ½:½ | Lekar Daniel | 0 | ||
6 | Rados Rados | 1417 | 0 : 1 | Marcok Matej | 1353 |
MOL Vrbas Backa Palanka 2022
Pozicija posle kola 6
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | Kraljev gambit | 6 | 5 | 1 | 0 | 16 | 25,5 |
2 | Miloš Rakić | 6 | 5 | 0 | 1 | 15 | 23,5 |
3 | Sutjeska 2 | 6 | 4 | 2 | 0 | 14 | 23,0 |
4 | Zmajevo | 6 | 4 | 0 | 2 | 12 | 22,0 |
5 | Kulpin | 6 | 3 | 2 | 1 | 11 | 23,0 |
6 | Borac 2017 | 6 | 2 | 3 | 1 | 9 | 21,5 |
7 | Mladost 2 | 6 | 2 | 2 | 2 | 8 | 19,0 |
8 | Bačka Palanka 2 | 6 | 2 | 1 | 3 | 7 | 19,0 |
9 | Velemajstor | 6 | 1 | 1 | 4 | 4 | 13,5 |
10 | Mihail Talj | 6 | 1 | 1 | 4 | 4 | 13,0 |
11 | Gimnazijalac 2 | 6 | 0 | 1 | 5 | 1 | 12,0 |
12 | Selenča 2 | 6 | 0 | 0 | 6 | 0 | 0,0 |
.
MOL Vrbas Backa Palanka 2022
Kolo 6 na 12.06.2022 u 10.00 | |||||||
6.1 | 12 | Velemajstor | 1,0 – 5,0 | 9 | Bačka Palanka 2 | ||
1 | Srbljanin Dunja | 1190 | 0 : 1 | Subosic Mitar | 1838 | ||
2 | Stojanovic Mihajlo J | 0 | 0 : 1 | Jovanovic Ilija | 1498 | ||
3 | Rajic Dijana | 0 | 0 : 1 | Micic Jovan | 1666 | ||
4 | Dotlic Dusan | 0 | 0 : 1 | Cirovic Milanko | 1539 | ||
5 | Stojakovic Dusan | 0 | 0 : 1 | Rodic Mihailo | 1527 | ||
6 | Radisic Andjelija | 0 | 1 : 0 | Rokvic Teodor | 0 | ||
6.2 | 10 | Mladost 2 | 2,0 – 4,0 | 8 | Miloš Rakić | ||
1 | Stojanovic Predrag R | 1465 | 1 : 0 | Kovacevic Branko | 1838 | ||
2 | Hlavac Jaroslav | 0 | 0 : 1 | Djordjevic Stojan | 2119 | ||
3 | Ivanic Nikola | 0 | 0 : 1 | Stojanovic Goran A | 1902 | ||
4 | Stanivuk Sinisa | 1755 | ½:½ | Mladenovic Svetislav | 1948 | ||
5 | Marcok Matej | 1286 | 0 : 1 | Djordjevic Milan Br | 1728 | ||
6 | Spevak Rastislav | 0 | ½:½ | Kovacevic Milorad Mi | 1803 | ||
6.3 | 11 | Kraljev gambit | 5,0 – 1,0 | 7 | Gimnazijalac 2 | ||
1 | Vranjes Zarko | 1860 | 1 : 0 | Pejak Stefan | 1583 | ||
2 | Galic Vladimir | 0 | 1 : 0 | Ristic Sreten J | 1361 | ||
3 | Vranjes Slavisa | 1917 | ½:½ | Kovac Milana | 1318 | ||
4 | Koncar Milan | 1730 | ½:½ | Safarik Branislav | 1444 | ||
