Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. | KT |
1 | SK “Pion” Becej | 9 | 9 | 0 | 0 | 27 | 38½ | 0 | 3181 |
2 | SK “Sajkas” Kovilj | 9 | 7 | 0 | 2 | 21 | 34 | 0 | 2690 |
3 | SK “Borac” Novi Sad | 9 | 5 | 2 | 2 | 17 | 32½ | 2 | 2746 |
4 | SK “Penzioner” Novi Sad | 9 | 5 | 2 | 2 | 17 | 32½ | 0 | 2670 |
5 | SK “Jedinstvo” Rumenka | 8 | 3 | 2 | 3 | 14 | 26½ | 0 | 1876 |
6 | SK “Titel” Titel | 9 | 4 | 1 | 4 | 13 | 30 | 0 | 2498 |
7 | DSK “Kapablanka 1992 2” Novi Sad | 8 | 3 | 1 | 4 | 13 | 24½ | 0 | 1720 |
8 | SK “Dobrovoljac” Stepanovicevo | 8 | 3 | 0 | 5 | 12 | 25 | 0 | 1758 |
9 | SK “Sajkas” Sajkas | 9 | 3 | 2 | 4 | 11 | 28 | 0 | 2277 |
10 | SK “Hajduk” Gardinovci | 8 | 2 | 1 | 5 | 10 | 25 | 0 | 1842 |
11 | SK “Cenejac” Cenej | 9 | 2 | 2 | 5 | 8 | 19 | 0 | 1488 |
12 | SK “Bubamara 2” Novi Sad | 8 | 0 | 2 | 6 | 5 | 18 | 0 | 1273 |
13 | SK “Hazarder” Novi Sad | 5 | 0 | 1 | 4 | 4 | 7½ | 0 | 371 |
Kolo 9 na 23.09.2022 u 19.00 | |||||||
9.1 | 1 | SK “Pion” Becej | 4 – 2 | 10 | SK “Dobrovoljac” Stepanovicevo | ||
1 | Francuski Miroslav | 0 | 1 : 0 | Veric Ognjen | 1810 | ||
2 | Grabez Vojko | 2009 | 1 : 0 | Vazic Bozidar | 0 | ||
3 | Barackov Pavle | 2026 | 0 : 1 | Maravic Marko | 1808 | ||
4 | FM | Dragovic Momcilo | 2362 | 1 : 0 | Radojcic Milos | 0 | |
5 | Popov Ivan | 2227 | 1 : 0 | Leskovac Nikola | 1795 | ||
6 | Vasic Ljupko | 0 | 0 : 1 | Mutlak Zoran | 1959 | ||
9.2 | 3 | SK “Titel” Titel | 1½ – 4½ | 5 | SK “Sajkas” Kovilj | ||
1 | Petrovic Predrag | 2101 | ½ : ½ | Ristic Zivorad | 2085 | ||
2 | Radosavljevic Zoran | 1986 | 0 : 1 | Jaksic Dejan | 1809 | ||
3 | Radulovic Pero | 1765 | ½ : ½ | Tica Milos | 1890 | ||
4 | Gagovic Zdravko | 1970 | ½ : ½ | Orlic Vukasin | 1756 | ||
5 | Vasilic Dusko | 1852 | 0 : 1 | Milicevic Petar | 1928 | ||
6 | Arambasic Vuk | 0 | 0 : 1 | Somborac Dejan | 1858 | ||
9.3 | 4 | SK “Penzioner” Novi Sad | 3 – 3 | 12 | SK “Bubamara 2” Novi Sad | ||
1 | Karlicic Bozidar | 1921 | ½ : ½ | Krasko Aleksa | 1540 | ||
2 | Desnica Djuro | 2037 | 0 : 1 | Puzovic Nikola | 1139 | ||
3 | Nisavic Pavle | 1975 | 1 : 0 | Meder Isak | 0 | ||
4 | Buljic Milorad | 1858 | 0 : 1 | Stankovic Dimitrije N | 1443 | ||
5 | Zoric Djuro D | 1859 | 1 : 0 | Predarski Stefan | 0 | ||
6 | Svitlica Nenad | 1665 | ½ : ½ | Simanic Pavle | 0 | ||
9.4 | 8 | SK “Cenejac” Cenej | 1½ – 4½ | 2 | SK “Borac” Novi Sad | ||
1 | Tadic Vladimir | 1720 | 0 : 1 | Simovic Zarko | 2090 | ||
2 | Hornjak Vladimir | 1336 | ½ : ½ | Lukajic Bojan | 2098 | ||
3 | Kovacevic Igor | 0 | 0 : 1 | Drazic Miodrag | 1923 | ||
4 | Konstantinov Milan | 1759 | 0 : 1 | Kostadinovski Slobodan | 1929 | ||
5 | Letic Pera | 1744 | 1 : 0 | Zivanov Milan | 1960 | ||
6 | Stameski Petko | 1735 | 0 : 1 | Jocic Marko | 1810 | ||
9.5 | 7 | SK “Jedinstvo” Rumenka | 4 – 2 | 11 | DSK “Kapablanka 1992 2” Novi Sad | ||
1 | Cenic Bratislav | 1644 | 1 : 0 | Mandras Mirko | 0 | ||
2 | Urumovic Tihomir | 1845 | ½ : ½ | Mandras Konstantin | 1585 | ||
3 | Stankovic Milan | 1709 | 1 : 0 | Lestaric Vuk | 0 | ||
4 | Canak Branislav | 1808 | 1 : 0 | Radosevic Aljosa | 0 | ||
5 | Djurin Cedomir | 1549 | ½ : ½ | Gilica Luka | 1462 | ||
6 | Tosic Jovan | 0 | 0 : 1 | Jelic Janko | 0 | ||
9.6 | 9 | SK “Hajduk” Gardinovci | ½ – 5½ | 6 | SK “Sajkas” Sajkas | ||
1 | Pesic Stanisa | 1633 | ½ : ½ | Colic Radivoj | 1887 | ||
2 | Stojkovic Slobodan A | 0 | 0 : 1 | Kovacic Jovan | 0 | ||
3 | Jovanovic Radivoj | 1833 | 0 : 1 | Pozarev Milivoj | 1816 | ||
4 | Miljkovic Zeljko | 0 | 0 : 1 | Babic Petar | 2095 | ||
5 | Rosandic Cedo | 0 | 0 : 1 | Kanazir Stevan | 1859 | ||
6 | Jeremic Zarko | 1830 | 0 : 1 | Nenin Djordje | 1772 |
Ukoliko stranica nije ažurna klikni na http://www.vojvodinachess.net/ pod takmičenja
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | SK Bubamara Novi Sad | 9 | 7 | 2 | 0 | 23 | 38,5 |
2 | SK Hajduk Curug | 9 | 6 | 2 | 1 | 20 | 34,0 |
3 | SK Sajkas Kovilj | 9 | 6 | 2 | 1 | 20 | 31,5 |
4 | SK Penzioner Novi Sad | 8 | 5 | 0 | 3 | 18 | 27,5 |
5 | SK Borac Novi Sad | 9 | 5 | 1 | 3 | 16 | 30,5 |
6 | SK Pion Becej | 8 | 4 | 1 | 3 | 16 | 27,5 |
7 | SK Titel Titel | 8 | 3 | 0 | 5 | 12 | 28,0 |
8 | SK Sajkas Sajkas | 8 | 3 | 0 | 5 | 12 | 24,0 |
9 | SK Mihail Talj Veternik | 8 | 2 | 2 | 4 | 11 | 24,0 |
10 | SK Cenejac 2 Cenej | 8 | 1 | 3 | 4 | 9 | 22,0 |
11 | SK Jedinstvo Rumenka | 8 | 1 | 3 | 4 | 9 | 21,0 |
12 | SK Hajduk Gardinovci | 8 | 1 | 1 | 6 | 7 | 22,5 |
13 | DSK Kapablanka 1992 Novi Sad | 8 | 1 | 1 | 6 | 7 | 20,0 |
Kolo 9 na 01.10.2021 u 19.00 | |||||||
9.1 | 11 | SK Jedinstvo Rumenka | 2,0 – 4,0 | 9 | SK Bubamara Novi Sad | ||
1 | Selenji Zoltan | 1977 | ½:½ | Orlic Vukasin | 1705 | ||
2 | Cenic Bratislav | 1700 | ½:½ | Maglovski Dario | 1398 | ||
3 | Stankovic Milan | 1758 | 0 : 1 | Pasula Milos | 1245 | ||
4 | Urumovic Tihomir | 1862 | ½:½ | Leskovac Nikola | 1730 | ||
5 | Canak Branislav | 1800 | 0 : 1 | Krunic Djordje | 1615 | ||
6 | Baclic Jovan | 1405 | ½:½ | Krasko Aleksa | 1314 | ||
9.2 | 8 | SK Hajduk Curug | 5,0 – 1,0 | 6 | SK Sajkas Sajkas | ||
1 | Mandic Momir | 1894 | ½:½ | Kanazir Stevan | 1871 | ||
2 | Rakulj Stanislav | 0 | 1 : 0 | Jojart Istvan | 1745 | ||
3 | Mackic Milos | 1784 | + : – | Colic Radivoj | 1884 | ||
4 | Babic Zdravko | 1964 | 1 : 0 | Babic Petar | 2137 | ||
5 | Milovanovic Marica | 1823 | + : – | Stankic Djordje | 1849 | ||
6 | Petric Jakov | 1517 | ½:½ | Nenin Djordje | 1788 | ||
9.3 | 10 | SK Cenejac 2 Cenej | 1,5 – 4,5 | 7 | SK Sajkas Kovilj | ||
1 | Hornjak Vladimir | 1320 | ½:½ | Obrenov Milos | 1794 | ||
2 | Zivkov Lazar | 1863 | 0 : 1 | Jaksic Dejan | 1968 | ||
3 | Tadic Vladimir | 1707 | 0 : 1 | Ristic Zivorad | 2048 | ||
4 | Cuzovic Ognjen | 1866 | 1 : 0 | Somborac Dejan | 1860 | ||
5 | Konstantinov Milan | 1772 | 0 : 1 | Tica Milos | 1836 | ||
6 | Stameski Petko | 1770 | 0 : 1 | Milicevic Petar | 1900 | ||
9.4 | 12 | SK Hajduk Gardinovci | 2,5 – 3,5 | 3 | SK Penzioner Novi Sad | ||
1 | Stojanovic Srdjan N | 1860 | 1 : 0 | Vojnovic Rade | 1850 | ||
2 | Rosandic Cedo | 0 | 0 : 1 | Nisavic Pavle | 1971 | ||
3 | Jovanovic Radivoj | 1845 | 0 : 1 | Buljic Milorad | 1838 | ||
4 | Stojanovic Sinisa | 1698 | 0 : 1 | Zoric Djuro D | 1830 | ||
5 | Jeremic Zarko | 0 | ½:½ | Svitlica Nenad | 1707 | ||
6 | Miljkovic Zeljko | 0 | 1 : 0 | Vukovic Cvetko | 1749 | ||
9.5 | 2 | SK Borac Novi Sad | 4,5 – 1,5 | 13 | DSK Kapablanka 1992 Novi Sad | ||
1 | Lukajic Bojan | 2098 | 1 : 0 | Mandras Mirko | 0 | ||
2 | Drazic Miodrag | 1872 | 1 : 0 | Radic Ognjen | 0 | ||
3 | Vucenovic Slavko | 1994 | 1 : 0 | Adamovic Nikola | 0 | ||
4 | – | – : + | Stankovic Igor | 1714 | |||
5 | Kostadinovski Slobodan | 1951 | ½:½ | Mandras Konstantin | 0 | ||
6 | Jocic Marko | 1801 | 1 : 0 | Gilica Luka | 0 | ||
9.6 | 5 | SK Mihail Talj Veternik | 3,5 – 2,5 | 4 | SK Titel Titel | ||
1 | Ubiparipovic Djordje | 0 | 0 : 1 | Gagovic Zdravko | 1951 | ||
2 | Cajic Miodrag | 1871 | 1 : 0 | Bajcetic Pavle | 0 | ||
3 | Jovic Vladan | 1832 | 1 : 0 | Smanja Mirko | 0 | ||
4 | Subotic Milivoje | 2000 | ½:½ | Kacar Tadija | 0 | ||
5 | Moravcevic Marinko | 0 | ½:½ | Macar Mladen | 0 | ||
6 | Tubic Miladin | 1862 | ½:½ | Arambasic Vuk | 0 |
NOVOSADSKA LIGA 2021
kolo 9
Br. | SBr. | Ekipa | MP | Rez. | MP | Ekipa | SBr. |
1 | 11 | SK Jedinstvo Rumenka | 9,0 | – | 20,0 | SK Bubamara Novi Sad | 9 |
2 | 8 | SK Hajduk Curug | 17,0 | – | 12,0 | SK Sajkas Sajkas | 6 |
3 | 10 | SK Cenejac 2 Cenej | 9,0 | – | 17,0 | SK Sajkas Kovilj | 7 |
4 | 12 | SK Hajduk Gardinovci | 7,0 | – | 15,0 | SK Penzioner Novi Sad | 3 |
5 | 2 | SK Borac Novi Sad | 13,0 | – | 7,0 | DSK Kapablanka 1992 Novi Sad | 13 |
6 | 5 | SK Mihail Talj Veternik | 8,0 | – | 12,0 | SK Titel Titel | 4 |
7 | 1 | SK Pion Becej | 13,0 | 3,0 | Nesparen |
Pozicija posle kola 8
1 | 9 | SK Bubamara Novi Sad | 8 | 6 | 2 | 0 | 20 | 34,5 |
2 | 8 | SK Hajduk Curug | 8 | 5 | 2 | 1 | 17 | 29,0 |
3 | 7 | SK Sajkas Kovilj | 8 | 5 | 2 | 1 | 17 | 27,0 |
4 | 3 | SK Penzioner Novi Sad | 7 | 4 | 0 | 3 | 15 | 24,0 |
5 | 2 | SK Borac Novi Sad | 8 | 4 | 1 | 3 | 13 | 26,0 |
6 | 1 | SK Pion Becej | 8 | 4 | 1 | 3 | 13 | 24,5 |
7 | 4 | SK Titel Titel | 7 | 3 | 0 | 4 | 12 | 25,5 |
8 | 6 | SK Sajkas Sajkas | 7 | 3 | 0 | 4 | 12 | 23,0 |
9 | 10 | SK Cenejac 2 Cenej | 7 | 1 | 3 | 3 | 9 | 20,5 |
10 | 11 | SK Jedinstvo Rumenka | 7 | 1 | 3 | 3 | 9 | 19,0 |
11 | 5 | SK Mihail Talj Veternik | 7 | 1 | 2 | 4 | 8 | 20,5 |
12 | 12 | SK Hajduk Gardinovci | 7 | 1 | 1 | 5 | 7 | 20,0 |
13 | 13 | DSK Kapablanka 1992 Novi Sad | 7 | 1 | 1 | 5 | 7 | 18,5 |
kolo 8
Kolo 8 na 24.09.2021 u 19.00 | |||||||
8.1 | 9 | SK Bubamara Novi Sad | 5,5 – 0,5 | 10 | SK Cenejac 2 Cenej | ||
1 | Jovanovic Anja | 1790 | 1 : 0 | Hornjak Vladimir | 1320 | ||
2 | Maglovski Dario | 1398 | + : – | Zivkov Lazar | 1863 | ||
3 | Krunic Djordje | 1615 | ½:½ | Konstantinov Milan | 1772 | ||
4 | Leskovac Nikola | 1730 | 1 : 0 | Stameski Petko | 1770 | ||
5 | Orlic Vukasin | 1705 | + : – | Tadic Vladimir | 1707 | ||
6 | Kanjuh Vladimir | 2073 | + : – | Letic Pera | 1753 | ||
8.2 | 8 | SK Hajduk Curug | 3,5 – 2,5 | 2 | SK Borac Novi Sad | ||
1 | Mandic Momir | 1894 | 0 : 1 | Kostadinovski Slobodan | 1951 | ||
2 | Rakulj Stanislav | 0 | 0 : 1 | Drazic Miodrag | 1872 | ||
3 | Loncarski Stefan | 1900 | + : – | – | |||
4 | Mackic Milos | 1784 | 1 : 0 | Vucenovic Slavko | 1994 | ||
5 | Milovanovic Marica | 1823 | + : – | – | |||
6 | Petric Jakov | 1517 | ½:½ | Jocic Marko | 1801 | ||
8.3 | 7 | SK Sajkas Kovilj | 4,5 – 1,5 | 4 | SK Titel Titel | ||
1 | Ristic Zivorad | 2048 | 0 : 1 | Gagovic Zdravko | 1951 | ||
2 | Tica Milos | 1836 | + : – | – | |||
3 | Somborac Dejan | 1860 | 1 : 0 | Radulovic Pero | 0 | ||
4 | Milicevic Petar | 1900 | 1 : 0 | Vasilic Dusko | 1870 | ||
5 | Jaksic Dejan | 1968 | 1 : 0 | Macar Mladen | 0 | ||
6 | Obrenov Milos | 1794 | ½:½ | Arambasic Vuk | 0 | ||
8.4 | 3 | SK Penzioner Novi Sad | 4,5 – 1,5 | 5 | SK Mihail Talj Veternik | ||
1 | Svitlica Nenad | 1707 | ½:½ | Ubiparipovic Djordje | 0 | ||
2 | Buljic Milorad | 1838 | + : – | – | |||
3 | Karlicic Bozidar | 1943 | + : – | – | |||
4 | Nisavic Pavle | 1971 | + : – | – | |||
5 | Desnica Djuro | 2071 | ½:½ | Kacar Darko | 2058 | ||
6 | Vranjkovic Jovan | 1735 | ½:½ | Ristic Damjan | 1713 | ||
8.5 | 1 | SK Pion Becej | 5,0 – 1,0 | 12 | SK Hajduk Gardinovci | ||
1 | Culum Milorad | 1816 | + : – | Pesic Stanisa | 1662 | ||
2 | FM | Dragovic Momcilo | 2358 | 1 : 0 | Stojanovic Srdjan N | 1860 | |
3 | Grabez Vojko | 1999 | + : – | Rosandic Cedo | 0 | ||
4 | Trajkovic Velibor | 1987 | 1 : 0 | Jovanovic Radivoj | 1845 | ||
5 | Acimov Radovan | 1827 | 1 : 0 | Stojanovic Sinisa | 1698 | ||
6 | Zavisic Radovan | 1835 | 0 : 1 | Jeremic Zarko | 0 | ||
8.6 | 13 | DSK Kapablanka 1992 Novi Sad | 3,0 – 3,0 | 11 | SK Jedinstvo Rumenka | ||
1 | Jaukovic Teodora | 1424 | 1 : 0 | Garasanin Ivan | 1704 | ||
2 | Mandras Konstantin | 0 | 0 : 1 | Selenji Zoltan | 1977 | ||
3 | Stankovic Igor | 1714 | 1 : 0 | Canak Branislav | 1800 | ||
4 | Velickovic Aleksa | 0 | 1 : 0 | Baclic Jovan | 1405 | ||
5 | Jelic Janko | 0 | 0 : 1 | Urumovic Tihomir | 1862 | ||
6 | Mojic Aleksandar | 0 | 0 : 1 | Durkovic Vaso | 0 |
Pozicija posle kola 7
1 | 9 | SK Bubamara Novi Sad | 7 | 5 | 2 | 0 | 17 | 29,0 |
2 | 8 | SK Hajduk Curug | 7 | 4 | 2 | 1 | 14 | 25,5 |
3 | 7 | SK Sajkas Kovilj | 7 | 4 | 2 | 1 | 14 | 22,5 |
4 | 2 | SK Borac Novi Sad | 7 | 4 | 1 | 2 | 13 | 23,5 |
5 | 1 | SK Pion Becej | 7 | 3 | 1 | 3 | 10 | 19,5 |
6 | 4 | SK Titel Titel | 6 | 3 | 0 | 3 | 9 | 24,0 |
7 | 6 | SK Sajkas Sajkas | 7 | 3 | 0 | 4 | 9 | 20,0 |
8 | 3 | SK Penzioner Novi Sad | 6 | 3 | 0 | 3 | 9 | 19,5 |
9 | 10 | SK Cenejac 2 Cenej | 6 | 1 | 3 | 2 | 6 | 20,0 |
10 | 5 | SK Mihail Talj Veternik | 6 | 1 | 2 | 3 | 5 | 19,0 |
11 | 11 | SK Jedinstvo Rumenka | 6 | 1 | 2 | 3 | 5 | 16,0 |
12 | 12 | SK Hajduk Gardinovci | 6 | 1 | 1 | 4 | 4 | 19,0 |
13 | 13 | DSK Kapablanka 1992 Novi Sad | 6 | 1 | 0 | 5 | 3 | 15,5 |
kolo 7
NOVOSADSKA LIGA 2021
Kolo 7 na 17.09.2021 u 19.00 | |||||||
7.1 | 8 | SK Hajduk Curug | 3,0 – 3,0 | 9 | SK Bubamara Novi Sad | ||
1 | Mandic Momir | 1894 | 0 : 1 | Gagic Milan A | 2166 | ||
2 | Rakulj Stanislav | 0 | 1 : 0 | Leskovac Nikola | 1730 | ||
3 | Loncarski Stefan | 1900 | 1 : 0 | Orlic Vukasin | 1705 | ||
4 | Babic Zdravko | 1964 | ½:½ | Kanjuh Vladimir | 2073 | ||
5 | Milovanovic Marica | 1823 | ½:½ | Jovanovic Anja | 1790 | ||
6 | Mackic Milos | 1784 | 0 : 1 | Krasko Aleksa | 1314 | ||
7.2 | 6 | SK Sajkas Sajkas | 2,5 – 3,5 | 7 | SK Sajkas Kovilj | ||
1 | Colic Radivoj | 1884 | 0 : 1 | Ristic Zivorad | 2048 | ||
2 | Stankic Djordje | 1849 | 0 : 1 | Milicevic Petar | 1900 | ||
3 | Babic Petar | 2137 | + : – | Tica Milos | 1836 | ||
4 | Jojart Istvan | 1745 | – : + | Somborac Dejan | 1860 | ||
5 | Nenin Djordje | 1788 | ½:½ | Obrenov Milos | 1794 | ||
6 | Kanazir Stevan | 1871 | 1 : 0 | Jaksic Dejan | 1968 | ||
7.3 | 2 | SK Borac Novi Sad | 5,0 – 1,0 | 1 | SK Pion Becej | ||
1 | Simovic Zarko | 2104 | + : – | Csuri Szilveszter | 1967 | ||
2 | Drazic Miodrag | 1872 | ½:½ | Culum Milorad | 1816 | ||
3 | Blanusa Ranko | 1920 | ½:½ | Zavisic Radovan | 1835 | ||
4 | Vucenovic Slavko | 1994 | 1 : 0 | Vasic Ljupko | 0 | ||
5 | Maravic Marko | 1828 | 1 : 0 | Bartuc Viktor | 0 | ||
6 | Jocic Marko | 1801 | 1 : 0 | Acimov Radovan | 1827 | ||
7.4 | 4 | SK Titel Titel | 4,0 – 2,0 | 12 | SK Hajduk Gardinovci | ||
1 | Petrovic Predrag | 2128 | + : – | Obrenov Radovan | 0 | ||
2 | Gagovic Zdravko | 1951 | 1 : 0 | Stojanovic Sinisa | 1698 | ||
3 | Bajcetic Pavle | 0 | 0 : 1 | Rosandic Cedo | 0 | ||
4 | Radulovic Pero | 0 | 0 : 1 | Jeremic Zarko | 0 | ||
5 | Jovic Stanko | 1831 | + : – | Stojkovic Slobodan A | 0 | ||
6 | Macar Mladen | 0 | 1 : 0 | Stojanovic Srdjan N | 1860 | ||
7.5 | 10 | SK Cenejac 2 Cenej | 3,0 – 3,0 | 11 | SK Jedinstvo Rumenka | ||
1 | Arsenin Ilija | 0 | 0 : 1 | Selenji Zoltan | 1977 | ||
2 | Hornjak Vladimir | 1320 | ½:½ | Popovic Aleksandar Mi | 1889 | ||
3 | Tadic Vladimir | 1707 | 1 : 0 | Cenic Bratislav | 1700 | ||
4 | Cuzovic Ognjen | 1866 | 1 : 0 | Urumovic Tihomir | 1862 | ||
5 | Konstantinov Milan | 1772 | ½:½ | Durkovic Vaso | 0 | ||
6 | Stameski Petko | 1770 | 0 : 1 | Djurin Cedomir | 1525 | ||
7.6 | 5 | SK Mihail Talj Veternik | 1,5 – 4,5 | 13 | DSK Kapablanka 1992 Novi Sad | ||
1 | Cipric Zvonko | 1901 | ½:½ | Mandras Konstantin | 0 | ||
2 | Ubiparipovic Djordje | 0 | 0 : 1 | Jaukovic Teodora | 1424 | ||
3 | Tubic Miladin | 1862 | – : + | Adamovic Nikola | 0 | ||
4 | Kacar Darko | 2058 | – : + | Gilica Luka | 0 | ||
5 | Cajic Miodrag | 1871 | 1 : 0 | Jelic Janko | 0 | ||
6 | Ristic Damjan | 1713 | – : + | Velickovic Aleksa | 0 |
NOVOSADSKA LIGA 2021
Pozicija posle kola 4
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | SK Bubamara Novi Sad | 4 | 3 | 1 | 0 | 10 | 17 |
2 | SK Penzioner Novi Sad | 4 | 3 | 0 | 1 | 9 | 12½ |
3 | SK Sajkas Kovilj | 4 | 2 | 2 | 0 | 8 | 13½ |
4 | SK Pion Becej | 4 | 2 | 1 | 1 | 7 | 13 |
5 | SK Borac Novi Sad | 4 | 2 | 1 | 1 | 7 | 13 |
6 | SK Hajduk Curug | 4 | 2 | 1 | 1 | 7 | 12½ |
7 | SK Jedinstvo Rumenka | 3 | 1 | 1 | 1 | 7 | 11 |
8 | SK Sajkas Sajkas | 4 | 2 | 0 | 2 | 6 | 11 |
9 | SK Cenejac 2 Cenej | 3 | 1 | 0 | 2 | 6 | 11 |
10 | SK Mihail Talj Veternik | 4 | 1 | 1 | 2 | 4 | 11½ |
11 | SK Titel Titel | 4 | 1 | 0 | 3 | 3 | 11½ |
12 | SK Hajduk Gardinovci | 3 | 0 | 0 | 3 | 3 | 9½ |
13 | DSK Kapablanka 1992 Novi Sad | 3 | 0 | 0 | 3 | 3 | 9 |
NOVOSADSKA LIGA 2021
Kolo 5 na 03.09.2021 u 19.00 | |||||||
Br. | SBr. | Ekipa | Poena | Rez. | Poena | Ekipa | SBr. |
1 | 7 | SK Sajkas Kovilj | 13½ | – | 17 | SK Bubamara Novi Sad | 9 |
2 | 1 | SK Pion Becej | 13 | – | 13 | SK Borac Novi Sad | 2 |
3 | 5 | SK Penzioner Novi Sad | 12½ | – | 11½ | SK Mihail Talj Veternik | 4 |
4 | 10 | SK Cenejac 2 Cenej | 11 | – | 12½ | SK Hajduk Curug | 8 |
5 | 11 | SK Jedinstvo Rumenka | 11 | – | 11½ | SK Titel Titel | 3 |
6 | 13 | DSK Kapablanka 1992 Novi Sad | 9 | – | 9½ | SK Hajduk Gardinovci | 12 |
7 | 6 | SK Sajkas Sajkas | 11 | 3 | Nesparen |
.
Kolo 4 na 04.06.2021 u 19.00 | |||||||
4.1 | 9 | SK Bubamara Novi Sad | 5½ – ½ | 5 | SK Penzioner Novi Sad | ||
1 | Leskovac Nikola | 1730 | ½:½ | Desnica Djuro | 2071 | ||
2 | Gagic Milan A | 2166 | 1 : 0 | Karlicic Bozidar | 1943 | ||
3 | Kanjuh Vladimir | 2073 | 1 : 0 | Vojnovic Rade | 1850 | ||
4 | Orlic Vukasin | 1705 | 1 : 0 | Vranjkovic Jovan | 1735 | ||
5 | Jovanovic Anja | 1790 | 1 : 0 | Buljic Milorad | 1838 | ||
6 | Maglovski Dario | 1398 | 1 : 0 | Svitlica Nenad | 1707 | ||
4.2 | 8 | SK Hajduk Curug | 3 – 3 | 7 | SK Sajkas Kovilj | ||
1 | Mandic Momir | 1894 | 1 : 0 | Plavsic Djordje | 1676 | ||
2 | Petric Jakov | 1517 | 0 : 1 | Somborac Dejan | 1860 | ||
3 | Loncarski Stefan | 1900 | 1 : 0 | Obrenov Milos | 1794 | ||
4 | Babic Zdravko | 1964 | 0 : 1 | Ristic Zivorad | 2048 | ||
5 | Milovanovic Marica | 1823 | 0 : 1 | Tica Milos | 1836 | ||
6 | Mackic Milos | 1784 | 1 : 0 | Jaksic Dejan | 1968 | ||
4.3 | 2 | SK Borac Novi Sad | 4 – 2 | 3 | SK Titel Titel | ||
1 | Vucenovic Slavko | 1994 | ½:½ | Gagovic Zdravko | 1951 | ||
2 | Drazic Miodrag | 1872 | 1 : 0 | Zakic Dragan | 1972 | ||
3 | Blanusa Ranko | 1920 | 1 : 0 | Smanja Mirko | 0 | ||
4 | Kostadinovski Slobodan | 1951 | ½:½ | Jovic Stanko | 1831 | ||
5 | Jocic Marko | 1801 | ½:½ | Radulovic Pero | 0 | ||
6 | Maravic Marko | 1828 | ½:½ | Bajcetic Pavle | 0 | ||
4.4 | 1 | SK Pion Becej | 4 – 2 | 6 | SK Sajkas Sajkas | ||
1 | Acimov Radovan | 1827 | 0 : 1 | Colic Radivoj | 1884 | ||
2 | Zavisic Radovan | 1835 | 1 : 0 | Jojart Istvan | 1745 | ||
3 | Francuski Miroslav | 0 | 0 : 1 | Stankic Djordje | 1849 | ||
4 | FM | Dragovic Momcilo | 2358 | 1 : 0 | Nenin Djordje | 1788 | |
5 | Grabez Vojko | 1999 | 1 : 0 | Kanazir Stevan | 1871 | ||
6 | Trajkovic Velibor | 1987 | 1 : 0 | Babic Petar | 2137 | ||
4.5 | 4 | SK Mihail Talj Veternik | 3 – 3 | 11 | SK Jedinstvo Rumenka | ||
1 | Mosic Stanko | 1964 | ½:½ | Selenji Zoltan | 1977 | ||
2 | Cajic Miodrag | 1871 | 1 : 0 | Popovic Aleksandar Mi | 1889 | ||
3 | Cipric Zvonko | 1901 | 0 : 1 | Canak Branislav | 1800 | ||
4 | Ubiparipovic Djordje | 0 | ½:½ | Cenic Bratislav | 1700 | ||
5 | Tubic Miladin | 1862 | ½:½ | Stankovic Milan | 1758 | ||
6 | Moravcevic Marinko | 0 | ½:½ | Durkovic Vaso | 0 | ||
4.6 | 13 | DSK Kapablanka 1992 Novi Sad | 1½ – 4½ | 10 | SK Cenejac 2 Cenej | ||
1 | Zaric Uros | 0 | 0 : 1 | Cuzovic Ognjen | 1866 | ||
2 | Adamovic Nikola | 0 | 0 : 1 | Mutlak Zoran | 1976 | ||
3 | Zivadinovic Nikola | 0 | ½:½ | Zivkov Lazar | 1863 | ||
4 | Velickovic Aleksa | 0 | ½:½ | Djurdjevic Bojan | 1698 | ||
5 | Gilica Luka | 0 | 0 : 1 | Tadic Vladimir | 1707 | ||
6 | Mandras Konstantin | 0 | ½:½ | Konstantinov Milan | 177 |
.
Kolo 4 na 04.06.2021 u 19.00 | |||||||
Br. | SBr. | Ekipa | Poena | Rez. | Poena | Ekipa | SBr. |
1 | 9 | SK Bubamara Novi Sad | 11½ | – | 12 | SK Penzioner Novi Sad | 5 |
2 | 8 | SK Hajduk Curug | 9½ | – | 10½ | SK Sajkas Kovilj | 7 |
3 | 2 | SK Borac Novi Sad | 9 | – | 9½ | SK Titel Titel | 3 |
4 | 1 | SK Pion Becej | 9 | – | 9 | SK Sajkas Sajkas | 6 |
5 | 4 | SK Mihail Talj Veternik | 8½ | – | 8 | SK Jedinstvo Rumenka | 11 |
6 | 13 | DSK Kapablanka 1992 Novi Sad | 7½ | – | 6½ | SK Cenejac 2 Cenej | 10 |
7 | 12 | SK Hajduk Gardinovci | 6½ | 3 | Nesparen |
NOVOSADSKA LIGA 2021
Pozicija posle kola 3
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena |
1 | SK Penzioner Novi Sad | 3 | 3 | 0 | 0 | 9 | 12 |
2 | SK Bubamara Novi Sad | 3 | 2 | 1 | 0 | 7 | 11½ |
