86. PRVENSTVO NOVOG SADA , FINALE
Konacna lista
Plasman | SBr. | Ime | Rtg | FED | Poena | BK. | |
1 | 16 | FM | Jovic Stevan | 2069 | SRB | 6½ | 51 |
2 | 1 | IM | Leskur Dejan | 2391 | SRB | 6½ | 49½ |
3 | 13 | Petrusic Velimir | 2137 | SRB | 6½ | 47 | |
4 | 2 | IM | Rogac Srdjan | 2331 | SRB | 6 | 49 |
5 | 5 | Omorjan Dejan | 2230 | SRB | 6 | 48½ | |
6 | 3 | Desnica Vladan | 2301 | SRB | 6 | 45½ | |
7 | 4 | Popovic Milan S | 2258 | SRB | 6 | 44½ | |
8 | 9 | IM | Kostic Filip | 2178 | SRB | 5½ | 41½ |
9 | 6 | Trajkovic Aleksandar | 2212 | SRB | 5 | 44 | |
10 | 11 | FM | Kokeza Mirko | 2173 | SRB | 4½ | 49½ |
11 | 7 | Ilincic Aleksa | 2201 | SRB | 4½ | 43 | |
12 | 12 | FM | Ilijc Milan | 2139 | SRB | 4½ | 35½ |
13 | 18 | Opacic Alexandar | 2028 | ITA | 4½ | 35 | |
14 | 19 | Pantic Miroslav | 2023 | SRB | 4 | 41 | |
15 | 8 | Stikovic Dobrica | 2194 | SRB | 4 | 39½ | |
16 | 15 | Vujinovic Predrag | 2117 | SRB | 4 | 38½ | |
17 | 10 | FM | Medar Zeljko | 2174 | SRB | 4 | 38½ |
18 | 17 | Pajcin Lav | 2032 | SRB | 4 | 33½ | |
19 | 22 | Petrovic Vladan | 1982 | SRB | 4 | 33 | |
20 | 24 | Stojadinov Svetlana | 1945 | SRB | 3½ | 32 | |
21 | 26 | Jovanovic Dragan G | 1755 | SRB | 3½ | 31½ | |
22 | 20 | Petrovic Nikola V | 2011 | SRB | 3 | 40½ | |
23 | 21 | Petrovic Danijela | 2007 | SRB | 3 | 35 | |
24 | 23 | Milenkovic Zoran | 1974 | SRB | 3 | 31½ | |
25 | 25 | Vojvodic Dragoljub | 1943 | SRB | 2 | 34 | |
26 | 14 | Jakovljevic Zoran N | 2117 | SRB | 1 | 35 |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
86. prvenstvo Novog Sada – polufinale
Kolo 3 na 01.11.2017 u 19.00 | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 2 | Jakovljevic Zoran N | 2 | 2 | Pajcin Lav | 16 | |||
2 | 3 | Markov Ziva | 2 | 2 | Djuric Nenad | 18 | |||
3 | 12 | Petrovic Vladan | 1½ | 2 | Panic Nikola I | 21 | |||
4 | 9 | Karlicic Bozidar | 1 | 1 | Aleksic Aleksandar | 4 | |||
5 | 5 | Opacic Alexandar | 1 | 1 | Farkas Sandor I | 13 | |||
6 | 11 | Majstorovic Aleksandar | 1 | 1 | Pantic Miroslav | 6 | |||
7 | 7 | Milenkovic Zoran | 1 | 1 | Radulovic Miroslav | 23 | |||
8 | 22 | Majstorovic Stefan | 1 | 1 | Vujevic Tomislav | 8 | |||
9 | 20 | Jovanovic Dragan G | 1 | ½ | Vujinovic Predrag | 1 | |||
10 | 10 | Petrovic Nikola V | ½ | ½ | Milinkovic Stojan | 24 | |||
11 | 14 | Stanojevic Slavko | 0 | 0 | Pavlovic Radivoj | 19 | |||
12 | 17 | Vojvodic Dragoljub | 0 | 0 | Cvetic Dragan | 15 |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Polufinale Pozicija posle kola 2
Plasman | SBr. | Ime | Rtg | FED | Poena | Rez. |
1 | 16 | Pajcin Lav | 1870 | SRB | 2 | 0 |
18 | Djuric Nenad | 1838 | SRB | 2 | 0 | |
21 | Panic Nikola I | 1690 | SRB | 2 | 0 | |
4 | 2 | Jakovljevic Zoran N | 2125 | SRB | 2 | 0 |
3 | Markov Ziva | 2095 | SRB | 2 | 0 | |
6 | 12 | Petrovic Vladan | 1961 | SRB | 1½ | 0 |
7 | 8 | Vujevic Tomislav | 1992 | SRB | 1 | 0 |
11 | Majstorovic Aleksandar | 1963 | SRB | 1 | 0 | |
9 | 4 | Aleksic Aleksandar | 2051 | SRB | 1 | 0 |
10 | 5 | Opacic Alexandar | 2051 | ITA | 1 | 0 |
7 | Milenkovic Zoran | 2013 | SRB | 1 | 0 | |
9 | Karlicic Bozidar | 1980 | SRB | 1 | 0 | |
13 | 6 | Pantic Miroslav | 2048 | SRB | 1 | 0 |
14 | 22 | Majstorovic Stefan | 1666 | SRB | 1 | 0 |
15 | 13 | Farkas Sandor I | 1960 | SRB | 1 | 0 |
16 | 20 | Jovanovic Dragan G | 1729 | SRB | 1 | 0 |
23 | Radulovic Miroslav | 1583 | SRB | 1 | 0 | |
18 | 24 | Milinkovic Stojan | 0 | SRB | ½ | 0 |
19 | 1 | Vujinovic Predrag | 2127 | SRB | ½ | 0 |
10 | Petrovic Nikola V | 1979 | SRB | ½ | 0 | |
21 | 14 | Stanojevic Slavko | 1953 | SRB | 0 | 0 |
15 | Cvetic Dragan | 1928 | SRB | 0 | 0 | |
23 | 17 | Vojvodic Dragoljub | 1862 | SRB | 0 | 0 |
19 | Pavlovic Radivoj | 1789 | SRB | 0 | 0 |
86. prvenstvo Novog Sada – polufinale
Kolo 2 na 31.10.2017 u 19.00 | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 2 | Jakovljevic Zoran N | 1 | 1 – 0 | 1 | Majstorovic Aleksandar | 11 | ||
2 | 8 | Vujevic Tomislav | 1 | 0 – 1 | 1 | Markov Ziva | 3 | ||
3 | 16 | Pajcin Lav | 1 | 1 – 0 | 1 | Opacic Alexandar | 5 | ||
4 | 21 | Panic Nikola I | 1 | 1 – 0 | 1 | Milenkovic Zoran | 7 | ||
5 | 10 | Petrovic Nikola V | ½ | – – + | 1 | Djuric Nenad | 18 | ||
6 | 12 | Petrovic Vladan | ½ | 1 – 0 | ½ | Vujinovic Predrag | 1 | ||
7 | 13 | Farkas Sandor I | ½ | ½ – ½ | ½ | Majstorovic Stefan | 22 | ||
8 | 4 | Aleksic Aleksandar | 0 | 1 – 0 | ½ | Milinkovic Stojan | 24 | ||
9 | 6 | Pantic Miroslav | 0 | 1 – 0 | 0 | Vojvodic Dragoljub | 17 | ||
10 | 19 | Pavlovic Radivoj | 0 | 0 – 1 | 0 | Karlicic Bozidar | 9 | ||
11 | 23 | Radulovic Miroslav | 0 | 1 – 0 | 0 | Stanojevic Slavko | 14 | ||
12 | 15 | Cvetic Dragan | 0 | 0 – 1 | 0 | Jovanovic Dragan G | 20 |