Severnobanatska zonska liga 2024
Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. | SB |
1 | RUSANDA – Melenci | 9 | 8 | 1 | 0 | 25 | 33½ | 0 | 221,75 |
2 | ZIVOJIN BRAJIC – Voj. Stepa | 9 | 6 | 2 | 1 | 20 | 35½ | 0 | 175,50 |
3 | ARADAC 2 – Aradac | 9 | 4 | 3 | 2 | 15 | 29½ | 0 | 134,50 |
4 | BORAC – Aleksandrovo | 9 | 4 | 2 | 3 | 14 | 29 | 0 | 117,25 |
5 | BUDUCNOST – S. Crnja | 9 | 3 | 4 | 2 | 13 | 28 | 0 | 119,75 |
6 | KLEK – Klek | 9 | 2 | 5 | 2 | 11 | 27½ | 0 | 108,50 |
7 | 2. OKTOBAR – Kumane | 9 | 2 | 4 | 3 | 10 | 26 | 0 | 92,50 |
8 | N. MILOSEVO – N. Milosevo | 9 | 2 | 3 | 4 | 9 | 23½ | 0 | 83,00 |
9 | MLADOST – Lukićevo | 9 | 1 | 2 | 6 | 5 | 21½ | 0 | 43,75 |
Pozicija posle kola 5
1. RUSANDA – Melenci (13 PM3/17½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Trifunovic Bogdan | 2175 | SRB | 1 | 1 | 1 | 3 | 3 | 100,0 | 1279 | ||
2 | Kostic Radovan | 2095 | SRB | 1 | 1 | 1 | 1 | ½ | 4½ | 5 | 90,0 | 1357 |
3 | Kovacevic Goran D | 2144 | SRB | 0 | 0 | 1 | 0,0 | 1000 | ||||
4 | Doroskov Lazar | 1857 | SRB | 1 | 0 | 1 | ½ | 2½ | 4 | 62,5 | 1000 | |
5 | Bosnjak Dragan | 0 | SRB | 1 | – | ½ | 1½ | 3 | 50,0 | 1000 | ||
Berar Dragan | 0 | SRB | 0 | ½ | ½ | 2 | 25,0 | 1000 | ||||
Adamov Miroslav | 0 | SRB | 1 | 0 | ½ | 1½ | 3 | 50,0 | 1272 | |||
Mihajlo Igor N | 0 | SRB | ½ | 0 | 1 | 1½ | 3 | 50,0 | 1260 | |||
Marjanski Srdjan | 0 | SRB | 0 | 0 | 1 | 0,0 | 1000 | |||||
Marjanski Dusan | 1569 | SRB | ½ | ½ | 1 | 50,0 | 1457 | |||||
Maletin Luka | 1738 | SRB | ½ | ½ | 1 | 50,0 | 1000 | |||||
Doroskov Uros | 1457 | SRB | ½ | ½ | 1 | 50,0 | 1000 | |||||
Zupunski Branislav | 1988 | SRB | ½ | ½ | 1 | 50,0 | 1000 | |||||
Kostic Dusan R | 1880 | SRB | ½ | ½ | 1 | 50,0 | 1314 |
2. ZIVOJIN BRAJIC – Voj. Stepa (10 PM3/19½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Stosic Nikola | 0 | SRB | ½ | 0 | ½ | 1 | 2 | 4 | 50,0 | 1451 | |
2 | Begenisic Dragan | 0 | SRB | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 60,0 | 1184 |
3 | Kovacevic Nikola | 0 | SRB | 1 | 1 | 1 | 1 | 4 | 4 | 100,0 | 1199 | |
4 | Rudan Djordje | 0 | SRB | 0 | 0 | ½ | + | 1½ | 4 | 37,5 | 1105 | |
5 | Mrkajic Milovan | 0 | SRB | 1 | 1 | 1 | 0 | + | 4 | 5 | 80,0 | 1214 |
6 | Kovacevic Goran | 0 | SRB | 1 | 1 | 1 | 0 | 3 | 4 | 75,0 | 1294 | |
Indjic Aleksandar | 0 | SRB | 1 | 0 | + | 2 | 3 | 66,7 | 1548 | |||
Samardzic Luka | 0 | SRB | 0 | 0 | 1 | 0,0 | 1893 |
3. BORAC – Aleksandrovo (8 PM3/16½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Marinkov Zeljko | 1781 | SRB | 1 | ½ | 1 | 1 | + | 4½ | 5 | 90,0 | 1000 |
2 | Cucak Milan | 0 | SRB | ½ | 1 | ½ | 0 | 2 | 4 | 50,0 | 1166 | |
3 | Cucak Dane | 0 | SRB | ½ | ½ | 1 | 2 | 3 | 66,7 | 1298 | ||
4 | Sandor Jovan | 0 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1471 | |||
5 | Korac David | 0 | SRB | ½ | 0 | 0 | ½ | 3 | 16,7 | 1000 | ||
6 | Vidak Predrag | 0 | SRB | ½ | ½ | 1 | 50,0 | 1000 | ||||
Adamov Dragan | 1853 | SRB | 0 | 1 | 1 | + | 3 | 4 | 75,0 | 1365 | ||
Milinkov Dragoljub | 0 | SRB | 0 | 1 | + | 2 | 3 | 66,7 | 1588 | |||
Vujadinov Zoran | 1938 | SRB | + | 0 | 1 | 2 | 3 | 66,7 | 1418 | |||
Lapcevic Dragan | 0 | SRB | 0 | 0 | 1 | 0,0 | 1823 |
4. ARADAC 2 – Aradac (8 PM3/15½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Bilic Jovan | 0 | SRB | 1 | ½ | 1 | 1 | 3½ | 4 | 87,5 | 1414 | |
2 | Bilic Mihajlo | 1457 | SRB | 1 | ½ | ½ | 1 | 3 | 4 | 75,0 | 1142 | |
3 | Petkovic Stefan S | 1286 | SRB | ½ | ½ | 1 | 50,0 | 1000 | ||||
4 | Petkovic Vuk | 1205 | SRB | 1 | 0 | 1 | 2 | 50,0 | 1000 | |||
5 | Hucok Ivan | 0 | SRB | 1 | 1 | ½ | 0 | 2½ | 4 | 62,5 | 1185 | |
6 | Djokic Marijana | 0 | SRB | 1 | 1 | ½ | 2½ | 3 | 83,3 | 1152 | ||
Markov Andjela | 0 | SRB | 1 | ½ | 1½ | 2 | 75,0 | 1000 | ||||
Radulovic Nikola | 0 | SRB | 0 | 0 | 1 | 0,0 | 2095 | |||||
Milicev Mateja | 0 | SRB | 0 | 0 | 1 | 0,0 | 1000 | |||||
Fimin Miroslav | 0 | SRB | 0 | 0 | 1 | 0,0 | 1893 | |||||
Radukin Milos | 0 | SRB | + | 1 | 1 | 100,0 | 0 |
5. KLEK – Klek (7 PM3/13 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Petronijevic Ognjen | 1836 | SRB | 0 | 1 | 1 | 1 | 3 | 4 | 75,0 | 1528 | |
2 | Mladjenovic Nikola | 0 | SRB | 0 | 0 | 1 | 0,0 | 2095 | ||||
3 | Veselinov Zoran | 0 | SRB | 1 | 1 | + | + | 4 | 4 | 100,0 | 1572 | |
4 | Stanisic Srdjan | 0 | SRB | 0 | ½ | 0 | 0 | ½ | 4 | 12,5 | 1615 | |
5 | Spariosu Kristijan | 0 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1471 | |||
6 | Denda Marko | 0 | SRB | 1 | ½ | 1½ | 2 | 75,0 | 1447 | |||
Kozic Mirko | 1663 | SRB | 0 | + | 1 | 2 | 3 | 66,7 | 1000 | |||
Pejanov Aleksa | 0 | SRB | 1 | 1 | 0 | 2 | 3 | 66,7 | 1284 | |||
Simin David | 0 | SRB | 0 | 0 | 1 | 0,0 | 1000 |
6. BUDUCNOST – S. Crnja (5 PM3/14½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Djurin Dragan | 1815 | SRB | ½ | 0 | ½ | 1 | 3 | 33,3 | 1000 | ||
2 | Ecim Predrag | 1918 | SRB | 1 | 1 | 1 | 3 | 3 | 100,0 | 1314 | ||
3 | Susa Milan | 0 | SRB | 0 | 1 | ½ | 1½ | 3 | 50,0 | 1286 | ||
4 | Nadj Anita | 1314 | SRB | 1 | ½ | 0 | 1 | ½ | 3 | 5 | 60,0 | 1341 |
5 | Popov Darija | 0 | SRB | 0 | 1 | 1 | 2 | 50,0 | 1000 | |||
6 | Ponocko Petar | 0 | SRB | 0 | 1 | 0 | 1 | ½ | 2½ | 5 | 50,0 | 1000 |
Litricin Jovan | 1931 | SRB | 1 | ½ | 1½ | 2 | 75,0 | 1548 | ||||
Gaur Cedomir | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 | 1000 | ||
Litricin Ivana | 1686 | SRB | 0 | 0 | 1 | 0,0 | 1559 | |||||
Popov Davor | 0 | SRB | 1 | 1 | 1 | 100,0 | 1000 | |||||
Jokic Petar | 0 | SRB | 0 | 0 | 1 | 0,0 | 1000 |
7. 2. OKTOBAR – Kumane (5 PM3/13 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Radisic Stefan | 0 | SRB | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 60,0 | 1360 |
2 | Miljkovic Dragi | 0 | SRB | ½ | 0 | 0 | ½ | 3 | 16,7 | 1000 | ||
3 | Marjanovic Petar | 0 | SRB | ½ | 0 | 0 | 0 | 1 | 1½ | 5 | 30,0 | 1063 |
4 | Odzic Vladimir | 0 | SRB | 1 | ½ | 0 | 0 | 0 | 1½ | 5 | 30,0 | 1091 |
5 | Radin Dusan | 0 | SRB | ½ | 0 | ½ | 1 | 2 | 4 | 50,0 | 1000 | |
6 | Jankovic Simo | 0 | SRB | ½ | ½ | 1 | 50,0 | 1000 | ||||
Maletic Jovica | 1797 | SRB | ½ | 0 | 1 | 1½ | 3 | 50,0 | 1000 | |||
Trifunjagic Milan | 0 | SRB | 0 | 1 | 1 | 2 | 3 | 66,7 | 1000 | |||
Radin Vladimir | 0 | SRB | ½ | ½ | 1 | 50,0 | 1000 |
8. N. MILOSEVO – N. Milosevo (5 PM3/11½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Popov Srdjan | 0 | SRB | 0 | 1 | 1 | + | 3 | 4 | 75,0 | 1105 | |
2 | Stamenic Stefan | 0 | SRB | 0 | + | ½ | 1½ | 3 | 50,0 | 1229 | ||
3 | Jaksic Jovica | 0 | SRB | ½ | 1 | 1 | 0 | 0 | 2½ | 5 | 50,0 | 1246 |
4 | Virag Mateja | 0 | SRB | 0 | 1 | 0 | ½ | 0 | 1½ | 5 | 30,0 | 1041 |
5 | Sebul Mihajlo | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 | 1000 | |
6 | Konrad Aleksa | 0 | SRB | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 40,0 | 1165 |
Djukicin Branislav | 0 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1399 | ||||
Popov Borivoj | 0 | SRB | 0 | 0 | 1 | 0,0 | 1918 | |||||
Stamenkovic Dusan | 0 | SRB | 1 | 1 | 1 | 100,0 | 1000 |
9. MLADOST – Lukićevo (4 PM3/12 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Tomic Tanasko | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0,0 | 1594 |
2 | Kandic Miladin | 0 | SRB | 1 | 0 | ½ | 1 | 0 | 2½ | 5 | 50,0 | 1000 |
3 | Miljanovic Radisa | 0 | SRB | + | 1 | 1 | 1 | – | 4 | 5 | 80,0 | 1221 |
4 | Lazic Ratko | 1893 | SRB | 1 | ½ | ½ | 1 | 1 | 4 | 5 | 80,0 | 1000 |
5 | Ajdaric Milos | 0 | SRB | 1 | ½ | 0 | 0 | – | 1½ | 5 | 30,0 | 1236 |
6 | Begovic Bojan | 0 | SRB | 0 | 0 | – | 0 | 3 | 0,0 | 1391 | ||
Miljevic Nikola | 0 | SRB | – | 0 | 1 | 0,0 | 0 |
10. JEDINSTVO – Novi Becej (0 PM3/11 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø |
1 | Halas Emil | 1823 | SRB | 1 | ½ | 1 | 1 | 1 | 4½ | 5 | 90,0 | 1063 |
2 | Djuric Marko | 0 | SRB | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 | 1442 | |
3 | Konc Imre | 0 | SRB | – | 0 | 1 | 0,0 | 0 | ||||
4 | Dujin Pavle | 0 | SRB | 0 | 0 | 0 | ½ | 0 | ½ | 5 | 10,0 | 1366 |
5 | Dragic Dusan | 1942 | SRB | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 60,0 | 1184 |
6 | Tubin Milutin | 0 | SRB | + | 1 | 2 | 2 | 100,0 | 1000 | |||
Rajkov Danilo | 1559 | SRB | 1 | 1 | 1 | 100,0 | 1686 |
Pozicija posle kola 5
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. | SB |
1 | RUSANDA – Melenci | 5 | 4 | 1 | 0 | 13 | 17½ | 0 | 71,25 |
2 | ZIVOJIN BRAJIC – Voj. Stepa | 5 | 3 | 1 | 1 | 10 | 19½ | 0 | 45,25 |
3 | BORAC – Aleksandrovo | 5 | 2 | 2 | 1 | 8 | 16½ | 0 | 36,00 |
4 | ARADAC 2 – Aradac | 4 | 2 | 2 | 0 | 8 | 15½ | 0 | 39,25 |
5 | KLEK – Klek | 4 | 2 | 1 | 1 | 7 | 13 | 0 | 31,25 |
6 | BUDUCNOST – S. Crnja | 5 | 1 | 2 | 2 | 5 | 14½ | 0 | 23,25 |
7 | 2. OKTOBAR – Kumane | 5 | 1 | 2 | 2 | 5 | 13 | 0 | 27,00 |
8 | N. MILOSEVO – N. Milosevo | 5 | 1 | 2 | 2 | 5 | 11½ | 0 | 28,00 |
9 | MLADOST – Lukićevo | 5 | 1 | 1 | 3 | 4 | 12 | 0 | 18,75 |
10 | JEDINSTVO – Novi Becej | 5 | 0 | 0 | 5 | 0 | 11 | 0 | 0,00 |