Sremska liga 2024
Konacna lista
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Banovci Dunav | 9 | 7 | 2 | 0 | 23 | 38½ | 0 |
2 | Sremac Vojka | 9 | 7 | 0 | 2 | 21 | 29 | 0 |
3 | Stara Pazova | 9 | 4 | 5 | 0 | 17 | 32 | 0 |
4 | Omladinac Novi Banovci | 9 | 5 | 2 | 2 | 17 | 29½ | 0 |
5 | Sirmium Sremska Mitrovica | 9 | 5 | 1 | 3 | 16 | 32 | 0 |
6 | Sloven 2 Ruma | 9 | 2 | 3 | 4 | 9 | 26 | 0 |
7 | Radnički AS 1948 Šid | 9 | 2 | 2 | 5 | 8 | 23 | 0 |
8 | Hajduk 1973 Beška | 9 | 1 | 4 | 4 | 7 | 24 | 0 |
9 | Šimanovci | 9 | 1 | 2 | 6 | 5 | 20 | 0 |
10 | Cement Beočin | 9 | 0 | 1 | 8 | 1 | 16 | 0 |
Pozicija posle kola 5
1. Banovci Dunav (15 PM3/24 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | FM | Sajin Mirko | 2294 | BIH | 1 | 1 | 1 | 1 | 4 | 4 | 100,0 | 2023 | |
2 | FM | Vencl Radivoje | 2202 | SRB | ½ | 1 | ½ | ½ | 1 | 3½ | 5 | 70,0 | 2025 |
3 | FM | Skare Goran | 2157 | SRB | 1 | ½ | 1 | 1 | 1 | 4½ | 5 | 90,0 | 2023 |
4 | Tonkovic Robert | 2094 | BIH | 1 | 1 | 1 | 3 | 3 | 100,0 | 1989 | |||
5 | Girgis Lazar | 2024 | SRB | 1 | ½ | ½ | 1 | 1 | 4 | 5 | 80,0 | 1998 | |
6 | Stankovic Marija | 1858 | SRB | 1 | ½ | ½ | 2 | 3 | 66,7 | 1883 | |||
Djurasinov Branislav | 2093 | SRB | ½ | 1 | ½ | 2 | 3 | 66,7 | 1879 | ||||
Stankovic Miodrag | 1948 | SRB | ½ | ½ | 1 | 50,0 | 1985 | ||||||
Jovanovic Slobodan E | 1927 | SRB | ½ | ½ | 1 | 50,0 | 1928 |
2. Sremac Vojka (12 PM3/16½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | CM | Gajin Nikola | 2099 | SRB | + | 1 | 1 | ½ | ½ | 4 | 5 | 80,0 | 2102 |
2 | Kovacevic Djordje | 2130 | SRB | ½ | 1 | ½ | 0 | + | 3 | 5 | 60,0 | 2026 | |
3 | Ugrenovic Bozidar | 2170 | SRB | 1 | ½ | 1 | 0 | 1 | 3½ | 5 | 70,0 | 1993 | |
4 | Ivkovic Dragan B | 2059 | SRB | ½ | ½ | ½ | 0 | ½ | 2 | 5 | 40,0 | 1988 | |
5 | Skopljak David | 1933 | SRB | 1 | 1 | ½ | 0 | ½ | 3 | 5 | 60,0 | 1968 | |
6 | Djurdjevic Petar M | 2034 | SRB | 0 | ½ | 0 | ½ | 3 | 16,7 | 2071 | |||
Skopljak Zeljko | 1956 | SRB | 0 | 0 | 1 | 0,0 | 1734 | ||||||
Grujic Miroslav | 1987 | SRB | ½ | ½ | 1 | 50,0 | 1928 |
3. Omladinac Novi Banovci (11 PM3/18 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | FM | Azaric Slavko | 2112 | SRB | ½ | 1 | 1 | ½ | 1 | 4 | 5 | 80,0 | 1661 |
2 | Moldovanovic Dragan | 1987 | SRB | 1 | 0 | 0 | 1 | 2 | 4 | 50,0 | 2061 | ||
3 | Radenkovic Mila | 1912 | SRB | 0 | 0 | ½ | ½ | 1 | 2 | 5 | 40,0 | 1978 | |
4 | Vukovic Ilija | 1873 | SRB | 1 | 1 | ½ | 2½ | 3 | 83,3 | 1962 | |||
5 | Mladenovic Dragan | 1910 | SRB | ½ | 1 | ½ | 1 | 3 | 4 | 75,0 | 1857 | ||
6 | Tatisic Milan | 1968 | SRB | 0 | 0 | ½ | ½ | 1 | 4 | 25,0 | 2006 | ||
Dobricanin Milutin | 1881 | SRB | 1 | ½ | 1 | ½ | 3 | 4 | 75,0 | 2059 | |||
Bijelic Ilija | 1749 | SRB | ½ | ½ | 1 | 50,0 | 1911 |
4. Sirmium Sremska Mitrovica (10 PM3/18½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Garifulin Yury | 2111 | SRB | 0 | 1 | 1 | 1 | ½ | 3½ | 5 | 70,0 | 2022 | |
2 | WGM | Eric Jovana | 2171 | SRB | 1 | 1 | 1 | 100,0 | 1931 | ||||
3 | Petrusic Velimir | 2086 | SRB | ½ | 1 | 0 | 1 | 1 | 3½ | 5 | 70,0 | 2027 | |
4 | Baralic Nebojsa | 2226 | SRB | ½ | ½ | 1 | 50,0 | 2066 | |||||
5 | Nestorovic Filip | 2027 | SRB | 0 | 1 | ½ | 1 | ½ | 3 | 5 | 60,0 | 1720 | |
6 | Lazic Dragan | 1997 | SRB | 1 | 1 | ½ | 2½ | 3 | 83,3 | 1700 | |||
Cetkovic Stevan | 1957 | SRB | 0 | 0 | 1 | 1 | 3 | 33,3 | 1955 | ||||
Zutic Milan | 1989 | SRB | 0 | ½ | 1 | 1 | 2½ | 4 | 62,5 | 1933 | |||
Dinic Nenad | 1879 | SRB | ½ | ½ | 0 | 1 | 3 | 33,3 | 1607 |
5. Stara Pazova (9 PM3/18½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | FM | Mijatovic Dejan | 2145 | SRB | 1 | 1 | 1 | 1 | ½ | 4½ | 5 | 90,0 | 2024 |
2 | Subic Slobodan | 1931 | SRB | 0 | 0 | ½ | ½ | ½ | 1½ | 5 | 30,0 | 1979 | |
3 | FM | Rosic Slavko S | 2195 | BIH | ½ | 1 | 1 | 1 | 3½ | 4 | 87,5 | 1988 | |
4 | Skoko Milan | 2066 | SRB | ½ | 0 | 1 | 1 | 0 | 2½ | 5 | 50,0 | 2007 | |
5 | FM | Kovacevic Dragan | 2202 | SRB | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100,0 | 1929 |
6 | Jovanovic Grozdan | 0 | SRB | 0 | 0 | ½ | ½ | 3 | 16,7 | 2031 | |||
Dzambazovski Vladimir | 2051 | SRB | 1 | 0 | 1 | 2 | 50,0 | 1826 | |||||
FM | Savic Mihajlo | 2107 | SRB | – | 0 | 1 | 0,0 | 0 |
6. Radnički AS 1948 Šid (7 PM3/13 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Loncarevic Zoran | 1998 | SRB | ½ | 1 | 1 | 0 | 0 | 2½ | 5 | 50,0 | 1911 | |
2 | Milasinovic Milovan | 1956 | SRB | 0 | 0 | 0 | 0 | 3 | 0,0 | 2011 | |||
3 | Markovic Zoran D | 1951 | SRB | 1 | 1 | 1 | ½ | 0 | 3½ | 5 | 70,0 | 1954 | |
4 | Eric Dusan Z | 1942 | SRB | 0 | ½ | 0 | 0 | ½ | 4 | 12,5 | 2032 | ||
5 | Masic Dusan | 1961 | SRB | ½ | ½ | ½ | 0 | 1½ | 4 | 37,5 | 1991 | ||
6 | Spasojevic Dusan | 1959 | SRB | 1 | ½ | 0 | 1½ | 3 | 50,0 | 1871 | |||
Buntic Ljubomir | 1776 | SRB | ½ | 1 | ½ | 2 | 3 | 66,7 | 1936 | ||||
Markovic Zoran B | 0 | SRB | 1 | 1 | 1 | 100,0 | 1791 | ||||||
Stojanovic Slavisa | 1935 | SRB | ½ | 0 | ½ | 2 | 25,0 | 1998 |
7. Hajduk 1973 Beška (5 PM3/14 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | FM | Petakov Uros | 2224 | SRB | ½ | ½ | ½ | 1 | ½ | 3 | 5 | 60,0 | 2138 |
2 | Klisaric Vitomir | 1896 | SRB | ½ | 0 | ½ | 0 | + | 2 | 5 | 40,0 | 1971 | |
3 | Vukovic Miroslav R | 2064 | SRB | ½ | ½ | ½ | 1 | 1 | 3½ | 5 | 70,0 | 2065 | |
4 | Maricki Djordje | 1984 | SRB | ½ | ½ | 0 | ½ | 0 | 1½ | 5 | 30,0 | 2019 | |
5 | Sinadinovic Bojan | 1911 | SRB | ½ | 0 | 1 | 0 | 1½ | 4 | 37,5 | 2063 | ||
6 | Maricki Goran | 1928 | SRB | ½ | ½ | ½ | ½ | ½ | 2½ | 5 | 50,0 | 1970 | |
Kovacevic Dusan | 1808 | SRB | 0 | 0 | 1 | 0,0 | 2294 |
8. Sloven 2 Ruma (1 PM3/12 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | GM | Kosanovic Goran A | 2258 | SRB | ½ | 1 | 1½ | 2 | 75,0 | 2091 | |||
2 | Matijevic Zivko | 1870 | SRB | ½ | 0 | 0 | ½ | 3 | 16,7 | 2074 | |||
3 | IM | Tesic Dragan | 2222 | SRB | ½ | 0 | ½ | ½ | ½ | 2 | 5 | 40,0 | 2118 |
4 | Micic Milenko | 1985 | SRB | ½ | 0 | ½ | 0 | – | 1 | 5 | 20,0 | 1975 | |
5 | Crepulja Rade | 1928 | SRB | ½ | ½ | ½ | 1½ | 3 | 50,0 | 1942 | |||
6 | Juzbasa Milan | 1932 | SRB | ½ | ½ | ½ | ½ | 2 | 4 | 50,0 | 1908 | ||
Davidov Lazar | 1983 | SRB | 1 | ½ | 1½ | 2 | 75,0 | 1979 | |||||
Adamovic Nikola | 1911 | SRB | ½ | ½ | 1 | 2 | 50,0 | 1814 | |||||
Rogic Vuk | 1656 | SRB | 0 | 0 | 0 | 2 | 0,0 | 1969 | |||||
WFM | Laketic Milica | 1992 | SRB | ½ | ½ | 1 | 2 | 50,0 | 2042 |
9. Cement Beočin (0 PM3/8 Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Ostojin Dragan | 2117 | SRB | 0 | ½ | 1 | ½ | ½ | 2½ | 5 | 50,0 | 2067 | |
2 | Stjepanovic Nenad | 1967 | SRB | ½ | 0 | ½ | 0 | ½ | 1½ | 5 | 30,0 | 2120 | |
3 | Veselica Nedeljko | 2026 | SRB | 0 | 0 | 0 | 2 | 0,0 | 2122 | ||||
4 | Bikar Nenad | 1902 | SRB | 0 | 0 | ½ | 0 | ½ | 4 | 12,5 | 1988 | ||
5 | Mirkovic Bogdan | 1926 | SRB | 0 | ½ | 0 | 0 | ½ | 4 | 12,5 | 2037 | ||
6 | Sakan Dimitrije | 1734 | SRB | 0 | 1 | ½ | 0 | 0 | 1½ | 5 | 30,0 | 1986 | |
Radin Dragomir | 2001 | SRB | 0 | 0 | 0 | 2 | 0,0 | 2122 | |||||
Mitricevic Uros | 1861 | SRB | 0 | 1 | ½ | 1½ | 3 | 50,0 | 2010 |
10. Šimanovci (0 PM3/7½ Poena)
Tbl. | Ime | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Poena | Igre | % | Rtg-Ø | |
1 | Okilj Nevenko | 1983 | SRB | – | 1 | ½ | 0 | 0 | 1½ | 5 | 30,0 | 1735 | |
2 | Rajak Dragan | 1818 | SRB | ½ | ½ | 0 | 0 | 0 | 1 | 5 | 20,0 | 2010 | |
3 | Cirkovic Lazar | 1771 | SRB | 0 | ½ | ½ | 2 | 25,0 | 2051 | ||||
4 | Jovanovic Dejan O | 1936 | SRB | ½ | ½ | 0 | 0 | ½ | 1½ | 5 | 30,0 | 2005 | |
5 | CM | Saric Vladimir | 1987 | SRB | 0 | 0 | 0 | ½ | ½ | 4 | 12,5 | 1990 | |
6 | Jovanovic Radoslav | 2159 | SRB | 1 | ½ | 1½ | 2 | 75,0 | 1958 | ||||
Milosevic Dusan | 0 | SRB | 0 | 0 | 0 | 0 | 3 | 0,0 | 2046 | ||||
Arsenijevic Spasa | 1791 | SRB | 0 | 0 | 0 | 0 | 3 | 0,0 | 1721 | ||||
Pesterac Lazar | 0 | SRB | 1 | 1 | 1 | 100,0 | 1879 |
Pozicija posle kola 5
Plasman | Ekipa | OdKola | + | = | – | PM3 | Poena | Rez. |
1 | Banovci Dunav | 5 | 5 | 0 | 0 | 15 | 24 | 0 |
2 | Sremac Vojka | 5 | 4 | 0 | 1 | 12 | 16½ | 0 |
3 | Omladinac Novi Banovci | 5 | 3 | 2 | 0 | 11 | 18 | 0 |
4 | Sirmium Sremska Mitrovica | 5 | 3 | 1 | 1 | 10 | 18½ | 0 |
5 | Stara Pazova | 5 | 2 | 3 | 0 | 9 | 18½ | 0 |
6 | Radnički AS 1948 Šid | 5 | 2 | 1 | 2 | 7 | 13 | 0 |
7 | Hajduk 1973 Beška | 5 | 1 | 2 | 2 | 5 | 14 | 0 |
8 | Sloven 2 Ruma | 5 | 0 | 1 | 4 | 1 | 12 | 0 |
9 | Cement Beočin | 5 | 0 | 0 | 5 | 0 | 8 | 0 |
10 | Šimanovci | 5 | 0 | 0 | 5 | 0 | 7½ | 0 |